100’
FULL-TIME: MANCHESTER CITY 1-2 BRENTFORD. The Bees have ended City's unbeaten run here at their fortress to secure their own first away win of the season. The scenes after that second Toney goal was enough to see what it meant to them especially after being dumped out of the League cup in midweek. Can Arsenal extend their lead at the top? Thank you for joining us.
98’
GOAL, BRENTFORD, TONEY! 1-2: WHAT? Wissa into space after a good run then finds DaSilva. He in turn sends it into the path of Toney, who taps home what surely will be the winner!
97’
Foden with a strong shot at goal after a superb Laporte pass but it deflects off Zanka for a corner.
94’
City continue to push but Brentford do look to capitalise on the counter.
91’
We are into the 10 minutes of time added on maily due to the Laporte injury stoppage.
90+1. Another big save from Ederson to deny Toney a second goal! ⛔️
? 1-1 ? #ManCity
[90'] TEN minutes added on. #ManCity 1-1 Brentford.
[90'] TEN minutes added on. #ManCity 1-1 Brentford.
We've got ? added minutes to go
? 1-1 ?
#BrentfordFC | #MCIBRE
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 60 | 34 | 94 |
| AVG Goal For | 43 | 18 | 61 |
| Goal Against | 17 | 16 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 8 | 0 | 0 | 24 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 5 | 0 | 0 | 15 | 1 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -5 | 12 |
| Goal Against | 18 | 28 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
100’
FULL-TIME: MANCHESTER CITY 1-2 BRENTFORD. The Bees have ended City's unbeaten run here at their fortress to secure their own first away win of the season. The scenes after that second Toney goal was enough to see what it meant to them especially after being dumped out of the league cup in midweek. Can Arsenal extend their lead at the top? Thank you for joining us.