0⃣-0⃣ | ⏱️82' | ? Changes for the home side.
⬅️ Vicente and Pombo go off.
➡️ Arturo and Peque step on.… #RacingMálagahmDU#MCFLive#LaLigaSmartBank
0⃣-0⃣ | ⏱️72' | ? Another Malaguista change.
⬅️ Febas goes off.
➡️ Jozabed joins the game.
#RacingMálaga | #MCFLive | #LaLigaSmartBank
0⃣-0⃣ | ⏱️69' | ? Matheus Aias is shown the yellow card..
#RacingMálagaa |#MCFLivee |#LaLigaSmartBankk

0⃣-0⃣ HALF TIME|
?@realracingclubb
? Campos de Sport de El Sardinero
?#RacingMálagaa
#VamosMálagaa |#MCFLivee |@famadesa_thttps://t.co/B1tPCZNpML

? Substitutions
↑?@FerranTorres200
↓?@dembouzz
↑�@SergiRoberto1010
↓@JordiAlbaba
#MallorcaBarçaçhttps://t.co/gLXrstitDMDM
0⃣-0⃣ | ⏱️82' | ? Changes for the home side.
⬅️ Vicente and Pombo go off.
➡️ Arturo and Peque step on.… #RacingMálagahmDU#MCFLive#LaLigaSmartBank
0⃣-0⃣ | ⏱️72' | ? Another Malaguista change.
⬅️ Febas goes off.
➡️ Jozabed joins the game.
#RacingMálaga | #MCFLive | #LaLigaSmartBank
0⃣-0⃣ | ⏱️69' | ? Matheus Aias is shown the yellow card..
#RacingMálagaa |#MCFLivee |#LaLigaSmartBankk

0⃣-0⃣ HALF TIME|
?@realracingclubb
? Campos de Sport de El Sardinero
?#RacingMálagaa
#VamosMálagaa |#MCFLivee |@famadesa_thttps://t.co/B1tPCZNpML
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 28 | 4 | 5 | 88 | |
| 2 | 37 | 24 | 5 | 8 | 77 | |
| 3 | 37 | 23 | 7 | 7 | 76 | |
| 4 | 37 | 20 | 8 | 9 | 68 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 37 | 17 | 8 | 12 | 59 | |
| 7 | 37 | 14 | 8 | 15 | 50 | |
| 8 | 37 | 14 | 8 | 15 | 50 | |
| 9 | 37 | 13 | 10 | 14 | 49 | |
| 10 | 37 | 13 | 10 | 14 | 49 | |
| 11 | 37 | 13 | 10 | 14 | 49 | |
| 12 | 37 | 13 | 8 | 16 | 47 | |
| 13 | 37 | 10 | 11 | 16 | 41 | |
| 14 | 37 | 10 | 11 | 16 | 41 | |
| 15 | 37 | 11 | 8 | 18 | 41 | |
| 16 | 37 | 11 | 7 | 19 | 40 | |
| 17 | 37 | 10 | 10 | 17 | 40 | |
| 18 | 37 | 11 | 6 | 20 | 39 | |
| 19 | 37 | 8 | 12 | 17 | 36 | |
| 20 | 37 | 5 | 9 | 23 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 19 | 15 | 34 |
| AVG Goal For | 7 | -16 | -9 |
| Goal Against | 12 | 31 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 15 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 3 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 17 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 32 | 69 |
| AVG Goal For | 33 | 18 | 51 |
| Goal Against | 4 | 14 | 18 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 5 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 6 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 10 |
FULL TIME! #MallorcaBarça https://t.co/zudwMoyvnj