0’
Everton: 1 J. Pickford, 23 S. Coleman, 2 J. Tarkowski, 30 C. Coady, 19 V. Mykolenko, 27 I. Gueye, 16 A. Doucouré, 8 A. Onana, 17 A. Iwobi, 50 E. Simms, 7 D. McNeil. Replacements: 5 M. Keane, 20 N. Maupay, 4 M. Holgate, 22 B. Godfrey, 26 T. Davies, 13 Y. Mina, 11 D. Gray, 29 Rúben Vinagre, 15 A. Begović.
0’
Liverpool: 1 Alisson 32 J. Matip 26 A. Robertson 2 J. Gomez 66 T. Alexander-Arnold 43 Stefan Bajčetić 14 J. Henderson 3 Fabinho 11 Mohamed Salah 18 C. Gakpo 27 D. Núñez. Replacements: 19 H. Elliott 47 N. Phillips 20 Diogo Jota 62 C. Kelleher 21 K. Tsimikas 8 N. Keïta 7 J. Milner 9 Roberto Firmino 4 V. van Dijk
0’
Liverpool: 1 Alisson, 32 J. Matip, 26 A. Robertson, 2 J. Gomez, 66 T. Alexander-Arnold, 43 Stefan Bajčetić, 14 J. Henderson, 3 Fabinho, 11 Mohamed Salah, 18 C. Gakpo, 27 D. Núñez. Replacements: 19 H. Elliott, 47 N. Phillips, 20 Diogo Jota, 62 C. Kelleher, 21 K. Tsimikas, 8 N. Keïta, 7 J. Milner, 9 Roberto Firmino, 4 V. van Dijk.
0’
When the sides met earlier this season at Goodison Park, they played out a 0-0 draw.
0’
When the sides met earlier this season at Goodison Park, they played out a 0-0 draw.
0’
Everton won the Anfield derby 2-0 in 20/21, having earlier drawn 2-2 a Goodison Park. Last season Liverpool won the Anfield derby 2-0 having also won 4-1 at Goodison Park.
0’
Everton won the Anfield derby 2-0 in 20/21, having earlier drawn 2-2 a Goodison Park. Last season Liverpool won the Anfield derby 2-0 having also won 4-1 at Goodison Park.
0’
A 1-1 away draw with Man City was followed by three losses on the bounce. Everton lost at home to Brighton (4-1) and Southampton (2-1), before losing 2-0 away to West Ham. Then followed a triumphant 1-0 home win over log-leaders Everton.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 46 | 29 | 75 |
| AVG Goal For | 29 | -1 | 28 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 2 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 6 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 16 | 18 | 34 |
| AVG Goal For | -11 | -12 | -23 |
| Goal Against | 27 | 30 | 57 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 16 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 9 |
0’
Our referee for tonight is Simon Hooper. He will be assisted by Adrian Holmes and Mark Scholes. The fourth official tonight is David Coote.