
? Getting ready for action!
#LINCAM | #WeAreImps https://t.co/agC5qxqwaj
Five changes as Cambridge travel to Lincoln in League One (3pm)
Michael Morrison and Conor McGrandles both start w… https://t.co/EfnVqpeuzK@BBCSounds#CamUTD#BBCFootball

The new CB's of CB5. ? https://t.co/ucFk9mt0gE

Let's go Dimi! ?
#CamUTD | @22Mitov https://t.co/IudDqPxVGU
? A look at how our opposition start this afternoon...
#LINCAMM |#WeAreImpss

?@LMontsmaa back in the matchday squad!
⚡️ A home debut for@mideshoo!
#LINCAMM |#WeAreImpsshttps://t.co/qmQc911IEvv

? TEAM NEWS ?
? Five changes made
? Morrison and McGrandles start
? Mitov and Jones return
#CamUTD | @GiveUsAShout https://t.co/GLKlM2d3S7

? TEAM NEWS ⚪️
Here is how your City side line-up this afternoon, with @LMontsma returning to the bench!
Welcome… https://t.co/#LINCAMs81#WeAreImpshttps://t.co/wbb55OVFwy
Peterborough United v Portsmouth
? Saturday 28th January (3pm)
? League One
?️ Ben Stevenson, Francis Green
? 95.… https://t.co/o3vArYpGNB@BBCSounds#pufc#BBCFootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 22 | 25 | 47 |
| AVG Goal For | 5 | -5 | 0 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 17 | 41 |
| AVG Goal For | -2 | -25 | -27 |
| Goal Against | 26 | 42 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Less than 1️⃣5️⃣ minutes until kick-off. ⏱️ https://t.co/9OoOcL5QBT