
What better way to ring in the new year than with a derby day clash? Here is your Lynn line-up for our game against…@bostonunited/s#COYLH#WeAreLynnhttps://t.co/NvcV0wHca3

Your #BUFC starting XI and substitutes for the New Year's Day visit to @officialKLtown.
2⃣ changes for the Pilgri… https://t.co/vzujG9a3Wchttps://t.co/2GnJ0NNaWq

✍? DONE DEAL: Happy New Year! The Pilgrims have completed the permanent signing of striker @Tre_MM.
The 28-year-o… https://t.co/0zp0nd1LnKhttps://t.co/a3JvDoqc2e

Happy new year! Get down to the Walks for todays clash with Boston. https://t.co/YDS8TxR2Yp
? MATCHDAY: The Pilgrims begin the New Year with a trip to face @officialKLtown (KO 3.00pm).
?️ The match remains… https://t.co/mhZbfHztw6https://t.co/zUOfLcnoaDhttps://t.co/HeO7v8Xcta

As 2022 draws to a conclusion, we extend a big thank you to everybody for their continued support. Let’s see what 2… https://t.co/KhLMsSz@oaphotography1@RussellDossetthttps://t.co/Dvb7cITwtNhttps://t.co/Dvb7cITwtNhttps://t.co/Dvb7cITwtNhttps://t.co/Dvb7cITwtN
Todays briefing with the gaffer. He chats about tomorrows return fixture v Boston. https://t.co/6byA0SQiFH
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 8 | 9 | 95 | |
| 2 | 46 | 27 | 12 | 7 | 93 | |
| 3 | 46 | 22 | 18 | 6 | 84 | |
| 4 | 46 | 18 | 15 | 13 | 69 | |
| 5 | 46 | 17 | 18 | 11 | 69 | |
| 6 | 46 | 19 | 12 | 15 | 69 | |
| 7 | 46 | 19 | 11 | 16 | 68 | |
| 8 | 46 | 18 | 14 | 14 | 68 | |
| 9 | 46 | 18 | 14 | 14 | 68 | |
| 10 | 46 | 18 | 13 | 15 | 67 | |
| 11 | 46 | 18 | 13 | 15 | 67 | |
| 12 | 46 | 17 | 15 | 14 | 66 | |
| 13 | 46 | 18 | 11 | 17 | 65 | |
| 14 | 46 | 15 | 12 | 19 | 57 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 15 | 10 | 21 | 55 | |
| 17 | 46 | 13 | 15 | 18 | 54 | |
| 18 | 46 | 13 | 11 | 22 | 50 | |
| 19 | 46 | 12 | 14 | 20 | 50 | |
| 20 | 46 | 12 | 14 | 20 | 50 | |
| 21 | 46 | 11 | 16 | 19 | 49 | |
| 22 | 46 | 10 | 18 | 18 | 48 | |
| 23 | 46 | 11 | 13 | 22 | 46 | |
| 24 | 46 | 6 | 14 | 26 | 32 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 48 | 36 | 84 |
| AVG Goal For | 28 | 13 | 41 |
| Goal Against | 20 | 23 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 8 | 0 | 0 | 24 | 1 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 3 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 39 | 29 | 68 |
| AVG Goal For | 8 | -6 | 2 |
| Goal Against | 31 | 35 | 66 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 7 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 9 |
The lads are out https://t.co/scqZH9TMEa