Can anyone beat our longest traveller today? Amber Army please welcome Alan Marks in the away end today, all the wa… https://t.co/P41kZc4ul4#suttonunitedhttps://t.co/MRRLY6MwTH

Fit and raring to go ?
@MattyDaly28 | #ProudToBeTown https://t.co/683BEUJCkt

Ready to take to the pitch for their Town debuts ?
Congratulations guys ?
#ProudToBeTownnhttps://t.co/srfgalwhE22
Players are out to warm up. ?
#suttonunited #ForeverAmber https://t.co/3tcu6hJWN4
A look at our visitors ?
#ProudToBeTown

Lineup | Your U’s squad to face @HarrogateTown today. A start for Ajiboye and two new signings on the bench today.… https://t.co/5mI0U#suttonunitedhttps://t.co/QWRQZSmf59

TEAM NEWS ? | Here is how we line up for today's match against Sutton ?
⏺ Debuts for @MatthewFoulds98 & Tom Eastma… ht#ProudToBeTownOhttps://t.co/hFSW8Dgcqu

? An integral part of our journey to the EFL
Congrats, ????? ??#ProudToBeTownuhttps://t.co/thK210z3MLthK210z3ML
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 28 | 59 |
| AVG Goal For | -1 | -8 | -9 |
| Goal Against | 32 | 36 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 12 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 7 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 20 | 46 |
| AVG Goal For | 5 | -17 | -12 |
| Goal Against | 21 | 37 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 2 | 6 | 2 | 24 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 23 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
The countdown to KO is ?? ?#ProudToBeTownwhttps://t.co/QdpfNMBD0p0p