⏱ 90+5 ' | #HSVFCM
Cleared of the line
Off the bar...
How!
?2-3?|#nurderHSV
⏱ 90+3 ' | #HSVFCM
GOAL! Sanne with immediate impact!
Perhaps too late.
?2-3?|#nurderHSV https://t.co/TuJHipkpP0
⏱ 90+1' | #HSVFCM
??? ?#Kitteltel#Sannenne
Debut for the youngster
?1-#nurderHSVHhttps://t.co/EZHeNKd166166
⏱ 90' | #HSVFCM
6 minutes added on here.
?1-3?|#nurderHSV

⏱ 90' | #HSVFCM
? Bobby goes sooooooo close with a header ! ugh!
? Bobby again! A point blank save from their k… https://t.co/ZF0tk2r7e5#nurderHSVhttps://t.co/G6VKLdiUJL
⏱ 89' | #HSVFCM
Goal for Magdeburg, just can't defend like this.
?1-3?|#nurderHSV

⏱ 80' | #HSVFCM
? More than 55,000 in here today, come on lads, do it for them!
? We're camping them in their fi… https://t.co/JEHBtNJZ7o#nurderHSVhttps://t.co/5XOaqQEGEg

⏱ 70' | #HSVFCM
? Buhhhh! We make it two but it touches Ransi in an offside position.
? Game has sprung into lif… https://t.co/FNXPUS8Oax#Benes#nurderHSVhttps://t.co/Y8MsQjOGSc
⏱ 64' | #HSVFCM
No goal... It touched Ransi on the way in...
?1-2?|#nurderHSV
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 10 | 5 | 67 | |
| 2 | 34 | 20 | 7 | 7 | 67 | |
| 3 | 34 | 20 | 6 | 8 | 66 | |
| 4 | 34 | 17 | 7 | 10 | 58 | |
| 5 | 34 | 16 | 10 | 8 | 58 | |
| 6 | 34 | 16 | 7 | 11 | 55 | |
| 7 | 34 | 13 | 7 | 14 | 46 | |
| 8 | 34 | 12 | 10 | 12 | 46 | |
| 9 | 34 | 11 | 12 | 11 | 45 | |
| 10 | 34 | 12 | 8 | 14 | 44 | |
| 11 | 34 | 12 | 7 | 15 | 43 | |
| 12 | 34 | 10 | 11 | 13 | 41 | |
| 13 | 34 | 12 | 5 | 17 | 41 | |
| 14 | 34 | 10 | 9 | 15 | 39 | |
| 15 | 34 | 9 | 9 | 16 | 36 | |
| 16 | 34 | 9 | 7 | 18 | 34 | |
| 17 | 34 | 8 | 7 | 19 | 31 | |
| 18 | 34 | 7 | 7 | 20 | 28 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 32 | 70 |
| AVG Goal For | 18 | 7 | 25 |
| Goal Against | 20 | 25 | 45 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 4 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 10 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 23 | 25 | 48 |
| AVG Goal For | 1 | -8 | -7 |
| Goal Against | 22 | 33 | 55 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 7 |
⏱ 90+6' | ???? �#HSVFCM #HSVFCM
A poor first half tells the story. Defeat at home#nurderHSVuhttps://t.co/dx06VyOEi606VyOEi6