
Warm-ups are well under way!?⚽️ #Gills https://t.co/ieJp1rNjqP

✈️ One flight
? One train
? Nearly a 1,000 miles later…
Our Norwegian Poolie @ErlendHelmersen has joined us in… https://t.co/Kk94YtG989#HUFChttps://t.co/HWbh83xJkr
Good to finally see you in the starting XI, Tom??#Gillsshttps://t.co/nijJlDYrp22
Gearing up ⬆️
#HUFC https://t.co/NlnPUYlNpn
"Another little surprise" for #Gills fans at 2.50pm says Doug the PA announcer. Another one incoming???

Good afternoon, KC ?
#HUFC https://t.co/MDwc6tiZun

?????? ?�#HUFC�https://t.co/PMTloctFGJ/PMTloctFGJ
And here's how @Official_HUFC line-up today. ⬇️⬇️

???????? ? | Here #Gillsr #Gills side for this afternoon's gamhttps://t.co/gmTaBHBa7HTaBHBa7H
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 21 | 15 | 36 |
| AVG Goal For | 1 | -14 | -13 |
| Goal Against | 20 | 29 | 49 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 2 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 17 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 25 | 52 |
| AVG Goal For | -9 | -17 | -26 |
| Goal Against | 36 | 42 | 78 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 14 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 14 |
Poolies in Gillingham ?
#HUFC https://t.co/dbEtBcfrA2