98’
We're into the close of play and City win a corner… and then another one… Fulham clear deep, City kick it back into Fulham's half… and the ref, who has been a busy chap today, raises the whistle to his lips…
97’
YELLOW CARD, MAN CITY, WALKER. A bit of lip earns a name in the book.
96’
City push forward but Fulham hold them back… Grealish is mouthing off again after some clashes.
95’
YELLOW CARD, MAN CITY, EDERSON. The City keeper is booked for taking too long to take his goal-kick.
93’
City forward now up the right flank with a throw in line with the Fulham box… but Fulham steal possession and drive up to halfway line, where City regain possession… then Tete drags Grealish down, only for Fulham to win the free-kick. Grealish gives the ref a few healthy slices of his mind, and he's lucky the ref isn't in a sensitive mood as on another day that might have earned a second yellow for Grealish. The foul did look like it was on Grealish BY Tete, but we haven't seen a good replay yet.
91’
Fulham working the ball up from the back now, but City are pressing them hard. A through ball has too much meat on it, and Ederson collects it in his own time, waiting for Vunicius to encourage him to pick it up as the clock ticks down.
90’
Holy macaroni… we're in for EIGHT additional minutes! That's four goals if you combine Fergie Time with Aguero time. There are three results in the offing here at The Cottage.
89’
It's City… now Fulham… City again… the fresh legs from both sides are working hard as possession chops and changes four times in a minute.
88’
Fulham lose the ball and Gundogan does great work to challenge for it and win the ball for City, with Fulham then being blown for a foul on the halfway line.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 24 | 55 |
| AVG Goal For | 2 | 0 | 2 |
| Goal Against | 29 | 24 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 8 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 10 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 60 | 34 | 94 |
| AVG Goal For | 43 | 18 | 61 |
| Goal Against | 17 | 16 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
99’
FULL-TIME, FULHAM 1-2 MAN CITY. City not at their best but the three points is what matters, and they are now officially back on top of the Premier League, with a game in hand over Arsenal. Fulham scrapped hard but lacked the polish to take advantage of some good scoring opportunities, but they certainly made City work hard for it and can take great comfort for their performance in what has been a tremendous season for them. The final analysis… two sensational goals made this a pretty decent match for fans and neutrals. Oh, along with Haaland matching the all-time Premier League scoring record.