
4️⃣0️⃣0️⃣ season tickets already sold in under 24 hours! ❤️
Thank you, Grecians!
?️ Join us ➡️ https://t.co/YFLJNDAMUW
#ECFC #OneGrecianGoal https://t.co/YaGIcV0jSg

? Safe travels to all making the long trip to @ftfc today ??
#ECFC #OneGrecianGoal https://t.co/ERNLllMEUa

IT'S MATCHDAY ❤️
?@ftfcc
?️ Highbury Stadium
? 3pm
?️ Available at the ground
?⚪️ Up the City!
#ECFCC#OneGrecianGoallhttps://t.co/s2FpWVmTOss

?️ SJP: Somewhere Just Perfect
Join our journey at our home for the 2️⃣3️⃣/2️⃣4️⃣ season ❤️
Buy or renew your season ticket now ➡️ https://t.co/YFLJNDAMUW
#ECFC #OneGrecianGoal https://t.co/pCw60Wjf9V
?️ We asked @garycaldwell05 what he feels makes SJP such a special place ⬇️
#ECFC #OneGrecianGoal https://t.co/vvK9zQuUl1
?️ Tickets and Travel are now on sale for City's trip to face @swfc at Hillsborough on Saturday, April 22
The full details ⬇️
#ECFC #OneGrecianGoal
https://t.co/rycjKAciex

? years of hard work ?
Well deserved, Gabriel Billington!
@ECFC_Academy | #ECFC #OneGrecianGoal https://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGMhttps://t.co/Xq0Kt9HsGM

? "My journey has been amazing, I was a young lad just signed from a tournament, and now I've worked my way up."
Gabriel Billington reacts to signing his first professional contract as a Grecian ⬇️
@ECFC_Academy | #ECFC #OneGrecianGoal https://t.co/gEClbfTc80

✍️ Congratulations, Gabe ?
We are delighted to announce that Gabriel Billington has signed a professional contract ?
The full story ➡️https://t.co/Yu63mLy0fNN
#ECFCC#OneGrecianGoallhttps://t.co/d8qfVBK8EAA
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 28 | 53 |
| AVG Goal For | 0 | 2 | 2 |
| Goal Against | 25 | 26 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 8 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 36 | 28 | 64 |
| AVG Goal For | 9 | -13 | -4 |
| Goal Against | 27 | 41 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 22 |
? Checking in at @ftfc
#ECFC #OneGrecianGoal https://t.co/xQ2ALUH8d5