Warmup Cam ? https://t.co/gsjDIQG1Ft

Team news ?
Full debut for @Josh_Walker10 and straight in the squad for @charliekirkx and Chris McCann ?? https://t.co/arFYuKvYQ1

S Q U A D ?? https://t.co/UWzKC84OHH
? Fleetwood Town (A)
#BAFC https://t.co/zHek7mtN5L

? We've arrived!
#BAFC https://t.co/j6RUTzsJbK
Have you made your pledges for #GreenFootballWeekend, #Brewers? They could include
?? Eating a veggie meal
?♂️… https://t.co/7IDgCW8Z2g
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 28 | 53 |
| AVG Goal For | 0 | 2 | 2 |
| Goal Against | 25 | 26 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 8 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 28 | 29 | 57 |
| AVG Goal For | -5 | -17 | -22 |
| Goal Against | 33 | 46 | 79 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 17 |
Deji > Dale > Terry > Sam > Josh ? https://t.co/dKngpqbdKY