
⚽️ Fleetwood Town ? Bristol Rovers
?️ Build up & commentary from 2pm with Ed Hadwin &@KeithBrookmann
?@BBCRBB 94.9FM, 104.6FM, DAB;@bbcsomersett DAB, 1566mw
? Freeview 719https://t.co/nIftDzfcn22

Easter Monday football! ?
?@ftfcc
@SkyBetLeagueOnee
?️ Pay-on-the-day
? 3pm
#BristolRoversshttps://t.co/m2dpYYgaw44

Three of at least 14 players who have turned out for Bristol Rovers and Fleetwood Town.
The clubs meet tomorrow at the Highbury Stadium.
Steven Gillespie, Lee Thorpe & Cian Bolger https://t.co/Ajxh02z7hChttps://t.co/Ajxh02z7hChttps://t.co/Ajxh02z7hChttps://t.co/Ajxh02z7hChttps://t.co/Ajxh02z7hC
? Next up for the Gas is a trip to @ftfc.
Check out our Match Preview for:
? Joey on Fleetwood
? Lewis Gibson's thoughts
? How to watch
& more!
ℹ️ Ticket info:
? Fleetwood on Monday is pay-on-the-day, card payments only.
? Plymouth Argyle on Tues 25th April (7.45pm kick-off) - tickets go on sale tomorrow online and in-store from 10am on Tuesday.
#BristolRovers
✍️ Dear Gasheads,
An Open Letter from our Owner, Wael Al Qadi ⬇️.
#BristolRovers

Happy Easter, Gasheads… come back here at 12 for a treat. ?
#BristolRovers https://t.co/zVxiVciucB
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 28 | 53 |
| AVG Goal For | 0 | 2 | 2 |
| Goal Against | 25 | 26 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 8 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 31 | 58 |
| AVG Goal For | -9 | -6 | -15 |
| Goal Against | 36 | 37 | 73 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 18 |
⚽️ Bristol City ? Middlesbrough
?️ Commentary from 5.30pm with@alidurdenBBCC & Gary Owers
?@BBCRBB 94.9FM, 104.6FM, DAB;@bbcsomersett 95.5FM, DAB, 1566mw
? Freeview 719 & 722https://t.co/uQRB5mdiSuu