In we go! ?
#ECFC #OneGrecianGoal https://t.co/ZYxvu4VCSq
Let's do this.
#WeAreFGR? https://t.co/tyh8oMQZZr

A 5️⃣th home sell-out in a row at SJP. Your support is unwaivering ❤️
#ECFC #OneGrecianGoal https://t.co/jfdyLKhRdW

A few new names?
#WeAreFGR? https://t.co/ojvdM3Vv6W
The boys are out to warm up at SJP for the first time in 2023 ?
#ECFC #OneGrecianGoal https://t.co/ISWcy1WZq1
How the hosts line-up today?
#WeAreFGR?

Exeter City?Forest Green Rovers
First home game of the year is a home sell out.
? 2⃣ Changes
Joe White on the be… https://t.co/0NMObXjF9K#ecfchttps://t.co/0DByIapbTv

1️⃣0️⃣0️⃣ ?
Congratulations to 'One of our Own'@alexhartridgee who makes it a century of City appearances today!…#ECFCs#OneGrecianGoalchttps://t.co/8upq9hvj9y

3️⃣0️⃣0️⃣ ?
Congratulations to @piercesweenz who makes his 300th appearance for the Grecians today ?
Start buildi… https://t.co/Az96#ECFCv#OneGrecianGoalhttps://t.co/VK2xH4KWUt
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 36 | 28 | 64 |
| AVG Goal For | 9 | -13 | -4 |
| Goal Against | 27 | 41 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 16 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 22 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 15 | 16 | 31 |
| AVG Goal For | -27 | -31 | -58 |
| Goal Against | 42 | 47 | 89 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 24 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 23 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 23 |
A Rovers debut for the birthday boy?
#WeAreFGR? https://t.co/JNxJds14B9