Warm-up time ??
#SGEE |#SGESVWWhttps://t.co/GWwQWX9v6oo

Time to get out there ⚽?
#werder #SGESVW https://t.co/K9W4iXK1fz
Special guest today: @Panthers legend @LukeKuechly! ??️
#SGE | #SGESVW https://t.co/icq455r8uM

The skipper is back ?
#werder #SGESVW https://t.co/gB92XAbUjx

Our line-up to face @werderbremen_en ✊
#SGE | #SGESVW https://t.co/tSG5Ddu3VW

???? ??????#SGESVW? ??? #SGESVW ?
ℹ️Ilia Gruev, Niklas Schmidt, Marco Friedl and Roman Schmid all come into the s#werderthttps://t.co/Z8aZ0igRFe

All set for the players ?
#werder #SGESVW https://t.co/0Tfugh16Lr
Screenshot your prediction for today's clash with @werderbremen_en ??⤵️
#SGESVWW |#SGEEhttps://t.co/SXiJZpkBvee
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 71 | |
| 2 | 34 | 22 | 5 | 7 | 71 | |
| 3 | 34 | 20 | 6 | 8 | 66 | |
| 4 | 34 | 18 | 8 | 8 | 62 | |
| 5 | 34 | 17 | 8 | 9 | 59 | |
| 6 | 34 | 14 | 8 | 12 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 49 | |
| 9 | 34 | 12 | 10 | 12 | 46 | |
| 10 | 34 | 11 | 10 | 13 | 43 | |
| 11 | 34 | 10 | 12 | 12 | 42 | |
| 12 | 34 | 10 | 6 | 18 | 36 | |
| 13 | 34 | 10 | 6 | 18 | 36 | |
| 14 | 34 | 10 | 5 | 19 | 35 | |
| 15 | 34 | 9 | 7 | 18 | 34 | |
| 16 | 34 | 7 | 12 | 15 | 33 | |
| 17 | 34 | 7 | 10 | 17 | 31 | |
| 18 | 34 | 7 | 8 | 19 | 29 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -11 | 6 |
| Goal Against | 18 | 34 | 52 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 8 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 18 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 25 | 51 |
| AVG Goal For | -2 | -11 | -13 |
| Goal Against | 28 | 36 | 64 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 17 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 18 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 12 |
?????�#werderw#SGESVWShttps://t.co/6Kc6JcGu2lJcGu2l