That was followed by a final change, with Marcel Wenig coming on for his @Bundesliga_EN debut!
⏰ 87' | #SGEB04 5-1… h#SGE:https://t.co/fthqc51MIV

Savour the ??????? goal@eintracht_engcht_eng@bayer04_ener04_en before they face-#MD9on #MD#SGEB04
#S#Bundesliganhttps://t.co/gJdsNhURfydsNhURfy
That's followed by another change as @lucasalario13 comes on against his former club in place of Kolo Muani.
⏰ 80… ht#SGEB04.co/oK7#SGEXhttps://t.co/Fs8F6hATif

? @eintracht_eng on ? in this second half ?
#Bundesliga | #MD10 | #SGEB04 (4-1) https://t.co/MIb7do9zhI
Glasner makes a triple substitution ?
? Dina Ebimbe, @jobbe2902, Sow
? @Sebastianrode20, @RafaelBorre_, Alidou
⏰ 77' | #SGEB04 4-1 | #SGE
Almost five! Kolo Muani tries to flick it in from @jobbe2902's cut-back but Hradecky blocks it. That would've been… https://t.co/wc7KzTlRFZ#SGEB04#SGE
YEEESSS!!!!! Cool as you like from Daichi!
⏰ 72' | #SGEB04 4-1 | #SGE https://t.co/PnBthCNTIb
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 71 | |
| 2 | 34 | 22 | 5 | 7 | 71 | |
| 3 | 34 | 20 | 6 | 8 | 66 | |
| 4 | 34 | 18 | 8 | 8 | 62 | |
| 5 | 34 | 17 | 8 | 9 | 59 | |
| 6 | 34 | 14 | 8 | 12 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 49 | |
| 9 | 34 | 12 | 10 | 12 | 46 | |
| 10 | 34 | 11 | 10 | 13 | 43 | |
| 11 | 34 | 10 | 12 | 12 | 42 | |
| 12 | 34 | 10 | 6 | 18 | 36 | |
| 13 | 34 | 10 | 6 | 18 | 36 | |
| 14 | 34 | 10 | 5 | 19 | 35 | |
| 15 | 34 | 9 | 7 | 18 | 34 | |
| 16 | 34 | 7 | 12 | 15 | 33 | |
| 17 | 34 | 7 | 10 | 17 | 31 | |
| 18 | 34 | 7 | 8 | 19 | 29 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -11 | 6 |
| Goal Against | 18 | 34 | 52 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 8 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 18 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 22 | 57 |
| AVG Goal For | 12 | -4 | 8 |
| Goal Against | 23 | 26 | 49 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 10 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 7 |
That was special! ?
⏹ 90' | #SGEB04 5-1 | #SGE https://t.co/BLRPibQQZi