A reminder of your Rovers starting XI to face Grimsby Town this afternoon
?⚪️ #drfc ?⚪️ https://t.co/OKxEdC9f8A

TEAM | Your Rovers side to face Grimsby Town this afternoon. Danny Schofield makes two changes to the side that started at Gillingham with Kieran Agard and James Brown coming into the XI
?⚪️ #drfc ?⚪️ https://t.co/AAuAZTY7yP
COO Shaun Lockwood has provided an update following owner Terry Bramall's pledge of substantial additional funds for next season's playing budget
?⚪ #DRFC ?⚪
https://t.co/wLKhhR2GuH
PREVIEW | Everything you need to know ahead of this afternoon's clash with Grimsby Town
?⚪ #DRFC ?⚪
https://t.co/eJ7RYHKDaF
The Eco-Power Stadium safety team has issued an update following instances of pyrotechnics being used on recent matchdays
?⚪ #DRFC ?⚪
https://t.co/OtgQSKGWV5
Head coach Danny Schofield gave his thoughts ahead of this afternoon's clash with Grimsby Town
?⚪ #DRFC ?⚪
https://t.co/2UE4Lx3LDr
Pick up a copy of today's matchday programme for an in-depth interview with Zain Westbrooke as he lays bare his struggles over the last 18 months. And there's much more inside
?⚪ #DRFC ?⚪
https://t.co/JFoX1QxFwU

?⚪ ??'? ?????@officialgtfcofficialgtfc
?️ Eco-Power Stadihttps://t.co/z9s3YeIm4uo/z9s3#drfcu
?⚪https://t.co/33gT38gYeIo/33gT38gYeI
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 19 | 46 |
| AVG Goal For | -3 | -16 | -19 |
| Goal Against | 30 | 35 | 65 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 23 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 25 | 49 |
| AVG Goal For | -1 | -6 | -7 |
| Goal Against | 25 | 31 | 56 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 17 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 16 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 11 |
4' Josh Emmanuel controls a high ball for the visitors and manages to win his side a corner. The resulting set-piece is dealt with.
?⚪ 0-0 ??
#DRFC
#DONGRI