
Team sheet #cufc https://t.co/ySE1Kj19db
Thoughts on today's team then, folks? #cufc #drfc @newsandstar
https://t.co/DS0PzGToEz
A big day for Joel Senior - his first start since last February. He's joined back in the team by Kristian Dennis, i… https://t.co/IbvsPtBc4x#cufc@newsandstar

Danny Schofield names an unchanged starting XI for the game against @officialcufc in Sky Bet League Two.
#DRFC https://t.co/nO4nq2IfeW
There should be another good turnout by the Blue Army at Doncaster today. Here's a cracking fans gallery from the l… https://t.co/LlldIYwagP@Cardigan1979#cufc@newsandstarhttps://t.co/R9W4idLgtZ

The Blues are here #cufc https://t.co/rXKTYwn8Pa
Don't forget you can pick up your Golden Goals scratch card this afternoon from programme sellers and from the Box… https:/#DRFC/ORd4bOmRzV
Good afternoon from Doncaster, and Happy New Year. Live blog is under way as the Blues bid to inch closer to the au… https://t.co/o6z#cufc8#drfc@newsandstarhttps://t.co/DS0PzGToEz

? Come on you Blues! #cufc https://t.co/viiCj44NbB
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 19 | 46 |
| AVG Goal For | -3 | -16 | -19 |
| Goal Against | 30 | 35 | 65 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 23 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 32 | 66 |
| AVG Goal For | 13 | 10 | 23 |
| Goal Against | 21 | 22 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 16 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 20 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 13 |
Finishing practice in front of the Blue Army #cufc https://t.co/lT3HbM2KXN