? minutes to go!
There's still enough time to purchase your iFollow Imps match pass for tonight's fixture against… https://t.#DERLINVDz#WeAreImps

? The red and white army!
#DERLINN |#WeAreImpsshttps://t.co/rl7lTf3Ek22

? Spending Valentine's Day with the Imps!
#ImpsAsOnee |#WeAreImpsshttps://t.co/SqtuNzTDUrr

? Tonight's view for over 2,200 travelling Imps fans!
#DERLIN | #WeAreImps https://t.co/r3ybaKjXJx
? How our hosts start this evening...
#DERLINN |#WeAreImpss
?
#ImpsAsOnee |#StayLoyall

? TEAM NEWS ⚪️
An unchanged XI from Saturday starts at Pride Park this evening!
#DERLIN | #WeAreImps https://t.co/DBPklVIU00
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 40 | 27 | 67 |
| AVG Goal For | 20 | 1 | 21 |
| Goal Against | 20 | 26 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 12 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 22 | 25 | 47 |
| AVG Goal For | 5 | -5 | 0 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
Let's get down to business ?
#DCFCChttps://t.co/RHRebvXEsSS