15\' An even opening quarter hour!
We\'ve seen a good amount of the ball but Palace have had the only effort on goal https://t.co/yD5GQfjlce#BrentfordFC#CRYBRE
Tottenham defender Sergio Reguilon has joined Atletico Madrid on loan for the 2022/23 season. The 25-year-old left- https://t.co/3bztAgqfXz#THFC

Tonight\'s Premier League games...
Crystal Palace Brentford
Fulham Brighton
Southampton Chelsea
Leeds Evehttps://t.co/b7gOXZLd4vi
Take time to think... https://t.co/aeqirr1Y5D

Scott Parker has been sacked just three days on from Bournemouth\'s 9-0 loss at Liverpool!
Parker\'s record with https://t.co/8MULJ183Qkhttps://t.co/C13FBPiYEo

We\'re under way in our two 19:30 BST kick-offs!
Crystal Palace welcome Brentford to Selhurst Park.
Fulham w https://t.co/FBqfmLp06o@BBCSport#BBCFootball#CRYBHE#FULBHA

Underway in SE25
#CPFC | #CRYBRE https://t.co/SfGrMmKarV
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 21 | 19 | 40 |
| AVG Goal For | -2 | -7 | -9 |
| Goal Against | 23 | 26 | 49 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 9 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 5 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -5 | 12 |
| Goal Against | 18 | 28 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
We\'re looking bright early on
Schlupp and Ebs have both had shots from distance saved by Raya
0-0
#CPFCC #MCICRY/https://t.co/VUuvxJ4wYF