✅ Good to go!
#CHALIN | #WeAreImps https://t.co/hpKzronHGD

⏳ Preparations are underway!
#CHALIN | #WeAreImps https://t.co/rsRE87XdTe
? 'The message to the players this week has been about backing up a good performance'
Dean Holden speaks to Charl… https://t.co/pyuNiB24I9#cafchttps://t.co/RYGU6lbFnm

? It's great to have you with us, Imps!
#CHALIN | #WeAreImps https://t.co/VUAQdE9MhD
? Out for warm-ups...
?⚪️ #cafc https://t.co/oTJk4O9LSX
? Ben House and Sean Roughan miss today's fixture with injuries sustained in training.
? MK: "Sean and Ben walked… https://t.co/TuuA0ai6GK#CHALIN#WeAreImps
PRE SHOW LIVE
Watch all of the build-up to today's game against Lincoln City with Charlotte Richardson, Alan Curbi… https://t.co/jpA1gFYHCg#cafchttps://t.co/19h3TrPm6C
? A look at how the Addicks start this afternoon...
#CHALINN |#WeAreImpss

? A debut for Harry Boyes in our first away trip of 2023!
#CHALINN |#WeAreImpsshttps://t.co/fm1CzzT6ltt
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 44 | 26 | 70 |
| AVG Goal For | 13 | -9 | 4 |
| Goal Against | 31 | 35 | 66 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 9 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 22 | 25 | 47 |
| AVG Goal For | 5 | -5 | 0 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
? All set at The Valley ?
?⚪️ #cafc