72' Cambridge 1 Wycombe 2
? Steve Seddon has replaced Harrison Dunk
? Dunk has been very impressive again this evening
? U's with around 20 mins to get level...
? 96FM, DAB, Freeview 722
Post-match reaction @BBCSounds ⤵️
#CamUTD #BBCFootball
70' Cambridge 1 Wycombe 2
? Joe Ironside, Shilow Tracey and Fejiri Okenabirhie are on
? Brophy, Lankester and Knibbs heading off
? Still 4-2-3-1 - U's clearly looking to manage fatigue
? 96FM, DAB, Freeview 722
Post-match reaction @BBCSounds ⤵️
#CamUTD #BBCFootball
69: Cambridge are making four subs.
1-2 | #CAMvWYC

Big finale ahead.
1-2 | #CAMvWYC https://t.co/6P99DUAPKshttps://t.co/6P99DUAPKshttps://t.co/6P99DUAPKshttps://t.co/6P99DUAPKshttps://t.co/6P99DUAPKs
65: Chris Forino is injured so Jordan Willis takes his place.
1-2 | #CAMvWYC
GOAL to Cambridge. The referee allows an advantage after a trip in the box and Smith fires home.
1-2 | #CAMvWYC
62' Cambridge 1 Wycombe 2
? Sam Smith rolls the ball into the net - cool finish
? Jack Lankester with excellent work to create the chance
? U's back in it
? 96FM, DAB, Freeview 722
Post-match reaction @BBCSounds ⤵️
#CamUTD #BBCFootball
61: Forino denied! JJ is tripped but the advantage allows Vokes to get in down the left. His low cross is cleared to the edge of the box, where Chris crashes an effort on target but it's blocked.
0-2 | #CAMvWYC
61' Cambridge 0 Wycombe 2
? That was almost 3-0
? U's opened up at the back
? Dimi Mitov makes an excellent stop - U's manage to clear
? 96FM, DAB, Freeview 722
Post-match reaction @BBCSounds ⤵️
#CamUTD #BBCFootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 17 | 41 |
| AVG Goal For | -2 | -25 | -27 |
| Goal Against | 26 | 42 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 27 | 59 |
| AVG Goal For | 8 | 0 | 8 |
| Goal Against | 24 | 27 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 16 |
75: Two changes for the Chairboys. Off come Vokes and McCleary as Hanlan and Campbell come on.
1-2 | #CAMvWYC