
Gearing up... ?
#CamUTD | @samtsmith_ https://t.co/RddGagzNt1

? TEAM NEWS in for @shrewsburytown at Cambridge.
⚽️ Unchanged from that dramatic win at home to Bolton over a fort… https://thttps://t.co/wPXcHTZZEb

? TEAM NEWS ?
? One change from Plymouth
? Ibsen Rossi drops out
? Okedina returns to side
#CamUTD | @GiveUsAShout https://t.co/ri9L6jKzm9

? In. The. Building. ✍️ https://t.co/7NDwAIpCRU

The Abbey carpet ??? https://t.co/9f5WCzsuKm

Season's greetings from the Abbey Stadium where #salop face Cambridge United this afternoon.
Town were 3-0 winners… https://t.co/FNgElqIP7a@FootieNick@BBCShropSporthttps://t.co/wskE3eRelGhttps://t.co/wskE3eRelGhttps://t.co/wskE3eRelGhttps://t.co/wskE3eRelG

? Our sports team have arrived in#Cambridgee for this Boxing Day match.
⚽️@CambridgeUtdFCC @shrewsburytownwn
? Ful… https://t.co/UgW5fjn1ty@BBCShropshirehttps://t.co/7vKRn8h0tF
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 17 | 41 |
| AVG Goal For | -2 | -25 | -27 |
| Goal Against | 26 | 42 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 6 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
Guess who? ??https://t.co/3rZ2vuL0uZZ