Here’s how the visitors lineup today!
#UpTheBucks | #TeamBuxton | ?

Confirmation of todays teams!
Billy Heath makes one change from Boxing Day with Dayle Southwell coming in to replac… https://t.co/udrTpn7kuS#ATFC#Oftonhttps://t.co/YHdk8Zkoqv

?⚽️ | ???? ????
Your first Bucks lineup of 2023! ?
Harry Bunn and Scott Boden come in for the Bucks. Josh Granite… https://t.co/B7HZ45ETVa#UpTheBucks#TeamBuxtonhttps://t.co/WXzAeongcj
Todays #ATFCXI v @Buxton_FC
G Willis
J Clackstone
D Preston
G Cantrill
D Smith
D Wiley
J Thewlis
C Branson
M R… https://t.co/nJKMZxxISt#ATFC#Ofton

How good is it to be back at home ?
Buxton take on @AlfretonTownFC at 3pm
Team news shortly!
#UpTheBucks |…#TeamBuxtonco/u2https://t.co/kuaJvblNcW

THEOOOO??#UpTheBucksks #TeamBuxtonon | https://t.co/drbrukIm5j5j

We have arrived at destination @Buxton_FC as we begin 2023, as we finished 2022 with a Derbyshire Derby!
#ATFC |…#Ofton:https://t.co/LdssjQRt7R//t.co/IUZthjaFhwhttps://t.co/LdssjQRt7R

It’s match day! ?
?@Buxton_FCC
⏰ 3pm
? Tarmac Silverlands, SK17 6QH
? Cash or card
? £15/£10/£5/£2
#ATFCC |#Oftonshttps://t.co/ufYNczkKmb
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 8 | 9 | 95 | |
| 2 | 46 | 27 | 12 | 7 | 93 | |
| 3 | 46 | 22 | 18 | 6 | 84 | |
| 4 | 46 | 18 | 15 | 13 | 69 | |
| 5 | 46 | 17 | 18 | 11 | 69 | |
| 6 | 46 | 19 | 12 | 15 | 69 | |
| 7 | 46 | 19 | 11 | 16 | 68 | |
| 8 | 46 | 18 | 14 | 14 | 68 | |
| 9 | 46 | 18 | 14 | 14 | 68 | |
| 10 | 46 | 18 | 13 | 15 | 67 | |
| 11 | 46 | 18 | 13 | 15 | 67 | |
| 12 | 46 | 17 | 15 | 14 | 66 | |
| 13 | 46 | 18 | 11 | 17 | 65 | |
| 14 | 46 | 15 | 12 | 19 | 57 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 15 | 10 | 21 | 55 | |
| 17 | 46 | 13 | 15 | 18 | 54 | |
| 18 | 46 | 13 | 11 | 22 | 50 | |
| 19 | 46 | 12 | 14 | 20 | 50 | |
| 20 | 46 | 12 | 14 | 20 | 50 | |
| 21 | 46 | 11 | 16 | 19 | 49 | |
| 22 | 46 | 10 | 18 | 18 | 48 | |
| 23 | 46 | 11 | 13 | 22 | 46 | |
| 24 | 46 | 6 | 14 | 26 | 32 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 29 | 26 | 55 |
| AVG Goal For | 4 | -3 | 1 |
| Goal Against | 25 | 29 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 5 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 8 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 19 | 54 |
| AVG Goal For | 15 | -5 | 10 |
| Goal Against | 20 | 24 | 44 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 10 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 13 |
There will be a minute of applause before kick off for the recent passing of the late, great @Pele
RIP.
#ATFC | #Ofton