
? Getting ready to go!
#Blues // #BROvSOU https://t.co/zhaYGg0cuT

Still have these Southend United teamsheets available from games with Manchester United and Wycombe Wanderers. Emai… https://t.co/zCvO5Sk46Xhttps://t.co/qZj9XZ4o47
Hear from the gaffer as we look to begin 2023 with a win!
#Blues // #BROvSOU https://t.co/z6yGwyQVqC

Aaron Cosgrave's loan spell at Blues expires after today's game https://t.co/jXz9yhZaoW
Three changes for Southend United at Bromley
https://t.co/fQQkRVdpWT

? TEAM NEWS
Three changes!
➡️ Powell, Demetriou, Taylor
⬅️ Wreh, Hobson (suspended), Fonguck
#Blues // #BROvSOU https://t.co/yaq2wO8amU
Here's how we start this afternoon with Reice Charles-Cook making a return to the starting line-up after a lengthy… https://t.co/7jLIUk8#WeAreBromley

Blues' squad have arrived https://t.co/l2OTPpG6Gy
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 111 | |
| 2 | 46 | 32 | 11 | 3 | 107 | |
| 3 | 46 | 25 | 9 | 12 | 84 | |
| 4 | 46 | 24 | 10 | 12 | 82 | |
| 5 | 46 | 21 | 11 | 14 | 74 | |
| 6 | 46 | 19 | 15 | 12 | 72 | |
| 7 | 46 | 18 | 17 | 11 | 71 | |
| 8 | 46 | 20 | 9 | 17 | 69 | |
| 9 | 46 | 19 | 10 | 17 | 67 | |
| 10 | 46 | 18 | 9 | 19 | 63 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 16 | 13 | 17 | 61 | |
| 13 | 46 | 15 | 15 | 16 | 60 | |
| 14 | 46 | 16 | 12 | 18 | 60 | |
| 15 | 46 | 15 | 13 | 18 | 58 | |
| 16 | 46 | 16 | 9 | 21 | 57 | |
| 17 | 46 | 14 | 14 | 18 | 56 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 13 | 12 | 21 | 51 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 12 | 12 | 22 | 48 | |
| 22 | 46 | 7 | 19 | 20 | 40 | |
| 23 | 46 | 8 | 10 | 28 | 34 | |
| 24 | 46 | 5 | 10 | 31 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 33 | 68 |
| AVG Goal For | 12 | 3 | 15 |
| Goal Against | 23 | 30 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 7 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 3 | 2 | 0 | 11 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 25 | 57 |
| AVG Goal For | 13 | -1 | 12 |
| Goal Against | 19 | 26 | 45 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 6 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Blues' squad warm up for today's game https://t.co/8lxINhGMNs