74' #BristolRovers ⛽️ 0-1 #DCFC ?
White looks to catch Belshaw out with a free-kick, but the keeper reacts well to push the ball clear.

74' #BristolRovers ⛽️ 0-1 #DCFC ?
Our fifth and final substitution. https://t.co/F9vidoUeu1https://t.co/F9vidoUeu1https://t.co/F9vidoUeu1
72' #BristolRovers ⛽️ 0-1 #DCFC ?
Double change for the hosts.
Coburn and Evans replace Finley and Gordon.
70' #BristolRovers ⛽️ 0-1 #DCFC ?
The ball breaks kindly for Loft but he fires over from inside our area.
68' #BristolRovers ⛽️ 0-1 #DCFC ?
Forsyth goes into the book for a pull on Collins.

And the third. https://t.co/M7KYbR12Cchttps://t.co/M7KYbR12Cchttps://t.co/M7KYbR12Cc

The second... https://t.co/O8M5IBkIQThttps://t.co/O8M5IBkIQThttps://t.co/O8M5IBkIQT

66' #BristolRovers ⛽️ 0-1 #DCFC ?
Triple substitution... https://t.co/HC5uVxzzOwhttps://t.co/HC5uVxzzOwhttps://t.co/HC5uVxzzOw
65' #BristolRovers ⛽️ 0-1 #DCFC ?
Sinclair heads over from Gordon's cross.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 31 | 58 |
| AVG Goal For | -9 | -6 | -15 |
| Goal Against | 36 | 37 | 73 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 18 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 40 | 27 | 67 |
| AVG Goal For | 20 | 1 | 21 |
| Goal Against | 20 | 26 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 12 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
83' #BristolRovers ⛽️ 0-1 #DCFC ?
Dobbin releases Didzy into the Rovers half and he forces Belshaw to turn behind at his near post.