0’
Match Officials ; Our referee is Darren England. He will be assisted by Dan Robathan and Wade Smith. The fourth official is Tim Robinson and our VAR is Neil Swarbrick.
0’
Brighton & Hove Albion : 1 Robert Sánchez 5 L. Dunk 30 P. Estupiñán 6 L. Colwill 14 A. Lallana 13 P. Groß 7 S. March 10 A. Mac Allister 22 K. Mitoma 25 M. Caicedo 28 E. Ferguson. Subs: 2 T. Lamptey 23 J. Steele 21 D. Undav 19 J. Sarmiento 27 B. Gilmour 34 J. Veltman 4 A. Webster 29 J. van Hecke 18 D. Welbeck.
0’
Liverpool who already have had to endure an injury hit season are now waiting for Darwin Núñez to undergo a late fitness test in order to assess his availability. James Milner, Roberto Firmino, Luis Diaz, Stefan Bajcetic and Diogo Jota remain sidelined
0’
Brighton news?
0’
When these teams met in October they played out to a thrilling 3-all draw at Anfield.
0’
In their last Premier League clash Brighton thrashed Everton 4-1 at Goodison Park, while Liverpool went down 3-1 at Brentford.
0’
Liverpool sit seventh on the Premier League Table, while Brighton are a point adrift and one spot below.
0’
Good afgternoon and welcome to the American Express Community Stadium for our coverage of this Premier League encounter between Brighton & Hove Albion and Liverpool.

Classic Brighton, we can’t even do a banner properly. It’s early, and sideways ? #BHAFC https://t.co/v2jZBehiZj
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 35 | 72 |
| AVG Goal For | 16 | 3 | 19 |
| Goal Against | 21 | 32 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 46 | 29 | 75 |
| AVG Goal For | 29 | -1 | 28 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 6 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 2 |
0’
Liverpool ; 1 Alisson 32 J. Matip 26 A. Robertson 66 T. Alexander-Arnold 5 I. Konaté 14 J. Henderson 6 Thiago Alcântara 15 A. Oxlade-Chamberlain 3 Fabinho 11 Mohamed Salah 18 C. Gakpo. Subs : 28 Fábio Carvalho 8 N. Keïta 21 K. Tsimikas 62 C. Kelleher 7 J. Milner 19 H. Elliott 17 C. Jones 50 B. Doak 2 J. Gomez.