
Into seven minutes of added time...
#COYW https://t.co/EyOIX9rtQS

83' | #BRE 1-1 #WOL
Guedes on for the final few minutes.
#BREWOL https://t.co/wi0Y8z1E70
? On comes @LewisPotter_K for the final quarter hour!
Wissa the man replaced!
? 1-1 ?
#BrentfordFC | #BREWOL | @ifxpayments

This one still very much in the balance. Big 15 minutes to go.
#COYW https://t.co/2Gcy3IF2ll
.@JackGrealish - Have you considered playing more like Almiron yet mate?
Battling away inside the final 20 minutes ?
? 1-1 ?
#BrentfordFC | #BREWOL

⚽ @Ben6Mee ⚽
? 1-1 ?
#BrentfordFC | #BREWOL https://t.co/p3c1cq6NGx
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -5 | 12 |
| Goal Against | 18 | 28 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 9 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 19 | 12 | 31 |
| AVG Goal For | -1 | -26 | -27 |
| Goal Against | 20 | 38 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 4 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 19 |
FULL-TIME! Bournemouth 2-3 Tottenham