
77' Two more changes for the Reds.
Ziyad and Luca make way for Jon Russell and Robbie Cundy, who features against his former side.
?️ 2-0 �https://t.co/HJwiPPfqurur

73' We turn to our bench in this one for the first time this afternoon.
Boban leaves the pitch with a brace to his name, along with Devante who has ran his socks off from the front.
Go well, Max and Nors!
?️ 2-0 �https://t.co/vzHeLr75d4d4
52' He doubles our lead and his tally for the afternoon!
It's that same combination again, with Phillips delivering for the striker in the area and he made no mistake with his head at the near post.
?️ 2-0 �https://t.co/WHoFdaNPsEsE
HE CAN'T GET ENOUGH https://t.co/2gIqWpgJhI

46' Our visitors kick us back off at Oakwell.
COYR! ?
?️ 1-0 �https://t.co/udsd09GXM9M9

? Enjoying himself! https://t.co/DCt1EWk3Za

The Super Serb's goal makes the difference at the break! ?�https://t.co/ScPnWYuEaXaX
45' On the cusp of the break we have the lead!
Another teasing delivery from Phillips was flicked in by the Serbian at the near post! Get in!
?️ 1-0 �https://t.co/KlwV6ROpsBsB
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 45 | 35 | 80 |
| AVG Goal For | 21 | 12 | 33 |
| Goal Against | 24 | 23 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 9 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 29 | 20 | 49 |
| AVG Goal For | -2 | -5 | -7 |
| Goal Against | 31 | 25 | 56 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 20 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 13 |
86' Final change for the Reds.
Setting up both goals today, Phillo leaves the pitch to a standing ovation and is replaced by Josh Benson!
?️ 2-0 �https://t.co/81Q3O3Sucaca