
A day to forget.
⏱️ FT | #B04S04 4-0 | #S04 https://t.co/98qVXoRdhk

IT'S FOUR ?
#B04S044 | 4-0 | 90'https://t.co/TKi8lkAn7ee

⚫?
#B04S04 | 3-0 | 85' https://t.co/hslyG8pmEG

? One final change:
⬅️ Yoshida
➡️ Latza
⏱️ 80' | #B04S04 3-0 | #S04 https://t.co/BRMMPJ9Ifg

? Another roll of the dice from the boss:
⬅️ Drexler & Flick
➡️ Mollet & Kral
⏱️ 64' | #B04S04 3-0 | #S04 https://t.co/5UWS15xptb

? Another roll of the dice from the boss:
⬅️ Drexler & Flick
➡️ Mollet & Kral
⏱️ 64' | #B04S04 3-0 | #S04 https:… hhttps://t.co/X3K3BVhOlM

? Another roll of the dice from the boss:
⬅️ Drexler & Flick
➡️ Mollet & Kral
⏱️ 64' | #B04S04 2-0 | #S04 https://t.co/Fttmo54ROi

AAAND ANOTHER ONE ⚽️⚽️⚽️
Jerry makes it 3-0! What a match ?
#B04S04 | 3-0 | 53' https://t.co/DWrEtKj59V
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 71 | |
| 2 | 34 | 22 | 5 | 7 | 71 | |
| 3 | 34 | 20 | 6 | 8 | 66 | |
| 4 | 34 | 18 | 8 | 8 | 62 | |
| 5 | 34 | 17 | 8 | 9 | 59 | |
| 6 | 34 | 14 | 8 | 12 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 49 | |
| 9 | 34 | 12 | 10 | 12 | 46 | |
| 10 | 34 | 11 | 10 | 13 | 43 | |
| 11 | 34 | 10 | 12 | 12 | 42 | |
| 12 | 34 | 10 | 6 | 18 | 36 | |
| 13 | 34 | 10 | 6 | 18 | 36 | |
| 14 | 34 | 10 | 5 | 19 | 35 | |
| 15 | 34 | 9 | 7 | 18 | 34 | |
| 16 | 34 | 7 | 12 | 15 | 33 | |
| 17 | 34 | 7 | 10 | 17 | 31 | |
| 18 | 34 | 7 | 8 | 19 | 29 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 22 | 57 |
| AVG Goal For | 12 | -4 | 8 |
| Goal Against | 23 | 26 | 49 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 5 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 23 | 12 | 35 |
| AVG Goal For | -13 | -23 | -36 |
| Goal Against | 36 | 35 | 71 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 12 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 16 |
WHAT. A. MATCH! ?
#B04S04 https://t.co/pkyUIYPlC6