
64' First changes of the afternoon for the Reds!
?️ 2-0 �https://t.co/xN854KHrAEAE

46' Let's keep it up, Reds! ??
?️ 2-0 �https://t.co/sOXOa3zasoso

Two to the good at the break! https://t.co/S8bSp3RNfL
45+2' NO DOUBTS ABOUT THIS ONE!
Liam Kitching's powerful effort was palmed into the path of the striker in the area and he showed a real striker's instinct to slide home!
?️ 2-0 �https://t.co/SXXuGGkBAMAM
THIS ONE IS DEFINITELY HIS!!!!! https://t.co/JpRPBz0OlO
42' THE DEADLOCK IS BROKEN!
A menacing ball across the front by Nicky Cadden looks to have been turned in by Cole for his 15th of the season!
Get in! https://t.co/lkhKvtYxoO
GET INNNNNNNNN! https://t.co/sF0ivZqdoA
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 45 | 35 | 80 |
| AVG Goal For | 21 | 12 | 33 |
| Goal Against | 24 | 23 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 9 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
With the Rolex Monte-Carlo Masters now underway, here at the latest outright betting odds from @planetsportbet ?
?? Novak Djokovic 1/1
?? Stefanos Tsitsipas
?? Casper Ruud 11/1
?? Jannik Sinne#RolexMonteCarloMasterso#tennis #betting#betting