
LINE-UP: The Brackley Town team to face @BanburyUnitedFC this afternoon.
#WeAreBrackley ?⚪️ https://t.co/UpJrFlXabt

TEAM NEWS
Here's how The Puritan's lineup for this early afternoons derby day. https://t.co/LBAkrOU1Rr
? We’ve arrived at @BanburyUnitedFC!
See you soon, Saints fans ?
#WeAreBrackley https://t.co/9UT4gqVsBX

MATCHDAY: Our first game of 2023 see’s us make the short trip to @BanburyUnitedFC for our @TheVanaramaNL North fixt… https://t.co/Sn6U1XfrZJ#WeAreBrackleyhttps://t.co/PEcsfbstdE

?? Happy New Year!
A big thank you to our players, our staff, our volunteers, our supporters and our sponsors for… https://t.co/nFYvuASHTD#WeAreBrackleyhttps://t.co/1HLrtzwoIB
Happy New Year #TheVenueNYE

2022 will go down as a special year for the club. We appreciate the fantastic support during the year and look forw… https://t.chttps://t.co/huKJXTYcCio/M5kQQfeoxmhttps://t.co/huKJXTYcCio/M5kQQfeoxmhttps://t.co/huKJXTYcCi
TOMORROW: We make the short New Year’s Day trip to Oxfordshire rivals @BanburyUnitedFC in the return leg of the fes… https://t.co/8YRquOin7t#WeAreBrackley
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 8 | 9 | 95 | |
| 2 | 46 | 27 | 12 | 7 | 93 | |
| 3 | 46 | 22 | 18 | 6 | 84 | |
| 4 | 46 | 18 | 15 | 13 | 69 | |
| 5 | 46 | 17 | 18 | 11 | 69 | |
| 6 | 46 | 19 | 12 | 15 | 69 | |
| 7 | 46 | 19 | 11 | 16 | 68 | |
| 8 | 46 | 18 | 14 | 14 | 68 | |
| 9 | 46 | 18 | 14 | 14 | 68 | |
| 10 | 46 | 18 | 13 | 15 | 67 | |
| 11 | 46 | 18 | 13 | 15 | 67 | |
| 12 | 46 | 17 | 15 | 14 | 66 | |
| 13 | 46 | 18 | 11 | 17 | 65 | |
| 14 | 46 | 15 | 12 | 19 | 57 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 15 | 10 | 21 | 55 | |
| 17 | 46 | 13 | 15 | 18 | 54 | |
| 18 | 46 | 13 | 11 | 22 | 50 | |
| 19 | 46 | 12 | 14 | 20 | 50 | |
| 20 | 46 | 12 | 14 | 20 | 50 | |
| 21 | 46 | 11 | 16 | 19 | 49 | |
| 22 | 46 | 10 | 18 | 18 | 48 | |
| 23 | 46 | 11 | 13 | 22 | 46 | |
| 24 | 46 | 6 | 14 | 26 | 32 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 30 | 55 |
| AVG Goal For | 1 | -8 | -7 |
| Goal Against | 24 | 38 | 62 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 4 | 4 | 4 | 23 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 23 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 19 | 57 |
| AVG Goal For | 21 | -11 | 10 |
| Goal Against | 17 | 30 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 17 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 15 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 23 |
The Townend is filling up and the atmosphere is building as kick off approaches https://t.co/cvMusAsHW2