
85' Into the closing stages at San Mamés!
? Come on, Lions!!
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/2eYR4gaHGVV

81' Double change for Los Leones.
? @GorkaGuru9 replaces @Williaaams45
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/guI9dngGZll

81' Double change for Los Leones.
? @GorkaGuru9 replaces @Williaaams45
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/guI9dngGZll

76' The Cathedral is roaring and the Lions are applying the pressure as they search for a second.
1-0 I…#AthleticVillarrealq#AthleticClubhttps://t.co/Pr7Y9hH3xz
?⚪ This is how The Cathedral celebrated Iñaki's goal!!
? Let's go for more, Lions!!
1-0 I #AthleticVillarreal…#AthleticClub/BVhttps://t.co/6jzMMHC5eq
?⚪ This is how The Cathedral celebrated Iñaki's goal!!
? Let's go for more, Lions!!
1-0 I #AthleticVillarreal…#AthleticClub/BVhttps://t.co/6jzMMHC5eq

69' Sub for the Lions.
? @unaai_06 is on for Raúl García.
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/H4swKcXF0FF

69' Sub for the Lions.
? @unaai_06 is on for Raúl García.
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/H4swKcXF0FF

? @Williaaams45 gets Athletic off the mark!
✨ Played through by Raúl García, the no.9️⃣ makes no mistake when one-… https://t.co/6coOPPZvrM#AthleticVillarreal#AthleticClubhttps://t.co/tPdMN8qzrx
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 28 | 4 | 5 | 88 | |
| 2 | 37 | 24 | 5 | 8 | 77 | |
| 3 | 37 | 23 | 7 | 7 | 76 | |
| 4 | 37 | 20 | 8 | 9 | 68 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 37 | 17 | 8 | 12 | 59 | |
| 7 | 37 | 14 | 8 | 15 | 50 | |
| 8 | 37 | 14 | 8 | 15 | 50 | |
| 9 | 37 | 13 | 10 | 14 | 49 | |
| 10 | 37 | 13 | 10 | 14 | 49 | |
| 11 | 37 | 13 | 10 | 14 | 49 | |
| 12 | 37 | 13 | 8 | 16 | 47 | |
| 13 | 37 | 10 | 11 | 16 | 41 | |
| 14 | 37 | 10 | 11 | 16 | 41 | |
| 15 | 37 | 11 | 8 | 18 | 41 | |
| 16 | 37 | 11 | 7 | 19 | 40 | |
| 17 | 37 | 10 | 10 | 17 | 40 | |
| 18 | 37 | 11 | 6 | 20 | 39 | |
| 19 | 37 | 8 | 12 | 17 | 36 | |
| 20 | 37 | 5 | 9 | 23 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 22 | 24 | 46 |
| AVG Goal For | 7 | -3 | 4 |
| Goal Against | 15 | 27 | 42 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 18 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 23 | 57 |
| AVG Goal For | 18 | 1 | 19 |
| Goal Against | 16 | 22 | 38 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 3 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 3 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 5 |
85' Into the closing stages at San Mamés!
? Come on, Lions!!
1-0 I #AthleticVillarreal #AthleticClub ?https://t.co/2eYR4gaHGVV