0’
Match officials : Our referee is Peter Bankes. He will be assisted by Eddie Smart and Nick Greenhalgh. The fourth official is Simon Hooper and our VAR is Lee Mason.
0’
Brentford : 1 David Raya 16 B. Mee 20 K. Ajer 3 R. Henry 30 M. Rasmussen 5 E. Pinnock 6 C. Nørgaard 8 M. Jensen 27 V. Janelt 17 I. Toney 19 B. Mbeumo. Subs: 11 Y. Wissa 9 K. Schade 23 K. Lewis-Potter 24 M. Damsgaard 26 S. Baptiste 10 J. Dasilva 34 M. Cox 2 A. Hickey 13 M. Jørgensen.
0’
Arsenal : 1 A. Ramsdale 6 Gabriel Magalhães 4 B. White 12 W. Saliba 34 G. Xhaka 5 T. Partey 35 O. Zinchenko 8 M. Ødegaard 7 B. Saka 14 E. Nketiah 11 Gabriel Martinelli. Subs : 19 L. Trossard 15 J. Kiwior 21 Fábio Vieira 30 M. Turner 20 Jorginho 85 A. Cozier-Duberry 16 R. Holding 3 K. Tierney 18 T. Tomiyasu.
0’
The one thing in Brentford's favour is that Arsenal have lost their last two league games against Manchester City and Everton.
0’
Brentford have struggled at Arsenal in recent times having won just one of their last eight games at the Emirates.
0’
When these teams last met on the 18th of September last year Arsenal beat Brentford 3-0.
0’
Arsenal surprisingly went down 1-0 at Everton in their last league game, while Brentford beat Southampton 3-0 at the Brentford Community Stadium.
0’
The Gunners continue to fly high at the top of the table, while Brentford have done well to secure seventh position.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 53 | 35 | 88 |
| AVG Goal For | 28 | 17 | 45 |
| Goal Against | 25 | 18 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 13 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 23 | 58 |
| AVG Goal For | 17 | -5 | 12 |
| Goal Against | 18 | 28 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 6 |
1’
g