? Team news from both camps ahead of kick-off.
#BristolRovers

? Touchdown in Accrington!
#BristolRovers https://t.co/MKh1Dfm5HD

?️ A closer look at our venue for today...
#BristolRovers https://t.co/Sf8ySEtGGF

Bristol City CEO Richard Gould tells BBC Radio Bristol the club have had offers for “four or five” of their players… https://t.co/8pZD3dLzephttps://t.co/RpMKyw0cw8
Here’s how our opponents are lining up.
#BristolRovers

? ???? ????…
Here#asfcur #asfc starting XI for this afte@SkyBetLeagueOneeagueOne fixture @Official_BRFCiahttps://t.co/iK4DKF8V5S4DKF8V5S

? ???? ????…
Here#asfcur #asfc starting XI for this afte@SkyBetLeagueOneeagueOne fixture @Official_BRFCiahttps://t.co/3uc8PBQxlyc8PBQxly

Bristol Rovers have announced that centre back Bobby Thomas has had his loan terminated with immediate effect. The… https://t.co/p62VGfVCZphttps://t.co/jXx5HbWNOA

? Your Rovers XI for our clash at the Wham Stadium!
#BristolRovers https://t.co/zGp150NOI5
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 13 | 40 |
| AVG Goal For | -12 | -25 | -37 |
| Goal Against | 39 | 38 | 77 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 16 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 24 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 15 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 31 | 58 |
| AVG Goal For | -9 | -6 | -15 |
| Goal Against | 36 | 37 | 73 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 18 |
Pre-match prep! ?
#BristolRoverrs https://t.co/xzhZFx0A9o