• Home
  • Football
  • The Last Premier League Winners Without The 'Big Six'

The last 10 Premier League winners without the 'Big Six'

Who would benefit from a top flight stripped of Arsenal, Man Utd, Man City, Arsenal, Liverpool, Chelsea and Spurs?

The threat of a breakaway by the Premier League's 'Big Six' has already got the bookmakers compiling odds for a 2021/22 campaign stripped of Manchester United, Manchester City, Arsenal, Tottenham, Chelsea and Liverpool.

Leicester City lead the way, with Paddy Power pricing them up at 12/1 to repeat their title success of 2015/16.

However, when you ignore matches involving the big six this term, it would actually be West Ham United leading the way. And by some margin.

Here, Planet Sport looks at how the tables from the last 10 years would look, stripped of the European Super League aspirants.

2020/21

West Ham are mounting an unlikely title challenge but, stripped of the big six, they would be nearly home and hosed when it came to the title. 

Obviously, it would depend on their form against the six teams who would come into the replace the likes of Man Utd and Man City, but everything suggests the Hammers would be the team to watch if the 2021/22 campaign kicked off with the potential Super League sides.

Meanwhile, at the bottom, it is still Sheffield United, West Brom and Fulham filling the bottom three spots.

2019/20

Leicester City proved the best of the rest in 2019/20, with Burnley, despite finishing tenth overall, in second.

The bottom three again remains the same. However, West Ham's improvement against lesser lights this season is highlighted, with the Hammers only picking up 29 points in their 26 games in 2019/20 compared to the 49 this campaign from five games fewer. 

2018/19

Watford finished 11th in the Premier League in 2018/19 with 50 points. Yet, incredibly, 47 of those were picked up against non Big Six clubs, pushing them to the top of the table.

At the bottom, Brighton survived despite having a slightly worse record against the Big Six than Cardiff.

This was also one of only four seasons out of the last ten that the Big Six have made up the actual top six in the top flight.

2017/18

A seventh-placed finish in the Premier League converts to top spot in the 14-team league for Burnley. Everton push them close, while again the bottom three are the same three clubs that dropped down to the Championship.

2016/17

  P W D L Goals Diff Pts
Everton FC 26 15 6 5 48 : 21 27 51
Southampton FC 26 12 6 8 35 : 26 9 42
Stoke City 26 11 8 7 31 : 23 8 41
West Bromwich Albion 26 11 7 8 37 : 30 7 40
West Ham United 26 11 7 8 37 : 33 4 40
AFC Bournemouth 26 11 6 9 42 : 36 6 39
Leicester City 26 10 6 10 36 : 33 3 36
Swansea City 26 11 3 12 31 : 37 -6 36
Burnley FC 26 10 5 11 31 : 36 -5 35
Watford FC 26 9 7 10 28 : 33 -5 34
Crystal Palace 26 9 5 12 39 : 41 -2 32
Hull City 26 8 6 12 31 : 48 -17 30
Middlesbrough FC 26 5 10 11 20 : 30 -10 25
Sunderland AFC 26 6 4 16 23 : 42 -19 22

Everton were by some way the best of the rest as Chelsea, Tottenham, Man City, Liverpool, Arsenal and Man Utd made up the first six in the Premier League in 2016/17 and it is no surprise to see them comfortably top this table.

The bottom three all waved goodbye to the top flight.

2015/16

  P W D L Goals Diff Pts
Leicester City 26 19 7 0 53 : 22 31 64
Southampton FC 26 12 7 7 37 : 24 13 43
Watford FC 26 11 7 8 32 : 29 3 40
Everton FC 26 10 9 7 50 : 35 15 39
Stoke City 26 11 6 9 32 : 34 -2 39
West Ham United 26 9 10 7 42 : 36 6 37
AFC Bournemouth 26 9 9 8 37 : 35 2 36
Crystal Palace 26 9 7 10 31 : 30 1 34
West Bromwich Albion 26 8 8 10 21 : 28 -7 32
Swansea City 26 8 8 10 26 : 34 -8 32
Sunderland AFC 26 7 10 9 37 : 37 0 31
Norwich City 26 8 4 14 29 : 46 -17 28
Newcastle United 26 6 5 15 25 : 42 -17 23
Aston Villa 26 3 7 16 24 : 44 -20 16

They won the league with the Big Six and it would have been a procession without them with Leicester amassing 19 more points than Southampton. Maybe stripping the competition of the big guns wouldn't make the Premier league more exciting after all.

READ MORE: Can you name every player to appear for Leicester in title-winning season?

2014/15

  P W D L Goals Diff Pts
Southampton FC 26 16 3 7 45 : 16 29 51
Swansea City 26 12 8 6 30 : 21 9 44
Everton FC 26 11 7 8 36 : 31 5 40
West Ham United 26 10 9 7 34 : 27 7 39
Stoke City 26 10 8 8 29 : 26 3 38
Leicester City 26 10 6 10 30 : 27 3 36
Crystal Palace 26 9 8 9 33 : 34 -1 35
West Bromwich Albion 26 8 9 9 28 : 31 -3 33
Sunderland AFC 26 7 12 7 23 : 33 -10 33
Aston Villa 26 8 7 11 23 : 31 -8 31
Newcastle United 26 7 9 10 31 : 37 -6 30
Queens Park Rangers 26 8 5 13 33 : 41 -8 29
Hull City 26 7 7 12 23 : 29 -6 28
Burnley FC 26 6 8 12 21 : 35 -14 26

Southampton finished seventh behind the Big Six in 2014/15, with their performances against eighth to 20th putting them well clear of the rest in our reimagined table.

Still no respite for the bottom three, with the QPR, Hull and Burnley all going down, albeit in a different order.

2013/14

  P W D L Goals Diff Pts
Everton FC 26 17 6 3 47 : 23 24 57
Southampton FC 26 14 7 5 42 : 20 22 49
Crystal Palace 26 12 5 9 27 : 26 1 41
Swansea City 26 11 7 8 42 : 26 16 40
Stoke City 26 10 10 6 33 : 29 4 40
Newcastle United 26 12 3 11 36 : 34 2 39
West Ham United 26 9 6 11 29 : 26 3 33
Hull City 26 9 6 11 31 : 29 2 33
Fulham FC 26 9 4 13 29 : 49 -20 31
Sunderland AFC 26 7 7 12 25 : 32 -7 28
Aston Villa 26 7 7 12 27 : 35 -8 28
Norwich City 26 7 7 12 22 : 31 -9 28
West Bromwich Albion 26 6 9 11 28 : 35 -7 27
Cardiff City 26 6 8 12 19 : 42 -23 26

Everton finished fifth in the Premier League in 2013/14 so not surprisingly sit top of the table without the Big Six. 

At the bottom, West Brom, despite their poor record against clubs outside the Big Six, survived, while Fulham went down with 32 points.

2012/13

  P W D L Goals Diff Pts
Everton FC 26 13 9 4 42 : 27 15 48
West Ham United 26 11 7 8 32 : 28 4 40
Swansea City 26 10 9 7 41 : 34 7 39
Fulham FC 26 10 8 8 42 : 35 7 38
West Bromwich Albion 26 11 5 10 38 : 39 -1 38
Aston Villa 26 9 10 7 39 : 36 3 37
Stoke City 26 8 11 7 27 : 26 1 35
Sunderland AFC 26 8 10 8 35 : 34 1 34
Newcastle United 26 9 7 10 31 : 32 -1 34
Norwich City 26 7 12 7 27 : 28 -1 33
Wigan Athletic 26 8 8 10 42 : 42 0 32
Southampton FC 26 6 12 8 31 : 36 -5 30
Reading FC 26 6 8 12 31 : 43 -12 26
Queens Park Rangers 26 3 10 13 26 : 44 -18 19

Everton again prove the best of the rest, though there are only ten points between West Ham in second and Southampton in 12th.

Wigan joined Reading and QPR in the Championship.

2011/12

  P W D L Goals Diff Pts
Newcastle United 26 16 5 5 43 : 30 13 53
Everton FC 26 12 10 4 41 : 21 20 46
Norwich City 26 11 8 7 41 : 36 5 41
West Bromwich Albion 26 11 7 8 38 : 30 8 40
Fulham FC 26 11 6 9 38 : 31 7 39
Sunderland AFC 26 9 9 8 36 : 32 4 36
Swansea City 26 9 8 9 35 : 32 3 35
Aston Villa 26 6 15 5 28 : 27 1 33
Stoke City 26 9 6 11 28 : 39 -11 33
Bolton Wanderers 26 9 5 12 38 : 42 -4 32
Wigan Athletic 26 8 8 10 33 : 39 -6 32
Queens Park Rangers 26 6 7 13 30 : 42 -12 25
Blackburn Rovers 26 6 6 14 35 : 46 -11 24
Wolverhampton Wanderers 26 5 8 13 34 : 51 -17 23

We want a European Super League cry the Newcastle fans as they look back to 2011/12. A fifth-placed Premier League finish converts to a handy seven-point advantage over Everton at the top of our 14-team table and a title that would have been celebrated long and hard on Tyneside.

READ MORE: The sacked one: Where does Mourinho go after his Tottenham exit?

More Articles