Golf Live Score

Live Golf Leaderboards

the Memorial Tournament presented by Workday

  • June 1 - 4, 2023

  • Yards 0

    Par 72

  • Muirfield Village Golf Club

  • Purse20,000,000


# NAT Player Par Thru R1 R2 R3 R4 Total
1 USA David Lipsky -6 13 69 0 0 0 118
T2 USA Patrick Cantlay -4 12* 71 0 0 0 116
T2 Japan Hideki Matsuyama -4 12* 72 0 0 0 116
T2 England Matt Wallace -4 18:48 68 0 0 0 68
T5 Canada Adam Hadwin -3 18:12 69 0 0 0 69
T5 Republic of Ireland Shane Lowry -3 19:41 69 0 0 0 69
T5 Northern Ireland Rory McIlroy -3 11* 72 0 0 0 113
T5 England Tyrrell Hatton -3 11* 71 0 0 0 113
T5 England Danny Willett -3 18:00 69 0 0 0 69
T5 South Africa Christiaan Bezuidenhout -3 14 73 0 0 0 125
T5 England Luke Donald -3 13* 72 0 0 0 120
T5 Austria Sepp Straka -3 10 71 0 0 0 109
T5 USA Mark Hubbard -3 19:36 69 0 0 0 69
T5 USA Austin Eckroat -3 19:48 69 0 0 0 69
T15 Spain Jon Rahm -2 19:05 70 0 0 0 70
T15 USA Patrick Rodgers -2 18:17 70 0 0 0 70
T15 USA Wyndham Clark -2 18:41 70 0 0 0 70
T15 Australia Adam Scott -2 19:29 70 0 0 0 70
T15 Korea Republic Sungjae Im -2 19:41 70 0 0 0 70
T15 USA Andrew Putnam -2 7* 71 0 0 0 98
T15 USA Lee Hodges -2 14 72 0 0 0 126
T15 USA Justin Suh -2 18:29 70 0 0 0 70
T15 USA Davis Riley -2 9 67 0 0 0 106
T15 Republic of Ireland Seamus Power -2 18:48 70 0 0 0 70
T25 Argentina Emiliano Grillo -1 18:53 71 0 0 0 71
T25 USA Harris English -1 18:36 71 0 0 0 71
T25 USA Keith Mitchell -1 18:29 71 0 0 0 71
T25 Korea DPR Si Woo Kim -1 19:17 71 0 0 0 71
T25 USA Sam Burns -1 19:17 71 0 0 0 71
T25 USA Denny McCarthy -1 18:17 71 0 0 0 71
T25 Germany Stephan Jaeger -1 13* 72 0 0 0 122
T25 USA Jordan Spieth -1 11* 69 0 0 0 115
T25 USA Collin Morikawa -1 19:05 71 0 0 0 71
T25 Norway Viktor Hovland -1 18:53 71 0 0 0 71
T25 USA Taylor Montgomery -1 18:12 71 0 0 0 71
T25 South Africa Garrick Higgo -1 18:36 71 0 0 0 71
T25 USA Sam Bennett -1 19:53 71 0 0 0 71
T38 Sweden Alexander Noren 0 14* 72 0 0 0 128
T38 USA Beau Hossler 0 18:05 72 0 0 0 72
T38 USA Keegan Bradley 0 9* 74 0 0 0 108
T38 USA J.J. Spaun 0 19:24 72 0 0 0 72
T38 USA Tom Hoge 0 9 74 0 0 0 108
T38 USA Brandt Snedeker 0 10 73 0 0 0 112
T38 USA Rickie Fowler 0 19:17 72 0 0 0 72
T38 Korea DPR Byeong-hun An 0 18:17 72 0 0 0 72
T38 Belgium Thomas Detry 0 13* 73 0 0 0 123
T38 England Matthew Fitzpatrick 0 10* 76 0 0 0 112
T38 USA Chez Reavie 0 10 72 0 0 0 112
T38 USA Davis Thompson 0 18:05 72 0 0 0 72
T38 USA Sahith Theegala 0 9* 76 0 0 0 108
T38 USA Sam Stevens 0 14 72 0 0 0 128
T52 USA Luke List 1 19:24 73 0 0 0 73
T52 USA Lanto Griffin 1 19:00 73 0 0 0 73
T52 USA JT Poston 1 10 76 0 0 0 113
T52 USA Sam Ryder 1 8 71 0 0 0 105
T52 USA Adam Schenk 1 8 75 0 0 0 105
T52 USA Stewart Cink 1 19:24 73 0 0 0 73
T52 USA Zach Johnson 1 19:29 73 0 0 0 73
T52 USA Akshay Bhatia 1 19:53 73 0 0 0 73
T52 USA Joseph Bramlett 1 18:29 73 0 0 0 73
T52 England Ben Taylor 1 18:24 73 0 0 0 73
T62 USA Gary Woodland 2 9* 75 0 0 0 110
T62 Australia Cameron Davis 2 18:48 74 0 0 0 74
T62 USA Chris Kirk 2 9 74 0 0 0 110
T62 USA Lucas Glover 2 19:12 74 0 0 0 74
T62 USA Trey Mullinax 2 11 74 0 0 0 119
T62 New Zealand Ryan Fox 2 15* 77 0 0 0 134
T62 USA Russell Henley 2 19:00 74 0 0 0 74
T62 USA Scottie Scheffler 2 18:53 74 0 0 0 74
T62 USA Nick Hardy 2 19:41 74 0 0 0 74
T62 USA Brandon Wu 2 18:24 74 0 0 0 74
T62 Japan Kazuki Higa 2 7 72 0 0 0 103
T62 USA Eric Cole 2 15* 75 0 0 0 134
T62 USA Cameron Young 2 19:29 74 0 0 0 74
T62 England Aaron Rai 2 19:53 74 0 0 0 74
T76 USA Kevin Kisner 3 19:12 75 0 0 0 75
T76 USA Ben Griffin 3 13 72 0 0 0 127
T76 USA Robby Shelton 3 18:00 75 0 0 0 75
T76 USA Will Gordon 3 15* 78 0 0 0 135
T76 Korea Republic Seonghyeon Kim 3 13 75 0 0 0 127
T81 Australia Jason Day 4 19:05 76 0 0 0 76
T81 USA Xander Schauffele 4 10* 77 0 0 0 116
T81 USA Scott Stallings 4 9 76 0 0 0 112
T81 Canada Mackenzie Hughes 4 12 75 0 0 0 124
T81 USA Troy Merritt 4 18:24 76 0 0 0 76
T81 USA Jason Dufner 4 19:36 76 0 0 0 76
T81 USA Kurt Kitayama 4 18:41 76 0 0 0 76
T81 USA Bo Hoag 4 19:48 76 0 0 0 76
T81 USA Matthew Nesmith 4 14* 73 0 0 0 132
T90 USA Kevin Streelman 5 8 79 0 0 0 109
T90 Sweden David Lingmerth 5 14* 78 0 0 0 133
T90 USA Brian Harman 5 19:12 77 0 0 0 77
T90 USA Joel Dahmen 5 12 76 0 0 0 125
T90 USA Justin Thomas 5 10* 75 0 0 0 117
T90 Canada Taylor Pendrith 5 18:05 77 0 0 0 77
T90 USA Justin Lower 5 8* 77 0 0 0 109
T90 USA Christopher Gotterup 5 19:48 77 0 0 0 77
T90 South Africa Aldrich Potgieter 5 7* 74 0 0 0 105
T99 Canada Corey Conners 6 9* 77 0 0 0 114
T99 USA Peter Malnati 6 18:00 78 0 0 0 78
T99 USA Adam Long 6 12 81 0 0 0 126
T99 Korea Republic Kyoung-Hoon Lee 6 9* 75 0 0 0 114
T99 South Africa M.J. Daffue 6 7* 77 0 0 0 106
T104 USA Matt Kuchar 7 19:00 79 0 0 0 79
T104 Australia Lucas Herbert 7 10 76 0 0 0 119
T104 USA Brendon Todd 7 18:36 79 0 0 0 79
T104 Canada Adam Svensson 7 10* 77 0 0 0 119
T104 Korea Republic Kim Joo-hyung 7 18:41 79 0 0 0 79
T109 Denmark Nicolai Hojgaard 8 7* 77 0 0 0 108
T109 Australia David Micheluzzi 8 7 75 0 0 0 109
T109 USA Hayden Buckley 8 19:36 80 0 0 0 80
T109 Colombia Nico Echavarria 8 11 78 0 0 0 125
T113 USA William McGirt 9 13 77 0 0 0 133
T113 South Africa Thriston Lawrence 9 7 81 0 0 0 110
T115 Italy Francesco Molinari 10 11 81 0 0 0 127
T115 USA Billy Horschel 10 13* 84 0 0 0 133
T115 USA Alex Smalley 10 8* 80 0 0 0 114
118 Korea DPR K.J. Choi 11 13 81 0 0 0 135
119 USA Chad Ramey 17 12 88 0 0 0 137
T USA Taylor Moore 0 00:00 0 0 0 0 0
Cut or withdrawn players
Cut South Africa Dylan Frittelli 0 18:12 0 0 0 0 71