Golf Live Score

Live Golf Leaderboards

the Memorial Tournament presented by Workday

  • June 1 - 4, 2023

  • Yards 0

    Par 72

  • Muirfield Village Golf Club

  • Purse20,000,000


# NAT Player Par Thru R1 R2 R3 R4 Total
T1 Korea DPR Si Woo Kim -6 F 71 68 71 0 210
T1 Northern Ireland Rory McIlroy -6 F* 72 68 70 0 210
T1 USA David Lipsky -6 F 69 69 72 0 210
T4 USA Denny McCarthy -5 F 71 72 68 0 211
T4 USA Wyndham Clark -5 F 70 71 70 0 211
T4 Norway Viktor Hovland -5 F 71 71 69 0 211
T4 USA Lee Hodges -5 F 72 69 70 0 211
T4 USA Mark Hubbard -5 F* 69 70 72 0 211
T9 USA Keegan Bradley -4 F* 74 73 65 0 212
T9 USA Patrick Cantlay -4 17 71 67 0 0 208
T9 Japan Hideki Matsuyama -4 17 72 65 0 0 208
T9 USA Patrick Rodgers -4 F 70 70 72 0 212
T9 USA Collin Morikawa -4 F 71 73 68 0 212
T14 USA J.J. Spaun -3 F* 72 71 70 0 213
T14 Germany Stephan Jaeger -3 F* 72 70 71 0 213
T14 USA Russell Henley -3 F* 74 71 68 0 213
T14 USA Jordan Spieth -3 F* 69 72 72 0 213
T14 Korea Republic Sungjae Im -3 F 70 76 67 0 213
T14 Austria Sepp Straka -3 F 71 69 73 0 213
T14 USA Justin Suh -3 17 70 66 0 0 209
T14 USA Joseph Bramlett -3 F 73 70 70 0 213
T14 USA Austin Eckroat -3 F* 69 72 72 0 213
T23 USA Gary Woodland -2 F* 75 68 71 0 214
T23 Spain Jon Rahm -2 F 70 70 74 0 214
T23 USA Keith Mitchell -2 F 71 74 69 0 214
T23 USA Rickie Fowler -2 F 72 68 74 0 214
T23 USA Adam Schenk -2 F 75 71 68 0 214
T23 England Matthew Fitzpatrick -2 F* 76 68 70 0 214
T23 England Danny Willett -2 F* 69 76 69 0 214
T23 South Africa Christiaan Bezuidenhout -2 F 73 70 71 0 214
T23 USA Andrew Putnam -2 F* 71 72 71 0 214
T32 USA Sam Burns -1 F 71 71 73 0 215
T32 USA Xander Schauffele -1 F* 77 66 72 0 215
T32 Republic of Ireland Shane Lowry -1 F 69 76 70 0 215
T32 England Tyrrell Hatton -1 F* 71 71 73 0 215
T32 USA Matt Kuchar -1 F* 79 67 69 0 215
T32 Australia Adam Scott -1 F 70 75 70 0 215
T32 USA Scottie Scheffler -1 F 74 73 68 0 215
T32 England Luke Donald -1 F* 72 69 74 0 215
T32 South Africa Garrick Higgo -1 F* 71 73 71 0 215
T32 USA Eric Cole -1 F* 75 70 70 0 215
T42 Korea Republic Seonghyeon Kim 0 F 75 71 70 0 216
T42 USA Sam Bennett 0 F 71 73 72 0 216
T42 USA Sam Stevens 0 F 72 72 72 0 216
T45 Sweden Alexander Noren 1 F* 72 74 71 0 217
T45 USA Beau Hossler 1 F 72 71 74 0 217
T45 Argentina Emiliano Grillo 1 F 71 73 73 0 217
T45 Korea DPR Byeong-hun An 1 F 72 71 74 0 217
T45 England Matt Wallace 1 F* 68 74 75 0 217
T50 USA Luke List 2 F* 73 74 71 0 218
T50 USA JT Poston 2 F 76 70 72 0 218
T50 USA Brandt Snedeker 2 F 73 72 73 0 218
T50 Republic of Ireland Seamus Power 2 F* 70 73 75 0 218
T54 USA Harris English 4 F* 71 73 76 0 220
T54 USA Tom Hoge 4 F 74 69 77 0 220
T54 USA Sam Ryder 4 F 71 72 77 0 220
T54 New Zealand Ryan Fox 4 F* 77 70 73 0 220
T54 USA Chez Reavie 4 F 72 72 76 0 220
T54 USA Taylor Montgomery 4 F* 71 73 76 0 220
60 USA Sahith Theegala 5 F* 76 70 75 0 221
T61 USA Stewart Cink 6 F* 73 71 78 0 222
T61 Belgium Thomas Detry 6 F* 73 72 77 0 222
T61 Canada Taylor Pendrith 6 F 77 69 76 0 222
T64 USA Davis Riley 7 F 67 78 78 0 223
T64 USA Davis Thompson 7 F 72 75 76 0 223
66 USA Lanto Griffin 9 F* 73 74 78 0 225
T USA Taylor Moore 0 00:00 0 0 0 0 0
Cut or withdrawn players
Cut South Africa Dylan Frittelli 0 00:00 0 0 0 0 71
Cut USA Brendon Todd 0 00:00 79 0 0 0 134
Cut Australia Jason Day 4 00:00 76 72 0 0 148
Cut Canada Adam Hadwin 4 00:00 69 79 0 0 148
Cut USA Chris Kirk 4 00:00 74 74 0 0 148
Cut USA Trey Mullinax 4 00:00 74 74 0 0 148
Cut Canada Mackenzie Hughes 4 00:00 75 73 0 0 148
Cut USA Joel Dahmen 4 00:00 76 72 0 0 148
Cut USA Zach Johnson 4 00:00 73 75 0 0 148
Cut USA Ben Griffin 4 00:00 72 76 0 0 148
Cut Japan Kazuki Higa 4 00:00 72 76 0 0 148
Cut USA Kevin Streelman 5 00:00 79 70 0 0 149
Cut USA Nick Hardy 5 00:00 74 75 0 0 149
Cut USA Will Gordon 5 00:00 78 71 0 0 149
Cut USA Matthew Nesmith 5 00:00 73 76 0 0 149
Cut USA Cameron Young 5 00:00 74 75 0 0 149
Cut USA Scott Stallings 6 00:00 76 74 0 0 150
Cut USA Justin Thomas 6 00:00 75 75 0 0 150
Cut Australia Lucas Herbert 6 00:00 76 74 0 0 150
Cut USA Robby Shelton 6 00:00 75 75 0 0 150
Cut South Africa M.J. Daffue 6 00:00 77 73 0 0 150
Cut USA Christopher Gotterup 6 00:00 77 73 0 0 150
Cut Colombia Nico Echavarria 6 00:00 78 72 0 0 150
Cut South Africa Aldrich Potgieter 6 00:00 74 76 0 0 150
Cut USA Lucas Glover 7 00:00 74 77 0 0 151
Cut Sweden David Lingmerth 7 00:00 78 73 0 0 151
Cut USA Brian Harman 7 00:00 77 74 0 0 151
Cut USA William McGirt 7 00:00 77 74 0 0 151
Cut Canada Adam Svensson 7 00:00 77 74 0 0 151
Cut Korea Republic Kyoung-Hoon Lee 7 00:00 75 76 0 0 151
Cut USA Akshay Bhatia 7 00:00 73 78 0 0 151
Cut USA Brandon Wu 7 00:00 74 77 0 0 151
Cut USA Justin Lower 7 00:00 77 74 0 0 151
Cut Canada Corey Conners 8 00:00 77 75 0 0 152
Cut Denmark Nicolai Hojgaard 8 00:00 77 75 0 0 152
Cut USA Adam Long 8 00:00 81 71 0 0 152
Cut Australia Cameron Davis 9 00:00 74 79 0 0 153
Cut USA Jason Dufner 9 00:00 76 77 0 0 153
Cut Australia David Micheluzzi 9 00:00 75 78 0 0 153
Cut South Africa Thriston Lawrence 9 00:00 81 72 0 0 153
Cut England Ben Taylor 9 00:00 73 80 0 0 153
Cut USA Alex Smalley 9 00:00 80 73 0 0 153
Cut England Aaron Rai 9 00:00 74 79 0 0 153
Cut USA Troy Merritt 10 00:00 76 78 0 0 154
Cut USA Kevin Kisner 10 00:00 75 79 0 0 154
Cut USA Bo Hoag 10 00:00 76 78 0 0 154
Cut Korea Republic Kim Joo-hyung 10 00:00 79 75 0 0 154
Cut Italy Francesco Molinari 11 00:00 81 74 0 0 155
Cut USA Kurt Kitayama 11 00:00 76 79 0 0 155
Cut USA Billy Horschel 12 00:00 84 72 0 0 156
Cut Korea DPR K.J. Choi 12 00:00 81 75 0 0 156
Cut USA Hayden Buckley 13 00:00 80 77 0 0 157
Cut USA Peter Malnati 18 00:00 78 84 0 0 162
Cut USA Chad Ramey 18 00:00 88 74 0 0 162