Live Cricket Scores
Major Clubs T20 Tournament - T20 (1st Match)
Sri Lanka Army Sports Club | 143/7 | ( 20.0 Overs ) | |
Chilaw Marians Cricket Club | 149/6 | ( 19.0 Overs ) |
Sri Lanka Army Sports Club | 143/7 | ( 20.0 Overs ) | |
Chilaw Marians Cricket Club | 149/6 | ( 19.0 Overs ) | |
Major Clubs T20 Tournament - T20 (2nd Match)
Panadura Sports Club | 134 all out | ( 19.4 Overs ) | |
Nondescripts Cricket Club | 182/4 | ( 20.0 Overs ) |
Panadura Sports Club | 134 all out | ( 19.4 Overs ) | |
Nondescripts Cricket Club | 182/4 | ( 20.0 Overs ) | |
Southern Africa Cup - T20 (1st Match)
Mozambique | 106/7 | ( 20.0 Overs ) | |
Mauritius | 107/7 | ( 19.4 Overs ) |
Mozambique | 106/7 | ( 20.0 Overs ) | |
Mauritius | 107/7 | ( 19.4 Overs ) | |
Major Clubs T20 Tournament - T20 (3rd Match)
Moors Sports Club | 90/2 | ( 11.2 Overs ) | |
Kandy Customs Cricket Club | 89 all out | ( 17.3 Overs ) |
Moors Sports Club | 90/2 | ( 11.2 Overs ) | |
Kandy Customs Cricket Club | 89 all out | ( 17.3 Overs ) | |
Major Clubs T20 Tournament - T20 (4th Match)
Galle Cricket Club | 66 all out | ( 13.4 Overs ) | |
Colombo Cricket Club | 173/7 | ( 20.0 Overs ) |
Galle Cricket Club | 66 all out | ( 13.4 Overs ) | |
Colombo Cricket Club | 173/7 | ( 20.0 Overs ) | |
Southern Africa Cup - T20 (2nd Match)
Malawi | 155/5 | ( 20.0 Overs ) | |
Eswatini | 102 all out | ( 15.5 Overs ) |
Malawi | 155/5 | ( 20.0 Overs ) | |
Eswatini | 102 all out | ( 15.5 Overs ) | |
Vitality Blast - T20 (16th Match)
Lancashire | 208/4 | ( 20.0 Overs ) | |
Nottinghamshire | 186/5 | ( 20.0 Overs ) |
Lancashire | 208/4 | ( 20.0 Overs ) | |
Nottinghamshire | 186/5 | ( 20.0 Overs ) | |
KCC Friendi Mobile T20 - T20 (1st Semi-Final)
NCM Investments | 114 all out | ( 19.5 Overs ) | |
Ceylinco Express CC | 118/4 | ( 16.4 Overs ) |
NCM Investments | 114 all out | ( 19.5 Overs ) | |
Ceylinco Express CC | 118/4 | ( 16.4 Overs ) | |
Pakistan A in Zimbabwe unofficial ODI Series - 50 Over (6th Match)
Zimbabwe A | 385/7 | ( 50.0 Overs ) | |
Pakistan Shaheens | 353 all out | ( 49.2 Overs ) |
Zimbabwe A | 385/7 | ( 50.0 Overs ) | |
Pakistan Shaheens | 353 all out | ( 49.2 Overs ) | |
Siechem Pondicherry T10 - 10 Over (34th Match)
Warriors | 130/3 | ( 10.0 Overs ) | |
Avengers | 131/2 | ( 9.3 Overs ) |
Warriors | 130/3 | ( 10.0 Overs ) | |
Avengers | 131/2 | ( 9.3 Overs ) | |
ECS Bulgaria T10 - 10 Over (26th Match)
VTU-MU Pleven | 45/9 | ( 10.0 Overs ) | |
Istanbul KSK | 48/0 | ( 6.3 Overs ) |
VTU-MU Pleven | 45/9 | ( 10.0 Overs ) | |
Istanbul KSK | 48/0 | ( 6.3 Overs ) | |
Siechem Pondicherry T10 - 10 Over (35th Match)
Titans | 93/4 | ( 10.0 Overs ) | |
Patriots | 98/0 | ( 7.5 Overs ) |
Titans | 93/4 | ( 10.0 Overs ) | |
Patriots | 98/0 | ( 7.5 Overs ) | |
ECS Bulgaria T10 - 10 Over (27th Match)
CC Yullis - MU Trakia | 78/7 | ( 10.0 Overs ) | |
Indo-Bulgarian | 79/0 | ( 5.2 Overs ) |
CC Yullis - MU Trakia | 78/7 | ( 10.0 Overs ) | |
Indo-Bulgarian | 79/0 | ( 5.2 Overs ) | |
Siechem Pondicherry T10 - 10 Over (36th Match)
Eagles | 83/8 | ( 10.0 Overs ) | |
Smashers | 87/2 | ( 6.3 Overs ) |
Eagles | 83/8 | ( 10.0 Overs ) | |
Smashers | 87/2 | ( 6.3 Overs ) | |
ECS Bulgaria T10 - 10 Over (28th Match)
Istanbul KSK | 143/4 | ( 10.0 Overs ) | |
CC Yullis - MU Trakia | 53/7 | ( 10.0 Overs ) |
Istanbul KSK | 143/4 | ( 10.0 Overs ) | |
CC Yullis - MU Trakia | 53/7 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (29th Match)
Indo-Bulgarian CC | 134/0 | ( 10.0 Overs ) | |
Medical University Sofia | 119/3 | ( 10.0 Overs ) |
Indo-Bulgarian CC | 134/0 | ( 10.0 Overs ) | |
Medical University Sofia | 119/3 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (30th Match)
Indo-Bulgarian CC | 73/6 | ( 10.0 Overs ) | |
Istanbul KSK | 77/3 | ( 9.2 Overs ) |
Indo-Bulgarian CC | 73/6 | ( 10.0 Overs ) | |
Istanbul KSK | 77/3 | ( 9.2 Overs ) | |
Nature Isle T10 - 10 Over (5th Match)
Indian River Rowers | 77/8 | ( 10.0 Overs ) | |
Barana Aute Warriors | 68/9 | ( 10.0 Overs ) |
Indian River Rowers | 77/8 | ( 10.0 Overs ) | |
Barana Aute Warriors | 68/9 | ( 10.0 Overs ) | |
Nature Isle T10 - 10 Over (6th Match)
Titou Gorge Splashers | 59/8 | ( 10.0 Overs ) | |
Sari Sari Sunrisers | 62/3 | ( 8.3 Overs ) |
Titou Gorge Splashers | 59/8 | ( 10.0 Overs ) | |
Sari Sari Sunrisers | 62/3 | ( 8.3 Overs ) | |
Ireland tour of England - 3 Day Match (tour.match)
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) |
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) | |
Womens East Asia Cup - T20I (6th Match)
China (w) | 117/7 | ( 20.0 Overs ) | |
Japan (w) | 82/9 | ( 20.0 Overs ) |
China (w) | 117/7 | ( 20.0 Overs ) | |
Japan (w) | 82/9 | ( 20.0 Overs ) | |
Womens T20 Blaze - T20 (13th Match)
Leeward Islands (W) | 121/5 | ( 20.0 Overs ) | |
Barbados (W) | 122/2 | ( 17.3 Overs ) |
Leeward Islands (W) | 121/5 | ( 20.0 Overs ) | |
Barbados (W) | 122/2 | ( 17.3 Overs ) | |
Womens T20 Blaze - T20 (14th Match)
Guyana (W) | 39 all out | ( 19.3 Overs ) | |
Trinidad & Tobago (W) | 38 all out | ( 18.4 Overs ) |
Guyana (W) | 39 all out | ( 19.3 Overs ) | |
Trinidad & Tobago (W) | 38 all out | ( 18.4 Overs ) | |
Womens T20 Blaze - T20 (15th Match)
Jamaica (W) | 102/3 | ( 20.0 Overs ) | |
Windward Islands (W) | 103/4 | ( 16.5 Overs ) |
Jamaica (W) | 102/3 | ( 20.0 Overs ) | |
Windward Islands (W) | 103/4 | ( 16.5 Overs ) | |