Live Cricket Scores
West Indies in Australia Test Series - Test Match (1st Match)
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) |
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) | |
England in Pakistan Test Series - Test Match (1st Match)
Pakistan | 579 all out & 268 all out | ( 155.3 & 96.3 Overs ) | |
England | 657 all out & 264/7 | ( 101.0 & 35.5 Overs ) |
Pakistan | 579 all out & 268 all out | ( 155.3 & 96.3 Overs ) | |
England | 657 all out & 264/7 | ( 101.0 & 35.5 Overs ) | |
ICC Men Cricket World Cup League 2 - ODI (116th.Match)
Namibia | 4/0 | ( 0.4 Overs ) | |
Nepal | 197 all out | ( 49.5 Overs ) |
Namibia | 4/0 | ( 0.4 Overs ) | |
Nepal | 197 all out | ( 49.5 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (5th Match)
Sierra Leone | 62 all out | ( 19.1 Overs ) | |
Nigeria | 63/4 | ( 12.3 Overs ) |
Sierra Leone | 62 all out | ( 19.1 Overs ) | |
Nigeria | 63/4 | ( 12.3 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (6th Match)
Ghana | 111 all out | ( 18.2 Overs ) | |
Mozambique | 115/3 | ( 19.0 Overs ) |
Ghana | 111 all out | ( 18.2 Overs ) | |
Mozambique | 115/3 | ( 19.0 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (7th Match)
Cameroon | 146/8 | ( 20.0 Overs ) | |
Sierra Leone | 150/9 | ( 19.2 Overs ) |
Cameroon | 146/8 | ( 20.0 Overs ) | |
Sierra Leone | 150/9 | ( 19.2 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (8th Match)
Eswatini | 150/5 | ( 20.0 Overs ) | |
Mozambique | 151/1 | ( 17.3 Overs ) |
Eswatini | 150/5 | ( 20.0 Overs ) | |
Mozambique | 151/1 | ( 17.3 Overs ) | |
Jabalpur T20 Premiere League - T20 (15th Match)
Gymkhana Club | 159/6 | ( 20.0 Overs ) | |
Royal Star Club | 139/7 | ( 20.0 Overs ) |
Gymkhana Club | 159/6 | ( 20.0 Overs ) | |
Royal Star Club | 139/7 | ( 20.0 Overs ) | |
Jabalpur T20 Premiere League - T20 (16th Match)
Chhindwara Lions | 162/2 | ( 20.0 Overs ) | |
Jabalpur Champions | 163/7 | ( 19.5 Overs ) |
Chhindwara Lions | 162/2 | ( 20.0 Overs ) | |
Jabalpur Champions | 163/7 | ( 19.5 Overs ) | |
Sheffield Shield - 4 Day Match (18th Match)
Queensland Bulls | 295/6 & 97/7 | ( 102.3 & 65.4 Overs ) | |
Western Australia | 427/7 | ( 160.0 Overs ) |
Queensland Bulls | 295/6 & 97/7 | ( 102.3 & 65.4 Overs ) | |
Western Australia | 427/7 | ( 160.0 Overs ) | |
Sheffield Shield - 4 Day Match (16th Match)
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) |
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) | |
Sheffield Shield - 4 Day Match (17th Match)
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) |
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) | |
India A in Bangladesh unofficial Test Series - 4 Day Match (1st Match)
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) |
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) | |
Logan Cup - 4 Day Match (3rd Match)
Mashonaland Eagles | 581 all out & 68/1 | ( 137.2 & 9.0 Overs ) | |
Mid West Rhinos | 455 all out & 190 all out | ( 114.1 & 55.3 Overs ) |
Mashonaland Eagles | 581 all out & 68/1 | ( 137.2 & 9.0 Overs ) | |
Mid West Rhinos | 455 all out & 190 all out | ( 114.1 & 55.3 Overs ) | |
Logan Cup - 4 Day Match (4th Match)
Matabeleland Tuskers | 366 all out & 212 all out | ( 72.4 & 54.4 Overs ) | |
Southern Rocks | 337 all out & 165 all out | ( 107.1 & 51.1 Overs ) |
Matabeleland Tuskers | 366 all out & 212 all out | ( 72.4 & 54.4 Overs ) | |
Southern Rocks | 337 all out & 165 all out | ( 107.1 & 51.1 Overs ) | |
Vijay Hazare Trophy - 50 Over (Final)
Maharashtra | 248/9 | ( 50.0 Overs ) | |
Saurashtra | 249/5 | ( 46.3 Overs ) |
Maharashtra | 248/9 | ( 50.0 Overs ) | |
Saurashtra | 249/5 | ( 46.3 Overs ) | |
CSA Provincial One-Day Challenge Division One - 50 Over (1st Match)
Boland | 208 all out | ( 48.2 Overs ) | |
Dolphins | 209/6 | ( 45.5 Overs ) |
Boland | 208 all out | ( 48.2 Overs ) | |
Dolphins | 209/6 | ( 45.5 Overs ) | |
CSA Provincial One-Day Challenge Division One - 50 Over (2nd Match)
North West | 284/7 | ( 50.0 Overs ) | |
Warriors | 282 all out | ( 49.3 Overs ) |
North West | 284/7 | ( 50.0 Overs ) | |
Warriors | 282 all out | ( 49.3 Overs ) | |
CSA Provincial One-Day Challenge Division One - 50 Over (3rd Match)
Lions | 271/8 | ( 50.0 Overs ) | |
Titans | 233 all out | ( 46.1 Overs ) |
Lions | 271/8 | ( 50.0 Overs ) | |
Titans | 233 all out | ( 46.1 Overs ) | |
ECS Barcelona T10 - 10 Over ( 89th Match)
Ripoll Warriors | 68/7 | ( 10.0 Overs ) | |
Gracia CC | 70/1 | ( 5.1 Overs ) |
Ripoll Warriors | 68/7 | ( 10.0 Overs ) | |
Gracia CC | 70/1 | ( 5.1 Overs ) | |
ECS Barcelona T10 - 10 Over (90th Match)
Gracia CC | 138/4 | ( 10.0 Overs ) | |
Ripoll Warriors | 112/7 | ( 10.0 Overs ) |
Gracia CC | 138/4 | ( 10.0 Overs ) | |
Ripoll Warriors | 112/7 | ( 10.0 Overs ) | |
ECS Barcelona T10 - 10 Over (91st.Match)
Catalunya Tigers CC | 103/4 | ( 10.0 Overs ) | |
Hawks CC | 97/3 | ( 10.0 Overs ) |
Catalunya Tigers CC | 103/4 | ( 10.0 Overs ) | |
Hawks CC | 97/3 | ( 10.0 Overs ) | |
Abu Dhabi T10 League - 10 Over (26th Match)
Delhi Bulls | 119/4 | ( 10.0 Overs ) | |
Chennai Braves | 88/7 | ( 10.0 Overs ) |
Delhi Bulls | 119/4 | ( 10.0 Overs ) | |
Chennai Braves | 88/7 | ( 10.0 Overs ) | |
ECS Barcelona T10 - 10 Over (92nd.Match)
Hawks CC | 98/4 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 103/3 | ( 9.1 Overs ) |
Hawks CC | 98/4 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 103/3 | ( 9.1 Overs ) | |
Trinidad T10 Blast - 10 Over (30th Match)
Cocrico Cavaliers | 114/6 | ( 10.0 Overs ) | |
Blue Devils | 96/5 | ( 10.0 Overs ) |
Cocrico Cavaliers | 114/6 | ( 10.0 Overs ) | |
Blue Devils | 96/5 | ( 10.0 Overs ) | |
Abu Dhabi T10 League - 10 Over (27th Match)
Northern Warriors | 117/7 | ( 10.0 Overs ) | |
Morrisville Samp Army | 119/5 | ( 8.3 Overs ) |
Northern Warriors | 117/7 | ( 10.0 Overs ) | |
Morrisville Samp Army | 119/5 | ( 8.3 Overs ) | |
Trinidad T10 Blast - 10 Over (31st Match)
Cocrico Cavaliers | 115/3 | ( 10.0 Overs ) | |
Steelpan Players | 118/3 | ( 9.4 Overs ) |
Cocrico Cavaliers | 115/3 | ( 10.0 Overs ) | |
Steelpan Players | 118/3 | ( 9.4 Overs ) | |
Abu Dhabi T10 League - 10 Over (28th Match)
New York Strikers | 79/3 | ( 7.3 Overs ) | |
Abu Dhabi | 78/8 | ( 10.0 Overs ) |
New York Strikers | 79/3 | ( 7.3 Overs ) | |
Abu Dhabi | 78/8 | ( 10.0 Overs ) | |
Trinidad T10 Blast - 10 Over (32nd Match)
Soca King | 140/4 | ( 10.0 Overs ) | |
Blue Devils | 95/6 | ( 10.0 Overs ) |
Soca King | 140/4 | ( 10.0 Overs ) | |
Blue Devils | 95/6 | ( 10.0 Overs ) | |
Trinidad T10 Blast - 10 Over (33rd Match)
Scarlet Ibis Scorchers | 119/5 | ( 10.0 Overs ) | |
Leatherback Giants | 88/8 | ( 10.0 Overs ) |
Scarlet Ibis Scorchers | 119/5 | ( 10.0 Overs ) | |
Leatherback Giants | 88/8 | ( 10.0 Overs ) | |