Live Cricket Scores
West Indies in Australia Test Series - Test Match (1st Match)
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) |
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) | |
England in Pakistan Test Series - Test Match (1st Match)
Pakistan | 579 all out & 268 all out | ( 155.3 & 96.3 Overs ) | |
England | 657 all out & 264/7 | ( 101.0 & 35.5 Overs ) |
Pakistan | 579 all out & 268 all out | ( 155.3 & 96.3 Overs ) | |
England | 657 all out & 264/7 | ( 101.0 & 35.5 Overs ) | |
ICC Men Cricket World Cup League 2 - ODI (115th.Match)
Namibia | 211/9 | ( 50.0 Overs ) | |
Scotland | 213/6 | ( 42.1 Overs ) |
Namibia | 211/9 | ( 50.0 Overs ) | |
Scotland | 213/6 | ( 42.1 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (1st Match)
Sierra Leone | 57 all out | ( 11.3 Overs ) | |
Tanzania | 47/1 | ( 7.3 Overs ) |
Sierra Leone | 57 all out | ( 11.3 Overs ) | |
Tanzania | 47/1 | ( 7.3 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (2nd Match)
Ghana | 176/5 | ( 20.0 Overs ) | |
Eswatini | 151/5 | ( 20.0 Overs ) |
Ghana | 176/5 | ( 20.0 Overs ) | |
Eswatini | 151/5 | ( 20.0 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (3rd Match)
Mozambique | 86/8 | ( 20.0 Overs ) | |
Nigeria | 87/2 | ( 13.5 Overs ) |
Mozambique | 86/8 | ( 20.0 Overs ) | |
Nigeria | 87/2 | ( 13.5 Overs ) | |
ICC Mens T20 World Cup Sub Regional Africa Qualifier Group B - T20I (4th Match)
Gambia | 122 all out | ( 20.0 Overs ) | |
Eswatini | 123/5 | ( 17.2 Overs ) |
Gambia | 122 all out | ( 20.0 Overs ) | |
Eswatini | 123/5 | ( 17.2 Overs ) | |
Jabalpur T20 Premiere League - T20 (13th Match)
Samdariya Fighters | 205/5 | ( 20.0 Overs ) | |
Chhindwara Lions | 87/5 | ( 20.0 Overs ) |
Samdariya Fighters | 205/5 | ( 20.0 Overs ) | |
Chhindwara Lions | 87/5 | ( 20.0 Overs ) | |
Jabalpur T20 Premiere League - T20 (14th Match)
M.H Club | 217/4 | ( 20.0 Overs ) | |
Royal Star Club | 84 all out | ( 19.3 Overs ) |
M.H Club | 217/4 | ( 20.0 Overs ) | |
Royal Star Club | 84 all out | ( 19.3 Overs ) | |
ICCA Arabian T20 League - T20 (47th Match)
Gems Education CC | 172/8 | ( 20.0 Overs ) | |
Ajman | 173/5 | ( 18.0 Overs ) |
Gems Education CC | 172/8 | ( 20.0 Overs ) | |
Ajman | 173/5 | ( 18.0 Overs ) | |
ICCA Arabian T20 League - T20 (48th Match)
The Vision Shipping | 199/6 | ( 20.0 Overs ) | |
Karwan CC | 201/5 | ( 19.2 Overs ) |
The Vision Shipping | 199/6 | ( 20.0 Overs ) | |
Karwan CC | 201/5 | ( 19.2 Overs ) | |
Sheffield Shield - 4 Day Match (18th Match)
Queensland Bulls | 295/6 & 97/7 | ( 102.3 & 65.4 Overs ) | |
Western Australia | 427/7 | ( 160.0 Overs ) |
Queensland Bulls | 295/6 & 97/7 | ( 102.3 & 65.4 Overs ) | |
Western Australia | 427/7 | ( 160.0 Overs ) | |
Sheffield Shield - 4 Day Match (16th Match)
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) |
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) | |
Sheffield Shield - 4 Day Match (17th Match)
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) |
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) | |
India A in Bangladesh unofficial Test Series - 4 Day Match (1st Match)
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) |
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) | |
Logan Cup - 4 Day Match (3rd Match)
Mashonaland Eagles | 581 all out & 68/1 | ( 137.2 & 9.0 Overs ) | |
Mid West Rhinos | 455 all out & 190 all out | ( 114.1 & 55.3 Overs ) |
Mashonaland Eagles | 581 all out & 68/1 | ( 137.2 & 9.0 Overs ) | |
Mid West Rhinos | 455 all out & 190 all out | ( 114.1 & 55.3 Overs ) | |
Logan Cup - 4 Day Match (4th Match)
Matabeleland Tuskers | 366 all out & 212 all out | ( 72.4 & 54.4 Overs ) | |
Southern Rocks | 337 all out & 165 all out | ( 107.1 & 51.1 Overs ) |
Matabeleland Tuskers | 366 all out & 212 all out | ( 72.4 & 54.4 Overs ) | |
Southern Rocks | 337 all out & 165 all out | ( 107.1 & 51.1 Overs ) | |
ECS Barcelona T10 - 10 Over (85th Match)
Ripoll Warriors | 80/9 | ( 10.0 Overs ) | |
Lleida Tigers | 60 all out | ( 9.0 Overs ) |
Ripoll Warriors | 80/9 | ( 10.0 Overs ) | |
Lleida Tigers | 60 all out | ( 9.0 Overs ) | |
ECS Barcelona T10 - 10 Over (86th Match)
Ripoll Warriors | 101/4 | ( 10.0 Overs ) | |
Lleida Tigers | 71/7 | ( 10.0 Overs ) |
Ripoll Warriors | 101/4 | ( 10.0 Overs ) | |
Lleida Tigers | 71/7 | ( 10.0 Overs ) | |
ECS Barcelona T10 - 10 Over ( 87th Match)
Catalunya Tigers CC | 123/6 | ( 10.0 Overs ) | |
Fateh CC | 86/9 | ( 10.0 Overs ) |
Catalunya Tigers CC | 123/6 | ( 10.0 Overs ) | |
Fateh CC | 86/9 | ( 10.0 Overs ) | |
Abu Dhabi T10 League - 10 Over (23rd Match)
Delhi Bulls | 112/6 | ( 10.0 Overs ) | |
New York Strikers | 113/3 | ( 9.4 Overs ) |
Delhi Bulls | 112/6 | ( 10.0 Overs ) | |
New York Strikers | 113/3 | ( 9.4 Overs ) | |
ECS Barcelona T10 - 10 Over ( 88th Match)
Catalunya Tigers CC | 138/7 | ( 10.0 Overs ) | |
Fateh CC | 77 all out | ( 9.3 Overs ) |
Catalunya Tigers CC | 138/7 | ( 10.0 Overs ) | |
Fateh CC | 77 all out | ( 9.3 Overs ) | |
Abu Dhabi T10 League - 10 Over (24th Match)
Abu Dhabi | 76/2 | ( 7.0 Overs ) | |
Bangla Tigers | 74/5 | ( 10.0 Overs ) |
Abu Dhabi | 76/2 | ( 7.0 Overs ) | |
Bangla Tigers | 74/5 | ( 10.0 Overs ) | |
CBFS T10 League - 10 Over (28th Match)
Future Mattress | 129/3 | ( 10.0 Overs ) | |
Pacific Group | 125/4 | ( 10.0 Overs ) |
Future Mattress | 129/3 | ( 10.0 Overs ) | |
Pacific Group | 125/4 | ( 10.0 Overs ) | |
Trinidad T10 Blast - 10 Over (25th Match)
Scarlet Ibis Scorchers | 99/6 | ( 10.0 Overs ) | |
Steelpan Players | 102/2 | ( 9.3 Overs ) |
Scarlet Ibis Scorchers | 99/6 | ( 10.0 Overs ) | |
Steelpan Players | 102/2 | ( 9.3 Overs ) | |
Abu Dhabi T10 League - 10 Over (25th Match)
Morrisville Samp Army | 126/2 | ( 10.0 Overs ) | |
Deccan Gladiators | 107/5 | ( 10.0 Overs ) |
Morrisville Samp Army | 126/2 | ( 10.0 Overs ) | |
Deccan Gladiators | 107/5 | ( 10.0 Overs ) | |
Trinidad T10 Blast - 10 Over (26th Match)
Blue Devils | 135/3 | ( 10.0 Overs ) | |
Leatherback Giants | 99/6 | ( 10.0 Overs ) |
Blue Devils | 135/3 | ( 10.0 Overs ) | |
Leatherback Giants | 99/6 | ( 10.0 Overs ) | |