Live Cricket Scores
India in England Test Series - Test Match (5th Match)
England | 284 all out & 378/3 | ( 61.3 & 76.4 Overs ) | |
India | 416 all out & 245 all out | ( 84.5 & 81.5 Overs ) |
England | 284 all out & 378/3 | ( 61.3 & 76.4 Overs ) | |
India | 416 all out & 245 all out | ( 84.5 & 81.5 Overs ) | |
Australia in Sri Lanka Test Series - Test Match (1st Match)
Sri Lanka | 212 all out & 113 all out | ( 59.0 & 22.5 Overs ) | |
Australia | 321 all out & 10/0 | ( 70.5 & 0.4 Overs ) |
Sri Lanka | 212 all out & 113 all out | ( 59.0 & 22.5 Overs ) | |
Australia | 321 all out & 10/0 | ( 70.5 & 0.4 Overs ) | |
Quadrangular Twenty20 Series - T20I (1st Match)
Malaysia | 213/4 | ( 20.0 Overs ) | |
Bhutan | 58/8 | ( 20.0 Overs ) |
Malaysia | 213/4 | ( 20.0 Overs ) | |
Bhutan | 58/8 | ( 20.0 Overs ) | |
Namibia T20 Tri Series - T20I (5th Match)
United States of America | 190/5 | ( 20.0 Overs ) | |
Jersey | 140/8 | ( 20.0 Overs ) |
United States of America | 190/5 | ( 20.0 Overs ) | |
Jersey | 140/8 | ( 20.0 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (1st Semi-Final)
Belgium | 113 all out | ( 18.4 Overs ) | |
Portugal | 114/2 | ( 16.1 Overs ) |
Belgium | 113 all out | ( 18.4 Overs ) | |
Portugal | 114/2 | ( 16.1 Overs ) | |
Papua New Guinea in Singapore T20I Series - T20I (1st Match)
Singapore | 168/5 | ( 18.0 Overs ) | |
Papua New Guinea | 150/9 | ( 18.0 Overs ) |
Singapore | 168/5 | ( 18.0 Overs ) | |
Papua New Guinea | 150/9 | ( 18.0 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (2nd Semi-Final)
Denmark | 154/7 | ( 20.0 Overs ) | |
Spain | 113 all out | ( 16.1 Overs ) |
Denmark | 154/7 | ( 20.0 Overs ) | |
Spain | 113 all out | ( 16.1 Overs ) | |
Jharkhand T20 - T20 (2nd Semi-Final)
Ranchi Raiders | 125/3 | ( 14.0 Overs ) | |
Dhanbad Dynamos | 136/5 | ( 13.5 Overs ) |
Ranchi Raiders | 125/3 | ( 14.0 Overs ) | |
Dhanbad Dynamos | 136/5 | ( 13.5 Overs ) | |
Vitality Blast - T20 (119th.Match)
Essex Eagles | 254/5 | ( 20.0 Overs ) | |
Glamorgan | 185/7 | ( 20.0 Overs ) |
Essex Eagles | 254/5 | ( 20.0 Overs ) | |
Glamorgan | 185/7 | ( 20.0 Overs ) | |
ECS T10 - 10 Over (1st Semi-Final)
Milan United | 58/8 | ( 10.0 Overs ) | |
Albano | 61/3 | ( 6.3 Overs ) |
Milan United | 58/8 | ( 10.0 Overs ) | |
Albano | 61/3 | ( 6.3 Overs ) | |
ECS T10 - 10 Over (2nd Semi-Final)
Fresh Tropical | 92/6 | ( 10.0 Overs ) | |
Milan Kingsgrove | 78/8 | ( 10.0 Overs ) |
Fresh Tropical | 92/6 | ( 10.0 Overs ) | |
Milan Kingsgrove | 78/8 | ( 10.0 Overs ) | |
ECS T10 - 10 Over (3rd Place)
Milan Kingsgrove | 116/4 | ( 10.0 Overs ) | |
Milan United | 75/4 | ( 10.0 Overs ) |
Milan Kingsgrove | 116/4 | ( 10.0 Overs ) | |
Milan United | 75/4 | ( 10.0 Overs ) | |
ECS T10 - 10 Over (Final)
Fresh Tropical | 88/8 | ( 10.0 Overs ) | |
Albano | 78 all out | ( 9.4 Overs ) |
Fresh Tropical | 88/8 | ( 10.0 Overs ) | |
Albano | 78 all out | ( 9.4 Overs ) | |
Namibia Women in Germany T20I Series - T20I (1st Match)
Germany (w) | 61/8 | ( 20.0 Overs ) | |
Namibia (w) | 64/0 | ( 5.1 Overs ) |
Germany (w) | 61/8 | ( 20.0 Overs ) | |
Namibia (w) | 64/0 | ( 5.1 Overs ) | |
Rachael Heyhoe Flint Trophy - 50 Over (1st Match)
South East Stars (W) | 281/8 | ( 50.0 Overs ) | |
Sunrisers (W) | 201 all out | ( 41.4 Overs ) |
South East Stars (W) | 281/8 | ( 50.0 Overs ) | |
Sunrisers (W) | 201 all out | ( 41.4 Overs ) | |
Rachael Heyhoe Flint Trophy - 50 Over (2nd Match)
Western Storm (W) | 255/9 | ( 50.0 Overs ) | |
Lightning (W) | 166/9 | ( 34.2 Overs ) |
Western Storm (W) | 255/9 | ( 50.0 Overs ) | |
Lightning (W) | 166/9 | ( 34.2 Overs ) | |
Rachael Heyhoe Flint Trophy - 50 Over (3rd Match)
Central Sparks (W) | 163/7 | ( 36.0 Overs ) | |
Southern Vipers (W) | 75/3 | ( 9.4 Overs ) |
Central Sparks (W) | 163/7 | ( 36.0 Overs ) | |
Southern Vipers (W) | 75/3 | ( 9.4 Overs ) | |