Live Cricket Scores
Australia in Sri Lanka Test Series - Test Match (1st Match)
Sri Lanka | 212 all out & 113 all out | ( 59.0 & 22.5 Overs ) | |
Australia | 321 all out & 10/0 | ( 70.5 & 0.4 Overs ) |
Sri Lanka | 212 all out & 113 all out | ( 59.0 & 22.5 Overs ) | |
Australia | 321 all out & 10/0 | ( 70.5 & 0.4 Overs ) | |
India in England Test Series - Test Match (5th Match)
England | 284 all out & 378/3 | ( 61.3 & 76.4 Overs ) | |
India | 416 all out & 245 all out | ( 84.5 & 81.5 Overs ) |
England | 284 all out & 378/3 | ( 61.3 & 76.4 Overs ) | |
India | 416 all out & 245 all out | ( 84.5 & 81.5 Overs ) | |
Namibia T20 Tri Series - T20I (3rd Match)
Namibia | 137/1 | ( 16.0 Overs ) | |
United States of America | 136 all out | ( 19.1 Overs ) |
Namibia | 137/1 | ( 16.0 Overs ) | |
United States of America | 136 all out | ( 19.1 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (9th Match)
Portugal | 77 all out | ( 17.2 Overs ) | |
Spain | 78/2 | ( 9.0 Overs ) |
Portugal | 77 all out | ( 17.2 Overs ) | |
Spain | 78/2 | ( 9.0 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (10th Match)
Hungary | 133/8 | ( 20.0 Overs ) | |
Gibraltar | 135/6 | ( 19.4 Overs ) |
Hungary | 133/8 | ( 20.0 Overs ) | |
Gibraltar | 135/6 | ( 19.4 Overs ) | |
Namibia T20 Tri Series - T20I (4th Match)
Namibia | 169/7 | ( 19.0 Overs ) | |
Jersey | 167/8 | ( 20.0 Overs ) |
Namibia | 169/7 | ( 19.0 Overs ) | |
Jersey | 167/8 | ( 20.0 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (11th Match)
Malta | 136 all out | ( 19.4 Overs ) | |
Israel | 120/7 | ( 20.0 Overs ) |
Malta | 136 all out | ( 19.4 Overs ) | |
Israel | 120/7 | ( 20.0 Overs ) | |
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C - T20I (12th Match)
Belgium | 161/9 | ( 20.0 Overs ) | |
Denmark | 149/9 | ( 20.0 Overs ) |
Belgium | 161/9 | ( 20.0 Overs ) | |
Denmark | 149/9 | ( 20.0 Overs ) | |
Jharkhand T20 - T20 (1st Semi-Final)
Dumka Daredevils | 143/8 | ( 20.0 Overs ) | |
Bokaro Blasters | 146/3 | ( 18.5 Overs ) |
Dumka Daredevils | 143/8 | ( 20.0 Overs ) | |
Bokaro Blasters | 146/3 | ( 18.5 Overs ) | |
Vitality Blast - T20 (111th.Match)
Worcestershire Rapids | 178/6 | ( 20.0 Overs ) | |
Lancashire Lightning | 149 all out | ( 19.3 Overs ) |
Worcestershire Rapids | 178/6 | ( 20.0 Overs ) | |
Lancashire Lightning | 149 all out | ( 19.3 Overs ) | |
Vitality Blast - T20 (112th.Match)
Middlesex | 160/6 | ( 20.0 Overs ) | |
Somerset | 161/8 | ( 19.4 Overs ) |
Middlesex | 160/6 | ( 20.0 Overs ) | |
Somerset | 161/8 | ( 19.4 Overs ) | |
Vitality Blast - T20 (113th.Match)
Yorkshire Vikings | 207 all out | ( 19.2 Overs ) | |
Birmingham Bears | 238/5 | ( 20.0 Overs ) |
Yorkshire Vikings | 207 all out | ( 19.2 Overs ) | |
Birmingham Bears | 238/5 | ( 20.0 Overs ) | |
Vitality Blast - T20 (114th.Match)
Surrey | 195/5 | ( 18.3 Overs ) | |
Kent Spitfires | 191/5 | ( 20.0 Overs ) |
Surrey | 195/5 | ( 18.3 Overs ) | |
Kent Spitfires | 191/5 | ( 20.0 Overs ) | |
Vitality Blast - T20 (115th.Match)
Nottinghamshire Outlaws | 184/6 | ( 17.0 Overs ) | |
Durham Cricket | 183/8 | ( 20.0 Overs ) |
Nottinghamshire Outlaws | 184/6 | ( 17.0 Overs ) | |
Durham Cricket | 183/8 | ( 20.0 Overs ) | |
Vitality Blast - T20 (116th.Match)
Leicestershire Foxes | 214/6 | ( 20.0 Overs ) | |
Northamptonshire Steelbacks | 213/6 | ( 20.0 Overs ) |
Leicestershire Foxes | 214/6 | ( 20.0 Overs ) | |
Northamptonshire Steelbacks | 213/6 | ( 20.0 Overs ) | |
Vitality Blast - T20 (117th.Match)
Sussex Sharks | 169/8 | ( 20.0 Overs ) | |
Essex Eagles | 197/8 | ( 20.0 Overs ) |
Sussex Sharks | 169/8 | ( 20.0 Overs ) | |
Essex Eagles | 197/8 | ( 20.0 Overs ) | |
Vitality Blast - T20 (118th.Match)
Hampshire Hawks | 140/7 | ( 20.0 Overs ) | |
Gloucestershire | 125 all out | ( 19.4 Overs ) |
Hampshire Hawks | 140/7 | ( 20.0 Overs ) | |
Gloucestershire | 125 all out | ( 19.4 Overs ) | |
India tour of England - T20 (tour.match)
Derbyshire Falcons | 150/8 | ( 20.0 Overs ) | |
India | 151/3 | ( 16.4 Overs ) |
Derbyshire Falcons | 150/8 | ( 20.0 Overs ) | |
India | 151/3 | ( 16.4 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (23rd Match)
Tamil Union Cricket and Athletic Club | 109/2 | ( 27.0 Overs ) | |
Kalutara Town Club | 108 all out | ( 36.0 Overs ) |
Tamil Union Cricket and Athletic Club | 109/2 | ( 27.0 Overs ) | |
Kalutara Town Club | 108 all out | ( 36.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (24th Match)
Saracens Sports Club | 238/9 | ( 50.0 Overs ) | |
Nondescripts Cricket Club | 244/7 | ( 48.3 Overs ) |
Saracens Sports Club | 238/9 | ( 50.0 Overs ) | |
Nondescripts Cricket Club | 244/7 | ( 48.3 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (25th Match)
Moors Sports Club | 216 all out | ( 41.4 Overs ) | |
Ace Capital Cricket Club | 324/7 | ( 50.0 Overs ) |
Moors Sports Club | 216 all out | ( 41.4 Overs ) | |
Ace Capital Cricket Club | 324/7 | ( 50.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (26th Match)
Police Sports Club | 206/7 | ( 49.4 Overs ) | |
Bloomfield Cricket and Athletic Club | 205/6 | ( 50.0 Overs ) |
Police Sports Club | 206/7 | ( 49.4 Overs ) | |
Bloomfield Cricket and Athletic Club | 205/6 | ( 50.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (27th Match)
Lankan Cricket Club | 104 all out | ( 29.0 Overs ) | |
Sinhalese Sports Club | 214 all out | ( 46.1 Overs ) |
Lankan Cricket Club | 104 all out | ( 29.0 Overs ) | |
Sinhalese Sports Club | 214 all out | ( 46.1 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (28th Match)
Colts Cricket Club | 79 all out | ( 25.1 Overs ) | |
Sebastianites Cricket and Athletic Club | 69 all out | ( 22.5 Overs ) |
Colts Cricket Club | 79 all out | ( 25.1 Overs ) | |
Sebastianites Cricket and Athletic Club | 69 all out | ( 22.5 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (29th Match)
Ragama Cricket Club | 266/9 | ( 50.0 Overs ) | |
Galle Cricket Club | 267/6 | ( 45.1 Overs ) |
Ragama Cricket Club | 266/9 | ( 50.0 Overs ) | |
Galle Cricket Club | 267/6 | ( 45.1 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (30th Match)
Nugegoda Sports Welfare Club | 149 all out | ( 35.3 Overs ) | |
Sri Lanka Army Sports Club | 325/9 | ( 50.0 Overs ) |
Nugegoda Sports Welfare Club | 149 all out | ( 35.3 Overs ) | |
Sri Lanka Army Sports Club | 325/9 | ( 50.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (31st Match)
Chilaw Marians Cricket Club | 294/7 | ( 50.0 Overs ) | |
Sri Lanka Air Force Sports Club | 195/9 | ( 50.0 Overs ) |
Chilaw Marians Cricket Club | 294/7 | ( 50.0 Overs ) | |
Sri Lanka Air Force Sports Club | 195/9 | ( 50.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (32nd Match)
Colombo Cricket Club | 296/7 | ( 50.0 Overs ) | |
Kandy Customs Cricket Club | 208/8 | ( 50.0 Overs ) |
Colombo Cricket Club | 296/7 | ( 50.0 Overs ) | |
Kandy Customs Cricket Club | 208/8 | ( 50.0 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (33rd Match)
Panadura Sports Club | 156/7 | ( 34.5 Overs ) | |
Negambo Cricket Club | 152 all out | ( 34.3 Overs ) |
Panadura Sports Club | 156/7 | ( 34.5 Overs ) | |
Negambo Cricket Club | 152 all out | ( 34.3 Overs ) | |
Major Clubs Limited Over Tournament - 50 Over (34th Match)
Kurunegala Youth Cricket Club | 147 all out | ( 41.3 Overs ) | |
Burgher Recreation Club | 150/3 | ( 24.2 Overs ) |
Kurunegala Youth Cricket Club | 147 all out | ( 41.3 Overs ) | |
Burgher Recreation Club | 150/3 | ( 24.2 Overs ) | |
Cricket Ireland Inter Provincial Limited Over Cup - 50 Over (11th Match)
ECS T10 - 10 Over (Quarter-Final)
Bergamo Cricket Club | 88/9 | ( 10.0 Overs ) | |
Milan Kingsgrove | 89/5 | ( 9.4 Overs ) |
Bergamo Cricket Club | 88/9 | ( 10.0 Overs ) | |
Milan Kingsgrove | 89/5 | ( 9.4 Overs ) | |
ECS T10 - 10 Over (Quarter-Final)
Albano | 131/5 | ( 10.0 Overs ) | |
Royal Bergamo | 113/7 | ( 10.0 Overs ) |
Albano | 131/5 | ( 10.0 Overs ) | |
Royal Bergamo | 113/7 | ( 10.0 Overs ) | |
ECS T10 - 10 Over (Quarter-Final)
Fresh Tropical | 85 all out | ( 10.0 Overs ) | |
Pioltello United | 68/8 | ( 10.0 Overs ) |
Fresh Tropical | 85 all out | ( 10.0 Overs ) | |
Pioltello United | 68/8 | ( 10.0 Overs ) | |
ECS T10 - 10 Over (Quarter-Final)
Bogliasco | 39/9 | ( 9.2 Overs ) | |
Milan United | 40/2 | ( 5.4 Overs ) |
Bogliasco | 39/9 | ( 9.2 Overs ) | |
Milan United | 40/2 | ( 5.4 Overs ) | |
India Women in Sri Lanka ODI Series - ODI (1st Match)
Sri Lanka (w) | 171 all out | ( 48.2 Overs ) | |
India (w) | 176/6 | ( 38.0 Overs ) |
Sri Lanka (w) | 171 all out | ( 48.2 Overs ) | |
India (w) | 176/6 | ( 38.0 Overs ) | |