Live Cricket Scores
Major Clubs T20 Tournament - T20 (5th Match)
Ragama Cricket Club | 139/8 | ( 20.0 Overs ) | |
Bloomfield Cricket and Athletic Club | 140/6 | ( 19.4 Overs ) |
Ragama Cricket Club | 139/8 | ( 20.0 Overs ) | |
Bloomfield Cricket and Athletic Club | 140/6 | ( 19.4 Overs ) | |
Major Clubs T20 Tournament - T20 (6th Match)
Nugegoda Sports Welfare Club | 108/9 | ( 20.0 Overs ) | |
Sebastianites Cricket and Athletic Club | 109/3 | ( 16.0 Overs ) |
Nugegoda Sports Welfare Club | 108/9 | ( 20.0 Overs ) | |
Sebastianites Cricket and Athletic Club | 109/3 | ( 16.0 Overs ) | |
Major Clubs T20 Tournament - T20 (7th Match)
Sri Lanka Air Force Sports Club | 116/6 | ( 16.2 Overs ) | |
Police Sports Club | 115 all out | ( 20.0 Overs ) |
Sri Lanka Air Force Sports Club | 116/6 | ( 16.2 Overs ) | |
Police Sports Club | 115 all out | ( 20.0 Overs ) | |
Southern Africa Cup - T20 (3rd Match)
Mauritius | 112/8 | ( 20.0 Overs ) | |
Botswana | 113/3 | ( 16.2 Overs ) |
Mauritius | 112/8 | ( 20.0 Overs ) | |
Botswana | 113/3 | ( 16.2 Overs ) | |
Major Clubs T20 Tournament - T20 (8th Match)
Badureliya Sports Club | 123/6 | ( 20.0 Overs ) | |
Tamil Union Cricket and Athletic Club | 147/7 | ( 20.0 Overs ) |
Badureliya Sports Club | 123/6 | ( 20.0 Overs ) | |
Tamil Union Cricket and Athletic Club | 147/7 | ( 20.0 Overs ) | |
Major Clubs T20 Tournament - T20 (9th Match)
Sinhalese Sports Club | 94 all out | ( 16.5 Overs ) | |
Kurunegala Youth Cricket Club | 85 all out | ( 17.4 Overs ) |
Sinhalese Sports Club | 94 all out | ( 16.5 Overs ) | |
Kurunegala Youth Cricket Club | 85 all out | ( 17.4 Overs ) | |
Major Clubs T20 Tournament - T20 (10th Match)
Burgher Recreation Club | 144/7 | ( 20.0 Overs ) | |
Negombo Cricket Club | 91 all out | ( 17.1 Overs ) |
Burgher Recreation Club | 144/7 | ( 20.0 Overs ) | |
Negombo Cricket Club | 91 all out | ( 17.1 Overs ) | |
Vitality Blast - T20 (18th Match)
Yorkshire | 189/7 | ( 20.0 Overs ) | |
Durham | 217/3 | ( 20.0 Overs ) |
Yorkshire | 189/7 | ( 20.0 Overs ) | |
Durham | 217/3 | ( 20.0 Overs ) | |
Southern Africa Cup - T20 (4th Match)
Mozambique | 61/9 | ( 20.0 Overs ) | |
Malawi | 62/1 | ( 11.1 Overs ) |
Mozambique | 61/9 | ( 20.0 Overs ) | |
Malawi | 62/1 | ( 11.1 Overs ) | |
Vitality Blast - T20 (17th Match)
Surrey | 148 all out | ( 19.3 Overs ) | |
Sussex | 149/5 | ( 19.5 Overs ) |
Surrey | 148 all out | ( 19.3 Overs ) | |
Sussex | 149/5 | ( 19.5 Overs ) | |
Vitality Blast - T20 (19th Match)
Somerset | 154/6 | ( 14.5 Overs ) | |
Glamorgan | 153 all out | ( 19.4 Overs ) |
Somerset | 154/6 | ( 14.5 Overs ) | |
Glamorgan | 153 all out | ( 19.4 Overs ) | |
KCC Friendi Mobile T20 - T20 (2nd Semi-Final)
Kuwait Swedish | 178/7 | ( 20.0 Overs ) | |
Stack CC | 177/7 | ( 20.0 Overs ) |
Kuwait Swedish | 178/7 | ( 20.0 Overs ) | |
Stack CC | 177/7 | ( 20.0 Overs ) | |
Siechem Pondicherry T10 - 10 Over (37th Match)
Eagles | 100/6 | ( 10.0 Overs ) | |
Patriots | 101/4 | ( 9.5 Overs ) |
Eagles | 100/6 | ( 10.0 Overs ) | |
Patriots | 101/4 | ( 9.5 Overs ) | |
ECS Bulgaria T10 - 10 Over (31st Match)
Siechem Pondicherry T10 - 10 Over (38th Match)
Kings | 133/5 | ( 10.0 Overs ) | |
Warriors | 109/7 | ( 10.0 Overs ) |
Kings | 133/5 | ( 10.0 Overs ) | |
Warriors | 109/7 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (32nd Match)
Siechem Pondicherry T10 - 10 Over (39th Match)
Titans | 95/8 | ( 10.0 Overs ) | |
Avengers | 68/9 | ( 10.0 Overs ) |
Titans | 95/8 | ( 10.0 Overs ) | |
Avengers | 68/9 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (33rd Match)
ECS Bulgaria T10 - 10 Over (34th Match)
ECS Bulgaria T10 - 10 Over (35th Match)
ECS Bulgaria T10 - 10 Over (36th Match)
Nature Isle T10 - 10 Over (7th Match)
Champagne Reef Divers | 103/3 | ( 10.0 Overs ) | |
Valley Hikers | 106/4 | ( 9.4 Overs ) |
Champagne Reef Divers | 103/3 | ( 10.0 Overs ) | |
Valley Hikers | 106/4 | ( 9.4 Overs ) | |
Nature Isle T10 - 10 Over (8th Match)
Barana Aute Warriors | 132/2 | ( 10.0 Overs ) | |
Sari Sari Sunrisers | 68/5 | ( 10.0 Overs ) |
Barana Aute Warriors | 132/2 | ( 10.0 Overs ) | |
Sari Sari Sunrisers | 68/5 | ( 10.0 Overs ) | |
Mirwais Nika 3-day Provincial - 3 Day Match (1st Match)
Mis Ainak Region | 268/6 & 21/0 | ( 90.0 & 5.4 Overs ) | |
Speen Ghar Region | 190 all out & 97 all out | ( 56.1 & 27.5 Overs ) |
Mis Ainak Region | 268/6 & 21/0 | ( 90.0 & 5.4 Overs ) | |
Speen Ghar Region | 190 all out & 97 all out | ( 56.1 & 27.5 Overs ) | |
Mirwais Nika 3-day Provincial - 3 Day Match (2nd Match)
Band-e-Amir Region | 110 all out & 319/6 | ( 47.1 & 86.1 Overs ) | |
Boost Region | 320/5 | ( 90.0 Overs ) |
Band-e-Amir Region | 110 all out & 319/6 | ( 47.1 & 86.1 Overs ) | |
Boost Region | 320/5 | ( 90.0 Overs ) | |
Ireland tour of England - 3 Day Match (tour.match)
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) |
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) | |
Womens East Asia Cup - T20I (Final)
China (w) | 72 all out & 4/2 | ( 17.0 & 0.5 Overs ) | |
Hong Kong (w) | 72/9 & 15/0 | ( 20.0 & 1.0 Overs ) |
China (w) | 72 all out & 4/2 | ( 17.0 & 0.5 Overs ) | |
Hong Kong (w) | 72/9 & 15/0 | ( 20.0 & 1.0 Overs ) | |
Charlotte Edwards Cup - T20 (13th Match)
South East Stars (W) | 126/6 | ( 20.0 Overs ) | |
Western Storm (W) | 121 all out | ( 19.5 Overs ) |
South East Stars (W) | 126/6 | ( 20.0 Overs ) | |
Western Storm (W) | 121 all out | ( 19.5 Overs ) | |