Live Cricket Scores
Indian Premier League - T20 (Qualifier 2)
Gujarat Titans | 233/2 | ( 20.0 Overs ) | |
Mumbai Indians | 171 all out | ( 18.2 Overs ) |
Gujarat Titans | 233/2 | ( 20.0 Overs ) | |
Mumbai Indians | 171 all out | ( 18.2 Overs ) | |
KCC Friendi Mobile T20 - T20 (Qualifier 1)
KRM Panthers | 48 all out | ( 11.4 Overs ) | |
NCM Investments | 54/0 | ( 3.3 Overs ) |
KRM Panthers | 48 all out | ( 11.4 Overs ) | |
NCM Investments | 54/0 | ( 3.3 Overs ) | |
KCC Friendi Mobile T20 - T20 (Qualifier 2)
Desert Riders | 145/8 | ( 20.0 Overs ) | |
Ceylinco Express CC | 151/5 | ( 17.3 Overs ) |
Desert Riders | 145/8 | ( 20.0 Overs ) | |
Ceylinco Express CC | 151/5 | ( 17.3 Overs ) | |
KCC Friendi Mobile T20 - T20 (Qualifier 3)
Big Easy XI | 124 all out | ( 18.4 Overs ) | |
Stack CC | 127/4 | ( 15.4 Overs ) |
Big Easy XI | 124 all out | ( 18.4 Overs ) | |
Stack CC | 127/4 | ( 15.4 Overs ) | |
Vitality Blast - T20 (8th Match)
Worcestershire | 177/8 | ( 19.5 Overs ) | |
Yorkshire | 175/9 | ( 20.0 Overs ) |
Worcestershire | 177/8 | ( 19.5 Overs ) | |
Yorkshire | 175/9 | ( 20.0 Overs ) | |
Vitality Blast - T20 (9th Match)
Leicestershire | 166/7 | ( 20.0 Overs ) | |
Birmingham Bears | 167/5 | ( 17.3 Overs ) |
Leicestershire | 166/7 | ( 20.0 Overs ) | |
Birmingham Bears | 167/5 | ( 17.3 Overs ) | |
Vitality Blast - T20 (10th Match)
Nottinghamshire | 182/6 | ( 17.0 Overs ) | |
Derbyshire | 178/6 | ( 20.0 Overs ) |
Nottinghamshire | 182/6 | ( 17.0 Overs ) | |
Derbyshire | 178/6 | ( 20.0 Overs ) | |
Vitality Blast - T20 (11th Match)
Gloucestershire | 161/9 | ( 20.0 Overs ) | |
Glamorgan | 162/8 | ( 19.1 Overs ) |
Gloucestershire | 161/9 | ( 20.0 Overs ) | |
Glamorgan | 162/8 | ( 19.1 Overs ) | |
Vitality Blast - T20 (12th Match)
Northamptonshire | 137 all out | ( 20.0 Overs ) | |
Durham | 141/0 | ( 13.2 Overs ) |
Northamptonshire | 137 all out | ( 20.0 Overs ) | |
Durham | 141/0 | ( 13.2 Overs ) | |
Vitality Blast - T20 (13th Match)
Surrey | 223/5 | ( 20.0 Overs ) | |
Kent | 182/7 | ( 20.0 Overs ) |
Surrey | 223/5 | ( 20.0 Overs ) | |
Kent | 182/7 | ( 20.0 Overs ) | |
Vitality Blast - T20 (14th Match)
Hampshire | 172/2 | ( 17.5 Overs ) | |
Middlesex | 171 all out | ( 19.5 Overs ) |
Hampshire | 172/2 | ( 17.5 Overs ) | |
Middlesex | 171 all out | ( 19.5 Overs ) | |
Vitality Blast - T20 (15th Match)
Sussex | 183/8 | ( 20.0 Overs ) | |
Somerset | 184/5 | ( 19.3 Overs ) |
Sussex | 183/8 | ( 20.0 Overs ) | |
Somerset | 184/5 | ( 19.3 Overs ) | |
KCC Friendi Mobile T20 - T20 (Qualifier 4)
Stack CC | 127 all out | ( 19.1 Overs ) | |
Kuwait Swedish | 130/3 | ( 11.1 Overs ) |
Stack CC | 127 all out | ( 19.1 Overs ) | |
Kuwait Swedish | 130/3 | ( 11.1 Overs ) | |
West Indies A in Bangladesh unofficial Test Series - 4 Day Match (2nd Match)
Bangladesh A | 237 all out & 297 all out | ( 65.3 & 72.4 Overs ) | |
West Indies A | 345 all out & 191/7 | ( 96.1 & 49.5 Overs ) |
Bangladesh A | 237 all out & 297 all out | ( 65.3 & 72.4 Overs ) | |
West Indies A | 345 all out & 191/7 | ( 96.1 & 49.5 Overs ) | |
Siechem Pondicherry T10 - 10 Over (31st Match)
Patriots | 115/8 | ( 10.0 Overs ) | |
Warriors | 105/7 | ( 10.0 Overs ) |
Patriots | 115/8 | ( 10.0 Overs ) | |
Warriors | 105/7 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (21st Match)
VTU-MU Pleven | 82/7 | ( 10.0 Overs ) | |
Barbarian CC | 86/5 | ( 8.0 Overs ) |
VTU-MU Pleven | 82/7 | ( 10.0 Overs ) | |
Barbarian CC | 86/5 | ( 8.0 Overs ) | |
Siechem Pondicherry T10 - 10 Over (32nd Match)
Eagles | 67/7 | ( 10.0 Overs ) | |
Titans | 68/1 | ( 8.1 Overs ) |
Eagles | 67/7 | ( 10.0 Overs ) | |
Titans | 68/1 | ( 8.1 Overs ) | |
ECS Bulgaria T10 - 10 Over (22nd Match)
Istanbul KSK | 111/6 | ( 10.0 Overs ) | |
VTU-MU Pleven | 52/9 | ( 10.0 Overs ) |
Istanbul KSK | 111/6 | ( 10.0 Overs ) | |
VTU-MU Pleven | 52/9 | ( 10.0 Overs ) | |
Siechem Pondicherry T10 - 10 Over (33rd Match)
Royals | 69/7 | ( 10.0 Overs ) | |
Kings | 73/3 | ( 7.1 Overs ) |
Royals | 69/7 | ( 10.0 Overs ) | |
Kings | 73/3 | ( 7.1 Overs ) | |
ECS Bulgaria T10 - 10 Over (23rd Match)
Barbarian CC | 109/7 | ( 10.0 Overs ) | |
Medical University Sofia | 109/5 | ( 10.0 Overs ) |
Barbarian CC | 109/7 | ( 10.0 Overs ) | |
Medical University Sofia | 109/5 | ( 10.0 Overs ) | |
ECS Bulgaria T10 - 10 Over (24th Match)
CC Yullis - MU Trakia | 64/5 | ( 10.0 Overs ) | |
Istanbul KSK | 66/0 | ( 4.3 Overs ) |
CC Yullis - MU Trakia | 64/5 | ( 10.0 Overs ) | |
Istanbul KSK | 66/0 | ( 4.3 Overs ) | |
ECS Bulgaria T10 - 10 Over (25th Match)
Indo-Bulgarian CC | 127/3 | ( 10.0 Overs ) | |
CC Yullis - MU Trakia | 27/1 | ( 5.1 Overs ) |
Indo-Bulgarian CC | 127/3 | ( 10.0 Overs ) | |
CC Yullis - MU Trakia | 27/1 | ( 5.1 Overs ) | |
Nature Isle T10 - 10 Over (3rd Match)
Valley Hikers | 99/5 | ( 10.0 Overs ) | |
Titou Gorge Splashers | 83/9 | ( 10.0 Overs ) |
Valley Hikers | 99/5 | ( 10.0 Overs ) | |
Titou Gorge Splashers | 83/9 | ( 10.0 Overs ) | |
Nature Isle T10 - 10 Over (4th Match)
Indian River Rowers | 139/2 | ( 10.0 Overs ) | |
Champagne Reef Divers | 113/6 | ( 10.0 Overs ) |
Indian River Rowers | 139/2 | ( 10.0 Overs ) | |
Champagne Reef Divers | 113/6 | ( 10.0 Overs ) | |
Ireland tour of England - 3 Day Match (tour.match)
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) |
Essex | 343 all out & 307/8 | ( 71.5 & 53.0 Overs ) | |
Ireland | 419 all out & 232/0 | ( 87.5 & 42.4 Overs ) | |
Womens East Asia Cup - T20I (4th Match)
China (w) | 109/9 | ( 20.0 Overs ) | |
Hong Kong (w) | 54 all out | ( 15.5 Overs ) |
China (w) | 109/9 | ( 20.0 Overs ) | |
Hong Kong (w) | 54 all out | ( 15.5 Overs ) | |
Womens East Asia Cup - T20I (5th Match)
Hong Kong (w) | 112/6 | ( 20.0 Overs ) | |
Japan (w) | 65 all out | ( 19.3 Overs ) |
Hong Kong (w) | 112/6 | ( 20.0 Overs ) | |
Japan (w) | 65 all out | ( 19.3 Overs ) | |
Charlotte Edwards Cup - T20 (9th Match)
The Blaze (W) | 212/5 | ( 20.0 Overs ) | |
Central Sparks (W) | 156/6 | ( 20.0 Overs ) |
The Blaze (W) | 212/5 | ( 20.0 Overs ) | |
Central Sparks (W) | 156/6 | ( 20.0 Overs ) | |
Charlotte Edwards Cup - T20 (10th Match)
South East Stars (W) | 138/7 | ( 20.0 Overs ) | |
Northern Diamonds (W) | 140/8 | ( 20.0 Overs ) |
South East Stars (W) | 138/7 | ( 20.0 Overs ) | |
Northern Diamonds (W) | 140/8 | ( 20.0 Overs ) | |
Charlotte Edwards Cup - T20 (11th Match)
Western Storm (W) | 105/8 | ( 20.0 Overs ) | |
Southern Vipers (W) | 107/3 | ( 14.1 Overs ) |
Western Storm (W) | 105/8 | ( 20.0 Overs ) | |
Southern Vipers (W) | 107/3 | ( 14.1 Overs ) | |