Live Cricket Scores
Sri Lanka in New Zealand Test Series - Test Match (2nd Match)
New Zealand | 580/4 | ( 123.0 Overs ) | |
Sri Lanka | 164 all out & 358 all out | ( 66.5 & 142.0 Overs ) |
New Zealand | 580/4 | ( 123.0 Overs ) | |
Sri Lanka | 164 all out & 358 all out | ( 66.5 & 142.0 Overs ) | |
Ireland in Bangladesh ODI Series - ODI (1st Match)
Bangladesh | 338/8 | ( 50.0 Overs ) | |
Ireland | 155 all out | ( 30.5 Overs ) |
Bangladesh | 338/8 | ( 50.0 Overs ) | |
Ireland | 155 all out | ( 30.5 Overs ) | |
West Indies in South Africa ODI Series - ODI (2nd Match)
South Africa | 287 all out | ( 41.4 Overs ) | |
West Indies | 335/8 | ( 50.0 Overs ) |
South Africa | 287 all out | ( 41.4 Overs ) | |
West Indies | 335/8 | ( 50.0 Overs ) | |
Assam Premier Club Championship - T20 (17th Match)
Nambor Club | 88 all out | ( 19.3 Overs ) | |
N.S.S.A | 89/2 | ( 13.3 Overs ) |
Nambor Club | 88 all out | ( 19.3 Overs ) | |
N.S.S.A | 89/2 | ( 13.3 Overs ) | |
Assam Premier Club Championship - T20 (18th Match)
Evergreen Cricket Club | 101/7 | ( 20.0 Overs ) | |
Cricket Club of Dibrugarh | 105/0 | ( 12.4 Overs ) |
Evergreen Cricket Club | 101/7 | ( 20.0 Overs ) | |
Cricket Club of Dibrugarh | 105/0 | ( 12.4 Overs ) | |
Pakistan Super League - T20 (Final)
Lahore Qalandars | 200/6 | ( 20.0 Overs ) | |
Multan Sultans | 199/8 | ( 20.0 Overs ) |
Lahore Qalandars | 200/6 | ( 20.0 Overs ) | |
Multan Sultans | 199/8 | ( 20.0 Overs ) | |
Legends League Cricket - T20 (Eliminator)
Asia Lions | 191/5 | ( 20.0 Overs ) | |
India Maharajas | 106 all out | ( 16.4 Overs ) |
Asia Lions | 191/5 | ( 20.0 Overs ) | |
India Maharajas | 106 all out | ( 16.4 Overs ) | |
ICCA Arabian T20 League - T20 (Plate Semi Final)
Emirates NBD CKT Club | 159/7 | ( 20.0 Overs ) | |
Mid-East Metals | 160/1 | ( 14.0 Overs ) |
Emirates NBD CKT Club | 159/7 | ( 20.0 Overs ) | |
Mid-East Metals | 160/1 | ( 14.0 Overs ) | |
ICCA Arabian T20 League - T20 (1st Semi-Final)
Seven Districts | 148/9 | ( 20.0 Overs ) | |
Future Mattress | 152/7 | ( 19.3 Overs ) |
Seven Districts | 148/9 | ( 20.0 Overs ) | |
Future Mattress | 152/7 | ( 19.3 Overs ) | |
West Indies Championship - 4 Day Match (7th Match)
Trinidad & Tobago | 160 all out & 268 all out | ( 52.0 & 97.5 Overs ) | |
Guyana | 324 all out & 247/6 | ( 86.3 & 83.0 Overs ) |
Trinidad & Tobago | 160 all out & 268 all out | ( 52.0 & 97.5 Overs ) | |
Guyana | 324 all out & 247/6 | ( 86.3 & 83.0 Overs ) | |
West Indies Championship - 4 Day Match (8th Match)
Windward Islands | 217 all out & 298 all out | ( 60.3 & 78.5 Overs ) | |
Jamaica | 101 all out & 233 all out | ( 28.3 & 99.1 Overs ) |
Windward Islands | 217 all out & 298 all out | ( 60.3 & 78.5 Overs ) | |
Jamaica | 101 all out & 233 all out | ( 28.3 & 99.1 Overs ) | |
West Indies Championship - 4 Day Match (9th Match)
Leeward Islands | 154 all out & 247/8 | ( 42.0 & 49.2 Overs ) | |
Barbados | 322 all out & 78 all out | ( 91.5 & 23.2 Overs ) |
Leeward Islands | 154 all out & 247/8 | ( 42.0 & 49.2 Overs ) | |
Barbados | 322 all out & 78 all out | ( 91.5 & 23.2 Overs ) | |
Tri Nation Series Under-19 - Youth ODI (1st Match)
Bangladesh U19 | 75 all out | ( 22.5 Overs ) | |
Afghanistan U19 | 77/3 | ( 9.5 Overs ) |
Bangladesh U19 | 75 all out | ( 22.5 Overs ) | |
Afghanistan U19 | 77/3 | ( 9.5 Overs ) | |
Hong Kong OD Series - 50 Over (3rd Match)
Hong Kong | 318/7 | ( 50.0 Overs ) | |
Malaysia | 221/7 | ( 50.0 Overs ) |
Hong Kong | 318/7 | ( 50.0 Overs ) | |
Malaysia | 221/7 | ( 50.0 Overs ) | |
Dhaka Premier Division Cricket League - 50 Over (7th Match)
Sheikh Jamal Dhanmondi Club | 317/5 | ( 50.0 Overs ) | |
Agrani Bank Cricket Club | 114 all out | ( 31.4 Overs ) |
Sheikh Jamal Dhanmondi Club | 317/5 | ( 50.0 Overs ) | |
Agrani Bank Cricket Club | 114 all out | ( 31.4 Overs ) | |
Dhaka Premier Division Cricket League - 50 Over (8th Match)
Legends of Rupganj | 252/3 | ( 41.2 Overs ) | |
City Club | 248 all out | ( 50.0 Overs ) |
Legends of Rupganj | 252/3 | ( 41.2 Overs ) | |
City Club | 248 all out | ( 50.0 Overs ) | |
Dhaka Premier Division Cricket League - 50 Over (9th Match)
Prime Bank Cricket Club | 268/8 | ( 50.0 Overs ) | |
Brothers Union | 210 all out | ( 40.1 Overs ) |
Prime Bank Cricket Club | 268/8 | ( 50.0 Overs ) | |
Brothers Union | 210 all out | ( 40.1 Overs ) | |
Wazir Mohammad Akbar Khan Provincial Grade 1 One-Day Tournament - 50 Over (2nd Semi-Final)
Kabul Province | 113/5 | ( 31.2 Overs ) | |
Laghman Province | 112 all out | ( 26.3 Overs ) |
Kabul Province | 113/5 | ( 31.2 Overs ) | |
Laghman Province | 112 all out | ( 26.3 Overs ) | |
Mini Asia T10 CuP - 10 Over (1st Match)
Malaysian Hawks | 102/6 | ( 10.0 Overs ) | |
Indian Kings | 90/5 | ( 10.0 Overs ) |
Malaysian Hawks | 102/6 | ( 10.0 Overs ) | |
Indian Kings | 90/5 | ( 10.0 Overs ) | |
Mini Asia T10 CuP - 10 Over (2nd Match)
Bangladesh Tiger | 87/5 | ( 10.0 Overs ) | |
Asian All-Stars | 75/7 | ( 10.0 Overs ) |
Bangladesh Tiger | 87/5 | ( 10.0 Overs ) | |
Asian All-Stars | 75/7 | ( 10.0 Overs ) | |
European Cricket League - 10 Over (Eliminator)
CIYMS | 130/1 | ( 10.0 Overs ) | |
Oeiras CC | 99 all out | ( 10.0 Overs ) |
CIYMS | 130/1 | ( 10.0 Overs ) | |
Oeiras CC | 99 all out | ( 10.0 Overs ) | |
European Cricket League - 10 Over (Qualifier 1)
Istanbul KSK | 86/7 | ( 10.0 Overs ) | |
Ariana AKIF | 88/7 | ( 9.1 Overs ) |
Istanbul KSK | 86/7 | ( 10.0 Overs ) | |
Ariana AKIF | 88/7 | ( 9.1 Overs ) | |
European Cricket League - 10 Over (Qualifier 2)
CIYMS | 169/0 | ( 10.0 Overs ) | |
Istanbul KSK | 80/6 | ( 10.0 Overs ) |
CIYMS | 169/0 | ( 10.0 Overs ) | |
Istanbul KSK | 80/6 | ( 10.0 Overs ) | |
European Cricket League - 10 Over (Final)
CIYMS | 102/5 | ( 10.0 Overs ) | |
Ariana AKIF | 25 all out | ( 6.1 Overs ) |
CIYMS | 102/5 | ( 10.0 Overs ) | |
Ariana AKIF | 25 all out | ( 6.1 Overs ) | |
Womens Premier League - T20 (15th Match)
Mumbai Indians (w) | 127 all out | ( 20.0 Overs ) | |
UP Warriorz (w) | 129/5 | ( 19.3 Overs ) |
Mumbai Indians (w) | 127 all out | ( 20.0 Overs ) | |
UP Warriorz (w) | 129/5 | ( 19.3 Overs ) | |
Womens Premier League - T20 (16th Match)
Royal Challengers Bangalore (w) | 189/2 | ( 15.3 Overs ) | |
Gujarat Giants (w) | 188/4 | ( 20.0 Overs ) |
Royal Challengers Bangalore (w) | 189/2 | ( 15.3 Overs ) | |
Gujarat Giants (w) | 188/4 | ( 20.0 Overs ) | |