Live Cricket Scores
Big Bash League - T20 (Challenger)
Sydney Sixers | 116/9 | ( 20.0 Overs ) | |
Brisbane Heat | 117/6 | ( 18.2 Overs ) |
Sydney Sixers | 116/9 | ( 20.0 Overs ) | |
Brisbane Heat | 117/6 | ( 18.2 Overs ) | |
Ranji Trophy - Test (2nd-Quarter-Final)
Saurashtra | 303 all out & 379 all out | ( 87.0 & 120.1 Overs ) | |
Punjab | 431 all out & 180 all out | ( 124.3 & 89.1 Overs ) |
Saurashtra | 303 all out & 379 all out | ( 87.0 & 120.1 Overs ) | |
Punjab | 431 all out & 180 all out | ( 124.3 & 89.1 Overs ) | |
International League T20 - T20 (25th Match)
Dubai Capitals | 160/7 | ( 20.0 Overs ) | |
Desert Vipers | 182/7 | ( 20.0 Overs ) |
Dubai Capitals | 160/7 | ( 20.0 Overs ) | |
Desert Vipers | 182/7 | ( 20.0 Overs ) | |
SA20 League - T20 (23rd Match)
Durban Super Giants | 169/5 | ( 19.5 Overs ) | |
MI Cape Town | 165/5 | ( 20.0 Overs ) |
Durban Super Giants | 169/5 | ( 19.5 Overs ) | |
MI Cape Town | 165/5 | ( 20.0 Overs ) | |
ICCA Arabian T20 League - T20 (5th Match)
Pacific Group | 0/0 | ( 0.0 Overs ) | |
Seven Districts |
Pacific Group | 0/0 | ( 0.0 Overs ) | |
Seven Districts | ( Overs ) | ||
Ranji Trophy - 4 Day Match (1st-Quarter-Final)
Jharkhand | 173 all out & 221 all out | ( 66.2 & 63.5 Overs ) | |
Bengal | 328 all out & 69/1 | ( 108.0 & 12.4 Overs ) |
Jharkhand | 173 all out & 221 all out | ( 66.2 & 63.5 Overs ) | |
Bengal | 328 all out & 69/1 | ( 108.0 & 12.4 Overs ) | |
Ranji Trophy - 4 Day Match (3rd-Quarter-Final)
Uttarakhand | 116 all out & 209 all out | ( 55.4 & 73.4 Overs ) | |
Karnataka | 606 all out | ( 162.5 Overs ) |
Uttarakhand | 116 all out & 209 all out | ( 55.4 & 73.4 Overs ) | |
Karnataka | 606 all out | ( 162.5 Overs ) | |
Ranji Trophy - 4 Day Match (4th-Quarter-Final)
Andhra | 379 all out & 93 all out | ( 127.1 & 32.3 Overs ) | |
Madhya Pradesh | 228 all out & 245/5 | ( 69.1 & 77.0 Overs ) |
Andhra | 379 all out & 93 all out | ( 127.1 & 32.3 Overs ) | |
Madhya Pradesh | 228 all out & 245/5 | ( 69.1 & 77.0 Overs ) | |
National Super League 4-Day Tournament - 4 Day Match (5th Match)
Jaffna | 199 all out & 229/8 | ( 70.1 & 61.0 Overs ) | |
Colombo | 289 all out | ( 91.1 Overs ) |
Jaffna | 199 all out & 229/8 | ( 70.1 & 61.0 Overs ) | |
Colombo | 289 all out | ( 91.1 Overs ) | |
National Super League 4-Day Tournament - 4 Day Match (6th Match)
England Lions tour of Sri Lanka - 4 Day Match (1st Match)
Sri Lanka A | 136 all out & 663/9 | ( 35.4 & 157.1 Overs ) | |
England Lions | 467 all out & 221/7 | ( 87.4 & 48.0 Overs ) |
Sri Lanka A | 136 all out & 663/9 | ( 35.4 & 157.1 Overs ) | |
England Lions | 467 all out & 221/7 | ( 87.4 & 48.0 Overs ) | |
West Indies Championship - 4 Day Match (1st Match)
Windward Islands | 243 all out & 425/5 | ( 63.1 & 113.5 Overs ) | |
Trinidad & Tobago | 315 all out & 225/7 | ( 92.1 & 83.0 Overs ) |
Windward Islands | 243 all out & 425/5 | ( 63.1 & 113.5 Overs ) | |
Trinidad & Tobago | 315 all out & 225/7 | ( 92.1 & 83.0 Overs ) | |
West Indies Championship - 4 Day Match (2nd Match)
Guyana | 371 all out & 125/9 | ( 121.1 & 44.1 Overs ) | |
Barbados | 218/9 & 94 all out | ( 91.2 & 36.0 Overs ) |
Guyana | 371 all out & 125/9 | ( 121.1 & 44.1 Overs ) | |
Barbados | 218/9 & 94 all out | ( 91.2 & 36.0 Overs ) | |
West Indies Championship - 4 Day Match (3rd Match)
Jamaica | 234 all out & 194/9 | ( 82.4 & 72.1 Overs ) | |
Leeward Islands | 260 all out & 241 all out | ( 118.3 & 73.5 Overs ) |
Jamaica | 234 all out & 194/9 | ( 82.4 & 72.1 Overs ) | |
Leeward Islands | 260 all out & 241 all out | ( 118.3 & 73.5 Overs ) | |
MCA T10 Bash - 10 Over (1st Match)
Thunderstorm Outlanders | 78/9 | ( 10.0 Overs ) | |
Southern Hitters | 36/3 | ( 5.4 Overs ) |
Thunderstorm Outlanders | 78/9 | ( 10.0 Overs ) | |
Southern Hitters | 36/3 | ( 5.4 Overs ) | |
ECS Malta - 10 Over (13th Match)
Gozo | 73/2 | ( 9.1 Overs ) | |
Mater Dei | 75/4 | ( 8.1 Overs ) |
Gozo | 73/2 | ( 9.1 Overs ) | |
Mater Dei | 75/4 | ( 8.1 Overs ) | |
ECS Malta - 10 Over (14th Match)
Gozo | 79/7 | ( 10.0 Overs ) | |
Mater Dei | 78/2 | ( 10.0 Overs ) |
Gozo | 79/7 | ( 10.0 Overs ) | |
Mater Dei | 78/2 | ( 10.0 Overs ) | |
ECS Malta - 10 Over (15th Match)
Msida Warriors CC | 80/4 | ( 10.0 Overs ) | |
Swieqi United | 81/2 | ( 6.0 Overs ) |
Msida Warriors CC | 80/4 | ( 10.0 Overs ) | |
Swieqi United | 81/2 | ( 6.0 Overs ) | |
ECS Malta - 10 Over (16th Match)
Swieqi United | 129/4 | ( 10.0 Overs ) | |
Msida Warriors CC | 74/8 | ( 10.0 Overs ) |
Swieqi United | 129/4 | ( 10.0 Overs ) | |
Msida Warriors CC | 74/8 | ( 10.0 Overs ) | |
ECS Gibraltar T10 - 10 Over (27th Match)
Rugby CC | 79/4 | ( 10.0 Overs ) | |
Sloggers | 68/4 | ( 10.0 Overs ) |
Rugby CC | 79/4 | ( 10.0 Overs ) | |
Sloggers | 68/4 | ( 10.0 Overs ) | |
ECS Gibraltar T10 - 10 Over (28th Match)
Sloggers | 107/5 | ( 10.0 Overs ) | |
Rugby CC | 109/0 | ( 8.2 Overs ) |
Sloggers | 107/5 | ( 10.0 Overs ) | |
Rugby CC | 109/0 | ( 8.2 Overs ) | |
South Africa Womens T20I Tri-Series - T20I (Final)
South Africa (w) | 113/5 | ( 18.0 Overs ) | |
India (w) | 109/4 | ( 20.0 Overs ) |
South Africa (w) | 113/5 | ( 18.0 Overs ) | |
India (w) | 109/4 | ( 20.0 Overs ) | |