Live Cricket Scores
England in South Africa ODI Series - ODI (3rd Match)
South Africa | 287 all out | ( 43.1 Overs ) | |
England | 346/7 | ( 50.0 Overs ) |
South Africa | 287 all out | ( 43.1 Overs ) | |
England | 346/7 | ( 50.0 Overs ) | |
New Zealand in India T20I Series - T20I (3rd Match)
India | 234/4 | ( 20.0 Overs ) | |
New Zealand | 66 all out | ( 12.1 Overs ) |
India | 234/4 | ( 20.0 Overs ) | |
New Zealand | 66 all out | ( 12.1 Overs ) | |
Ranji Trophy - Test (2nd-Quarter-Final)
Saurashtra | 303 all out & 379 all out | ( 87.0 & 120.1 Overs ) | |
Punjab | 431 all out & 180 all out | ( 124.3 & 89.1 Overs ) |
Saurashtra | 303 all out & 379 all out | ( 87.0 & 120.1 Overs ) | |
Punjab | 431 all out & 180 all out | ( 124.3 & 89.1 Overs ) | |
International League T20 - T20 (24th Match)
Gulf Giants | 143/5 | ( 20.0 Overs ) | |
MI Emirates | 139 all out | ( 19.5 Overs ) |
Gulf Giants | 143/5 | ( 20.0 Overs ) | |
MI Emirates | 139 all out | ( 19.5 Overs ) | |
KCC FRiENDi mobile T20 Elite Championship - T20 (4th Match)
Ceylinco Express CC | 159 all out | ( 20.0 Overs ) | |
Ecovert FM | 161/7 | ( 16.4 Overs ) |
Ceylinco Express CC | 159 all out | ( 20.0 Overs ) | |
Ecovert FM | 161/7 | ( 16.4 Overs ) | |
Ranji Trophy - 4 Day Match (1st-Quarter-Final)
Jharkhand | 173 all out & 221 all out | ( 66.2 & 63.5 Overs ) | |
Bengal | 328 all out & 69/1 | ( 108.0 & 12.4 Overs ) |
Jharkhand | 173 all out & 221 all out | ( 66.2 & 63.5 Overs ) | |
Bengal | 328 all out & 69/1 | ( 108.0 & 12.4 Overs ) | |
Ranji Trophy - 4 Day Match (3rd-Quarter-Final)
Uttarakhand | 116 all out & 209 all out | ( 55.4 & 73.4 Overs ) | |
Karnataka | 606 all out | ( 162.5 Overs ) |
Uttarakhand | 116 all out & 209 all out | ( 55.4 & 73.4 Overs ) | |
Karnataka | 606 all out | ( 162.5 Overs ) | |
Ranji Trophy - 4 Day Match (4th-Quarter-Final)
Andhra | 379 all out & 93 all out | ( 127.1 & 32.3 Overs ) | |
Madhya Pradesh | 228 all out & 245/5 | ( 69.1 & 77.0 Overs ) |
Andhra | 379 all out & 93 all out | ( 127.1 & 32.3 Overs ) | |
Madhya Pradesh | 228 all out & 245/5 | ( 69.1 & 77.0 Overs ) | |
England Lions tour of Sri Lanka - 4 Day Match (1st Match)
Sri Lanka A | 136 all out & 663/9 | ( 35.4 & 157.1 Overs ) | |
England Lions | 467 all out & 221/7 | ( 87.4 & 48.0 Overs ) |
Sri Lanka A | 136 all out & 663/9 | ( 35.4 & 157.1 Overs ) | |
England Lions | 467 all out & 221/7 | ( 87.4 & 48.0 Overs ) | |
West Indies Championship - 4 Day Match (1st Match)
Windward Islands | 243 all out & 425/5 | ( 63.1 & 113.5 Overs ) | |
Trinidad & Tobago | 315 all out & 225/7 | ( 92.1 & 83.0 Overs ) |
Windward Islands | 243 all out & 425/5 | ( 63.1 & 113.5 Overs ) | |
Trinidad & Tobago | 315 all out & 225/7 | ( 92.1 & 83.0 Overs ) | |
West Indies Championship - 4 Day Match (2nd Match)
Guyana | 371 all out & 125/9 | ( 121.1 & 44.1 Overs ) | |
Barbados | 218/9 & 94 all out | ( 91.2 & 36.0 Overs ) |
Guyana | 371 all out & 125/9 | ( 121.1 & 44.1 Overs ) | |
Barbados | 218/9 & 94 all out | ( 91.2 & 36.0 Overs ) | |
West Indies Championship - 4 Day Match (3rd Match)
Jamaica | 234 all out & 194/9 | ( 82.4 & 72.1 Overs ) | |
Leeward Islands | 260 all out & 241 all out | ( 118.3 & 73.5 Overs ) |
Jamaica | 234 all out & 194/9 | ( 82.4 & 72.1 Overs ) | |
Leeward Islands | 260 all out & 241 all out | ( 118.3 & 73.5 Overs ) | |
The Ford Trophy - 50 Over (25th Match)
Canterbury | 131 all out | ( 38.3 Overs ) | |
Auckland Aces | 132/3 | ( 22.2 Overs ) |
Canterbury | 131 all out | ( 38.3 Overs ) | |
Auckland Aces | 132/3 | ( 22.2 Overs ) | |
ECS Malta - 10 Over (9th Match)
Southern Crusaders CC | 139/1 | ( 10.0 Overs ) | |
Victoria Lions | 63/7 | ( 10.0 Overs ) |
Southern Crusaders CC | 139/1 | ( 10.0 Overs ) | |
Victoria Lions | 63/7 | ( 10.0 Overs ) | |
ECS Malta - 10 Over (10th Match)
Victoria Lions | 46/5 | ( 10.0 Overs ) | |
Southern Crusaders CC | 47/1 | ( 3.4 Overs ) |
Victoria Lions | 46/5 | ( 10.0 Overs ) | |
Southern Crusaders CC | 47/1 | ( 3.4 Overs ) | |
ECS Malta - 10 Over (11th Match)
Gozo Zalmi | 149/4 | ( 10.0 Overs ) | |
Bugibba Blasters | 65/5 | ( 10.0 Overs ) |
Gozo Zalmi | 149/4 | ( 10.0 Overs ) | |
Bugibba Blasters | 65/5 | ( 10.0 Overs ) | |
ECS Malta - 10 Over (12th Match)
Bugibba Blasters | 96/3 | ( 10.0 Overs ) | |
Gozo Zalmi | 102/5 | ( 8.0 Overs ) |
Bugibba Blasters | 96/3 | ( 10.0 Overs ) | |
Gozo Zalmi | 102/5 | ( 8.0 Overs ) | |
ECS Gibraltar T10 - 10 Over (25th Match)
Pirates | 42/7 | ( 10.0 Overs ) | |
Entainers | 43/1 | ( 3.4 Overs ) |
Pirates | 42/7 | ( 10.0 Overs ) | |
Entainers | 43/1 | ( 3.4 Overs ) | |
ECS Gibraltar T10 - 10 Over (26th Match)
Entainers | 80/4 | ( 10.0 Overs ) | |
Pirates | 67/6 | ( 10.0 Overs ) |
Entainers | 80/4 | ( 10.0 Overs ) | |
Pirates | 67/6 | ( 10.0 Overs ) | |
Womens Senior One Day Trophy - 50 Over (3rd.Preliminary.Final)
Rajasthan (w) | 197/8 | ( 50.0 Overs ) | |
Vidarbha (w) | 158 all out | ( 46.2 Overs ) |
Rajasthan (w) | 197/8 | ( 50.0 Overs ) | |
Vidarbha (w) | 158 all out | ( 46.2 Overs ) | |