Live Cricket Scores
Big Bash League - T20 (Eliminator)
Sydney Thunder | 52/1 | ( 6.5 Overs ) | |
Brisbane Heat | 203/5 | ( 20.0 Overs ) |
Sydney Thunder | 52/1 | ( 6.5 Overs ) | |
Brisbane Heat | 203/5 | ( 20.0 Overs ) | |
Ranji Trophy - Test (Plate Final)
Bihar | 546 all out & 335 all out | ( 124.4 & 102.0 Overs ) | |
Manipur | 337 all out & 324 all out | ( 94.3 & 82.1 Overs ) |
Bihar | 546 all out & 335 all out | ( 124.4 & 102.0 Overs ) | |
Manipur | 337 all out & 324 all out | ( 94.3 & 82.1 Overs ) | |
England in South Africa ODI Series - ODI (1st Match)
South Africa | 298/7 | ( 50.0 Overs ) | |
England | 271 all out | ( 44.2 Overs ) |
South Africa | 298/7 | ( 50.0 Overs ) | |
England | 271 all out | ( 44.2 Overs ) | |
New Zealand in India T20I Series - T20I (1st Match)
India | 155/9 | ( 20.0 Overs ) | |
New Zealand | 176/6 | ( 20.0 Overs ) |
India | 155/9 | ( 20.0 Overs ) | |
New Zealand | 176/6 | ( 20.0 Overs ) | |
Super Smash - T20 (23rd Match)
Canterbury | 189/3 | ( 20.0 Overs ) | |
Central Districts | 131/9 | ( 20.0 Overs ) |
Canterbury | 189/3 | ( 20.0 Overs ) | |
Central Districts | 131/9 | ( 20.0 Overs ) | |
Bangladesh Premier League - T20 (25th Match)
Sylhet Sunrisers | 92/9 | ( 20.0 Overs ) | |
Rangpur Rangers | 93/4 | ( 15.4 Overs ) |
Sylhet Sunrisers | 92/9 | ( 20.0 Overs ) | |
Rangpur Rangers | 93/4 | ( 15.4 Overs ) | |
Bangladesh Premier League - T20 (26th Match)
Chattogram Challengers | 168/6 | ( 20.0 Overs ) | |
Fortune Barisal | 171/7 | ( 19.2 Overs ) |
Chattogram Challengers | 168/6 | ( 20.0 Overs ) | |
Fortune Barisal | 171/7 | ( 19.2 Overs ) | |
International League T20 - T20 (18th Match)
Ranji Trophy - 4 Day Match (112th.Match)
Madhya Pradesh | 331 all out | ( 114.1 Overs ) | |
Tripura | 362 all out | ( 134.3 Overs ) |
Madhya Pradesh | 331 all out | ( 114.1 Overs ) | |
Tripura | 362 all out | ( 134.3 Overs ) | |
Ranji Trophy - 4 Day Match (113th.Match)
Assam | 113 all out & 153 all out | ( 37.5 & 54.1 Overs ) | |
Andhra | 361 all out | ( 112.0 Overs ) |
Assam | 113 all out & 153 all out | ( 37.5 & 54.1 Overs ) | |
Andhra | 361 all out | ( 112.0 Overs ) | |
Ranji Trophy - 4 Day Match (114th.Match)
Gujarat | 205 all out & 247 all out | ( 59.1 & 69.3 Overs ) | |
Railways | 508 all out | ( 116.4 Overs ) |
Gujarat | 205 all out & 247 all out | ( 59.1 & 69.3 Overs ) | |
Railways | 508 all out | ( 116.4 Overs ) | |
Ranji Trophy - 4 Day Match (118th.Match)
Chhattisgarh | 531/9 & 52/2 | ( 155.0 & 5.5 Overs ) | |
Goa | 359 all out & 223 all out | ( 92.5 & 86.0 Overs ) |
Chhattisgarh | 531/9 & 52/2 | ( 155.0 & 5.5 Overs ) | |
Goa | 359 all out & 223 all out | ( 92.5 & 86.0 Overs ) | |
Ranji Trophy - 4 Day Match (119th.Match)
Jharkhand | 164 all out & 201 all out | ( 64.2 & 78.5 Overs ) | |
Karnataka | 300 all out & 66/1 | ( 89.1 & 18.1 Overs ) |
Jharkhand | 164 all out & 201 all out | ( 64.2 & 78.5 Overs ) | |
Karnataka | 300 all out & 66/1 | ( 89.1 & 18.1 Overs ) | |
Ranji Trophy - 4 Day Match (120th.Match)
Puducherry | 371 all out & 279/5 | ( 127.3 & 74.3 Overs ) | |
Kerala | 286 all out | ( 113.0 Overs ) |
Puducherry | 371 all out & 279/5 | ( 127.3 & 74.3 Overs ) | |
Kerala | 286 all out | ( 113.0 Overs ) | |
Ranji Trophy - 4 Day Match (115th.Match)
Hyderabad | 335 all out & 124 all out | ( 124.0 & 37.4 Overs ) | |
Delhi | 433 all out & 47/1 | ( 100.5 & 8.4 Overs ) |
Hyderabad | 335 all out & 124 all out | ( 124.0 & 37.4 Overs ) | |
Delhi | 433 all out & 47/1 | ( 100.5 & 8.4 Overs ) | |
Ranji Trophy - 4 Day Match (116th.Match)
Maharashtra | 384 all out & 252 all out | ( 115.0 & 83.5 Overs ) | |
Mumbai | 384 all out & 195/6 | ( 116.0 & 27.3 Overs ) |
Maharashtra | 384 all out & 252 all out | ( 115.0 & 83.5 Overs ) | |
Mumbai | 384 all out & 195/6 | ( 116.0 & 27.3 Overs ) | |
Ranji Trophy - 4 Day Match (117th.Match)
Tamil Nadu | 324 all out & 133 all out | ( 142.4 & 36.1 Overs ) | |
Saurashtra | 192 all out & 206 all out | ( 79.4 & 68.2 Overs ) |
Tamil Nadu | 324 all out & 133 all out | ( 142.4 & 36.1 Overs ) | |
Saurashtra | 192 all out & 206 all out | ( 79.4 & 68.2 Overs ) | |
Ranji Trophy - 4 Day Match (121st.Match)
Haryana | 233 all out & 168/7 | ( 71.3 & 42.5 Overs ) | |
Uttarakhand | 269 all out & 61/5 | ( 75.4 & 23.0 Overs ) |
Haryana | 233 all out & 168/7 | ( 71.3 & 42.5 Overs ) | |
Uttarakhand | 269 all out & 61/5 | ( 75.4 & 23.0 Overs ) | |
Ranji Trophy - 4 Day Match (122nd.Match)
Services | 178 all out & 276 all out | ( 56.4 & 103.5 Overs ) | |
Rajasthan | 136 all out & 135 all out | ( 45.4 & 47.4 Overs ) |
Services | 178 all out & 276 all out | ( 56.4 & 103.5 Overs ) | |
Rajasthan | 136 all out & 135 all out | ( 45.4 & 47.4 Overs ) | |
Ranji Trophy - 4 Day Match (123rd.Match)
Himachal Pradesh | 92/2 | ( 26.0 Overs ) | |
Uttar Pradesh |
Himachal Pradesh | 92/2 | ( 26.0 Overs ) | |
Uttar Pradesh | ( Overs ) | ||
Ranji Trophy - 4 Day Match (124th.Match)
Ranji Trophy - 4 Day Match (125th.Match)
Baroda | 561/6 | ( 128.0 Overs ) | |
Nagaland | 130 all out & 88 all out | ( 45.5 & 30.1 Overs ) |
Baroda | 561/6 | ( 128.0 Overs ) | |
Nagaland | 130 all out & 88 all out | ( 45.5 & 30.1 Overs ) | |
Ranji Trophy - 4 Day Match (126th.Match)
Chandigarh | 18/0 | ( 6.0 Overs ) | |
Jammu and Kashmir |
Chandigarh | 18/0 | ( 6.0 Overs ) | |
Jammu and Kashmir | ( Overs ) | ||
Ranji Trophy - 4 Day Match (127th.Match)
Bengal | 100 all out & 276 all out | ( 35.5 & 79.0 Overs ) | |
Odisha | 265 all out & 112/3 | ( 98.0 & 22.2 Overs ) |
Bengal | 100 all out & 276 all out | ( 35.5 & 79.0 Overs ) | |
Odisha | 265 all out & 112/3 | ( 98.0 & 22.2 Overs ) | |
National Super League 4-Day Tournament - 4 Day Match (3rd Match)
Jaffna | 62 all out & 349 all out | ( 26.5 & 98.5 Overs ) | |
Dambulla | 213 all out & 204/5 | ( 53.5 & 56.1 Overs ) |
Jaffna | 62 all out & 349 all out | ( 26.5 & 98.5 Overs ) | |
Dambulla | 213 all out & 204/5 | ( 53.5 & 56.1 Overs ) | |
National Super League 4-Day Tournament - 4 Day Match (4th Match)
Kandy | 290 all out & 198 all out | ( 6.5 & 66.4 Overs ) | |
Galle | 365 all out & 129/0 | ( 93.5 & 23.3 Overs ) |
Kandy | 290 all out & 198 all out | ( 6.5 & 66.4 Overs ) | |
Galle | 365 all out & 129/0 | ( 93.5 & 23.3 Overs ) | |
ECS Gibraltar T10 - 10 Over (15th Match)
Rugby CC | 87/4 | ( 10.0 Overs ) | |
Sloggers | 75/2 | ( 10.0 Overs ) |
Rugby CC | 87/4 | ( 10.0 Overs ) | |
Sloggers | 75/2 | ( 10.0 Overs ) | |
ECS Gibraltar T10 - 10 Over (16th Match)
Sloggers | 82/5 | ( 10.0 Overs ) | |
Rugby CC | 81/2 | ( 10.0 Overs ) |
Sloggers | 82/5 | ( 10.0 Overs ) | |
Rugby CC | 81/2 | ( 10.0 Overs ) | |
ICC Women's Under-19 T20 World Cup - T20I (1st Semi-Final)
New Zealand U19 (W) | 107/9 | ( 20.0 Overs ) | |
India U19 (W) | 110/2 | ( 14.2 Overs ) |
New Zealand U19 (W) | 107/9 | ( 20.0 Overs ) | |
India U19 (W) | 110/2 | ( 14.2 Overs ) | |
ICC Women's Under-19 T20 World Cup - T20I (2nd Semi-Final)
England U19 (W) | 99 all out | ( 19.5 Overs ) | |
Australia U19 (W) | 96 all out | ( 18.5 Overs ) |
England U19 (W) | 99 all out | ( 19.5 Overs ) | |
Australia U19 (W) | 96 all out | ( 18.5 Overs ) | |
Super Smash (w) - T20 (23rd Match)
Canterbury (w) | 156/4 | ( 20.0 Overs ) | |
Central Districts (w) | 111/4 | ( 18.0 Overs ) |
Canterbury (w) | 156/4 | ( 20.0 Overs ) | |
Central Districts (w) | 111/4 | ( 18.0 Overs ) | |