Live Cricket Scores
Big Bash League - T20 (54th Match)
Melbourne Renegades | 143/4 | ( 18.2 Overs ) | |
Adelaide Strikers | 142/7 | ( 20.0 Overs ) |
Melbourne Renegades | 143/4 | ( 18.2 Overs ) | |
Adelaide Strikers | 142/7 | ( 20.0 Overs ) | |
SA20 League - T20 (21st Match)
Sunrisers Eastern Cape | 130/7 | ( 20.0 Overs ) | |
Paarl Royals | 131/5 | ( 18.5 Overs ) |
Sunrisers Eastern Cape | 130/7 | ( 20.0 Overs ) | |
Paarl Royals | 131/5 | ( 18.5 Overs ) | |
SA20 League - T20 (22nd Match)
Joburg Super Kings | 182/2 | ( 19.1 Overs ) | |
Durban Super Giants | 178/6 | ( 20.0 Overs ) |
Joburg Super Kings | 182/2 | ( 19.1 Overs ) | |
Durban Super Giants | 178/6 | ( 20.0 Overs ) | |
New Zealand in India ODI Series - ODI (3rd Match)
India | 385/9 | ( 50.0 Overs ) | |
New Zealand | 295 all out | ( 41.2 Overs ) |
India | 385/9 | ( 50.0 Overs ) | |
New Zealand | 295 all out | ( 41.2 Overs ) | |
Bangladesh Premier League - T20 (23rd Match)
Fortune Barisal | 171/8 | ( 20.0 Overs ) | |
Sylhet Sunrisers | 173/5 | ( 20.0 Overs ) |
Fortune Barisal | 171/8 | ( 20.0 Overs ) | |
Sylhet Sunrisers | 173/5 | ( 20.0 Overs ) | |
Bangladesh Premier League - T20 (24th Match)
Khulna Tigers | 84 all out | ( 15.3 Overs ) | |
Dhaka Dominators | 108 all out | ( 19.4 Overs ) |
Khulna Tigers | 84 all out | ( 15.3 Overs ) | |
Dhaka Dominators | 108 all out | ( 19.4 Overs ) | |
International League T20 - T20 (15th Match)
Desert Vipers | 170/3 | ( 16.3 Overs ) | |
MI Emirates | 169/5 | ( 20.0 Overs ) |
Desert Vipers | 170/3 | ( 16.3 Overs ) | |
MI Emirates | 169/5 | ( 20.0 Overs ) | |
Oman D20 - T20 (Final)
Qurum Thunders | 189/4 | ( 20.0 Overs ) | |
Darsait Titans | 191/5 | ( 19.3 Overs ) |
Qurum Thunders | 189/4 | ( 20.0 Overs ) | |
Darsait Titans | 191/5 | ( 19.3 Overs ) | |
Ranji Trophy - 4 Day Match (112th.Match)
Madhya Pradesh | 331 all out | ( 114.1 Overs ) | |
Tripura | 362 all out | ( 134.3 Overs ) |
Madhya Pradesh | 331 all out | ( 114.1 Overs ) | |
Tripura | 362 all out | ( 134.3 Overs ) | |
Ranji Trophy - 4 Day Match (113th.Match)
Assam | 113 all out & 153 all out | ( 37.5 & 54.1 Overs ) | |
Andhra | 361 all out | ( 112.0 Overs ) |
Assam | 113 all out & 153 all out | ( 37.5 & 54.1 Overs ) | |
Andhra | 361 all out | ( 112.0 Overs ) | |
Ranji Trophy - 4 Day Match (114th.Match)
Gujarat | 205 all out & 247 all out | ( 59.1 & 69.3 Overs ) | |
Railways | 508 all out | ( 116.4 Overs ) |
Gujarat | 205 all out & 247 all out | ( 59.1 & 69.3 Overs ) | |
Railways | 508 all out | ( 116.4 Overs ) | |
Ranji Trophy - 4 Day Match (118th.Match)
Chhattisgarh | 531/9 & 52/2 | ( 155.0 & 5.5 Overs ) | |
Goa | 359 all out & 223 all out | ( 92.5 & 86.0 Overs ) |
Chhattisgarh | 531/9 & 52/2 | ( 155.0 & 5.5 Overs ) | |
Goa | 359 all out & 223 all out | ( 92.5 & 86.0 Overs ) | |
Ranji Trophy - 4 Day Match (119th.Match)
Jharkhand | 164 all out & 201 all out | ( 64.2 & 78.5 Overs ) | |
Karnataka | 300 all out & 66/1 | ( 89.1 & 18.1 Overs ) |
Jharkhand | 164 all out & 201 all out | ( 64.2 & 78.5 Overs ) | |
Karnataka | 300 all out & 66/1 | ( 89.1 & 18.1 Overs ) | |
Ranji Trophy - 4 Day Match (120th.Match)
Puducherry | 371 all out & 279/5 | ( 127.3 & 74.3 Overs ) | |
Kerala | 286 all out | ( 113.0 Overs ) |
Puducherry | 371 all out & 279/5 | ( 127.3 & 74.3 Overs ) | |
Kerala | 286 all out | ( 113.0 Overs ) | |
Ranji Trophy - 4 Day Match (115th.Match)
Hyderabad | 335 all out & 124 all out | ( 124.0 & 37.4 Overs ) | |
Delhi | 433 all out & 47/1 | ( 100.5 & 8.4 Overs ) |
Hyderabad | 335 all out & 124 all out | ( 124.0 & 37.4 Overs ) | |
Delhi | 433 all out & 47/1 | ( 100.5 & 8.4 Overs ) | |
Ranji Trophy - 4 Day Match (116th.Match)
Maharashtra | 384 all out & 252 all out | ( 115.0 & 83.5 Overs ) | |
Mumbai | 384 all out & 195/6 | ( 116.0 & 27.3 Overs ) |
Maharashtra | 384 all out & 252 all out | ( 115.0 & 83.5 Overs ) | |
Mumbai | 384 all out & 195/6 | ( 116.0 & 27.3 Overs ) | |
Ranji Trophy - 4 Day Match (117th.Match)
Tamil Nadu | 324 all out & 133 all out | ( 142.4 & 36.1 Overs ) | |
Saurashtra | 192 all out & 206 all out | ( 79.4 & 68.2 Overs ) |
Tamil Nadu | 324 all out & 133 all out | ( 142.4 & 36.1 Overs ) | |
Saurashtra | 192 all out & 206 all out | ( 79.4 & 68.2 Overs ) | |
Ranji Trophy - 4 Day Match (121st.Match)
Haryana | 233 all out & 168/7 | ( 71.3 & 42.5 Overs ) | |
Uttarakhand | 269 all out & 61/5 | ( 75.4 & 23.0 Overs ) |
Haryana | 233 all out & 168/7 | ( 71.3 & 42.5 Overs ) | |
Uttarakhand | 269 all out & 61/5 | ( 75.4 & 23.0 Overs ) | |
Ranji Trophy - 4 Day Match (122nd.Match)
Services | 178 all out & 276 all out | ( 56.4 & 103.5 Overs ) | |
Rajasthan | 136 all out & 135 all out | ( 45.4 & 47.4 Overs ) |
Services | 178 all out & 276 all out | ( 56.4 & 103.5 Overs ) | |
Rajasthan | 136 all out & 135 all out | ( 45.4 & 47.4 Overs ) | |
Ranji Trophy - 4 Day Match (123rd.Match)
Himachal Pradesh | 92/2 | ( 26.0 Overs ) | |
Uttar Pradesh |
Himachal Pradesh | 92/2 | ( 26.0 Overs ) | |
Uttar Pradesh | ( Overs ) | ||
Ranji Trophy - 4 Day Match (124th.Match)
Ranji Trophy - 4 Day Match (125th.Match)
Baroda | 561/6 | ( 128.0 Overs ) | |
Nagaland | 130 all out & 88 all out | ( 45.5 & 30.1 Overs ) |
Baroda | 561/6 | ( 128.0 Overs ) | |
Nagaland | 130 all out & 88 all out | ( 45.5 & 30.1 Overs ) | |
Ranji Trophy - 4 Day Match (126th.Match)
Chandigarh | 18/0 | ( 6.0 Overs ) | |
Jammu and Kashmir |
Chandigarh | 18/0 | ( 6.0 Overs ) | |
Jammu and Kashmir | ( Overs ) | ||
Ranji Trophy - 4 Day Match (127th.Match)
Bengal | 100 all out & 276 all out | ( 35.5 & 79.0 Overs ) | |
Odisha | 265 all out & 112/3 | ( 98.0 & 22.2 Overs ) |
Bengal | 100 all out & 276 all out | ( 35.5 & 79.0 Overs ) | |
Odisha | 265 all out & 112/3 | ( 98.0 & 22.2 Overs ) | |
Logan Cup - 4 Day Match (13th Match)
Mountaineers | 316/5 | ( 96.0 Overs ) | |
Mashonaland Eagles |
Mountaineers | 316/5 | ( 96.0 Overs ) | |
Mashonaland Eagles | ( Overs ) | ||
Logan Cup - 4 Day Match (14th Match)
Matabeleland Tuskers | 295 all out | ( 87.0 Overs ) | |
Mid West Rhinos | 146/9 | ( 70.0 Overs ) |
Matabeleland Tuskers | 295 all out | ( 87.0 Overs ) | |
Mid West Rhinos | 146/9 | ( 70.0 Overs ) | |
The Ford Trophy - 50 Over (23rd Match)
Wellington | 219 all out | ( 49.4 Overs ) | |
Auckland Aces | 222/3 | ( 43.1 Overs ) |
Wellington | 219 all out | ( 49.4 Overs ) | |
Auckland Aces | 222/3 | ( 43.1 Overs ) | |
The Ford Trophy - 50 Over (24th Match)
Otago | 222/9 | ( 50.0 Overs ) | |
Northern Knights | 223/3 | ( 30.5 Overs ) |
Otago | 222/9 | ( 50.0 Overs ) | |
Northern Knights | 223/3 | ( 30.5 Overs ) | |
ECS Gibraltar T10 - 10 Over (9th Match)
Sloggers | 84/4 | ( 10.0 Overs ) | |
Entainers | 67/2 | ( 7.3 Overs ) |
Sloggers | 84/4 | ( 10.0 Overs ) | |
Entainers | 67/2 | ( 7.3 Overs ) | |
ECS Gibraltar T10 - 10 Over (10th Match)
Pakistan Women in Australia T20I Series - T20I (1st Match)
Pakistan (w) | 118 all out | ( 20.0 Overs ) | |
Australia (w) | 119/2 | ( 13.4 Overs ) |
Pakistan (w) | 118 all out | ( 20.0 Overs ) | |
Australia (w) | 119/2 | ( 13.4 Overs ) | |
ICC Women's Under-19 T20 World Cup - T20I (Super Sixes)
New Zealand U19 (W) | 178/7 | ( 20.0 Overs ) | |
Pakistan U19 (W) | 75/7 | ( 20.0 Overs ) |
New Zealand U19 (W) | 178/7 | ( 20.0 Overs ) | |
Pakistan U19 (W) | 75/7 | ( 20.0 Overs ) | |