Live Cricket Scores
West Indies in Australia Test Series - Test Match (1st Match)
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) |
Australia | 598/4 & 182/2 | ( 152.4 & 37.0 Overs ) | |
West Indies | 283 all out & 333 all out | ( 98.2 & 110.5 Overs ) | |
Quaid-e-Azam Trophy - Test (Final)
Northern | 593 all out | ( 141.0 Overs ) | |
Sindh | 284 all out & 254 all out | ( 92.5 & 56.2 Overs ) |
Northern | 593 all out | ( 141.0 Overs ) | |
Sindh | 284 all out & 254 all out | ( 92.5 & 56.2 Overs ) | |
India in New Zealand ODI Series - ODI (3rd Match)
New Zealand | 104/1 | ( 18.0 Overs ) | |
India | 219 all out | ( 47.3 Overs ) |
New Zealand | 104/1 | ( 18.0 Overs ) | |
India | 219 all out | ( 47.3 Overs ) | |
Afghanistan in Sri Lanka ODI Series - ODI (3rd Match)
Sri Lanka | 314/6 | ( 49.4 Overs ) | |
Afghanistan | 313/8 | ( 50.0 Overs ) |
Sri Lanka | 314/6 | ( 49.4 Overs ) | |
Afghanistan | 313/8 | ( 50.0 Overs ) | |
Jabalpur T20 Premiere League - T20 (11th Match)
Sri Ram Club | 168/5 | ( 20.0 Overs ) | |
M.P Sports | 112 all out | ( 19.2 Overs ) |
Sri Ram Club | 168/5 | ( 20.0 Overs ) | |
M.P Sports | 112 all out | ( 19.2 Overs ) | |
Sagarmatha Cup - T20 (15th Match)
Jabalpur T20 Premiere League - T20 (12th Match)
Jabalpur Champions | 125/6 | ( 20.0 Overs ) | |
Gymkhana Club | 100 all out | ( 18.4 Overs ) |
Jabalpur Champions | 125/6 | ( 20.0 Overs ) | |
Gymkhana Club | 100 all out | ( 18.4 Overs ) | |
Sheffield Shield - 4 Day Match (16th Match)
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) |
Victoria | 209 all out & 278/9 | ( 74.1 & 98.1 Overs ) | |
New South Wales | 260 all out & 163 all out | ( 86.1 & 58.4 Overs ) | |
Sheffield Shield - 4 Day Match (17th Match)
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) |
Tasmania Tigers | 148 all out & 208 all out | ( 50.3 & 51.3 Overs ) | |
South Australia | 329 all out & 238 all out | ( 99.2 & 68.5 Overs ) | |
India A in Bangladesh unofficial Test Series - 4 Day Match (1st Match)
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) |
Bangladesh A | 112 all out & 341/9 | ( 45.0 & 151.0 Overs ) | |
India A | 465/5 | ( 132.0 Overs ) | |
Vijay Hazare Trophy - 50 Over (1st Semi-Final)
Karnataka | 171 all out | ( 49.1 Overs ) | |
Saurashtra | 172/5 | ( 36.2 Overs ) |
Karnataka | 171 all out | ( 49.1 Overs ) | |
Saurashtra | 172/5 | ( 36.2 Overs ) | |
Vijay Hazare Trophy - 50 Over (2nd Semi-Final)
Maharashtra | 350/7 | ( 50.0 Overs ) | |
Assam | 338/8 | ( 50.0 Overs ) |
Maharashtra | 350/7 | ( 50.0 Overs ) | |
Assam | 338/8 | ( 50.0 Overs ) | |
The Ford Trophy - 50 Over (4th Match)
Auckland Aces | 187 all out | ( 45.2 Overs ) | |
Otago | 190/4 | ( 35.1 Overs ) |
Auckland Aces | 187 all out | ( 45.2 Overs ) | |
Otago | 190/4 | ( 35.1 Overs ) | |
ECS Barcelona T10 - 10 Over (81th Match)
Catalunya Tigers CC | 130/8 | ( 10.0 Overs ) | |
Ali Youngstars | 68/6 | ( 10.0 Overs ) |
Catalunya Tigers CC | 130/8 | ( 10.0 Overs ) | |
Ali Youngstars | 68/6 | ( 10.0 Overs ) | |
ECS Barcelona T10 - 10 Over (82th Match)
Ali Youngstars | 140/8 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 141/3 | ( 9.1 Overs ) |
Ali Youngstars | 140/8 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 141/3 | ( 9.1 Overs ) | |
ECS Barcelona T10 - 10 Over (83th Match)
Lleida Tigers | 39/9 | ( 10.0 Overs ) | |
Gracia CC | 41/1 | ( 2.2 Overs ) |
Lleida Tigers | 39/9 | ( 10.0 Overs ) | |
Gracia CC | 41/1 | ( 2.2 Overs ) | |
Abu Dhabi T10 League - 10 Over (20th Match)
Chennai Braves | 71/6 | ( 10.0 Overs ) | |
Abu Dhabi | 75/3 | ( 8.4 Overs ) |
Chennai Braves | 71/6 | ( 10.0 Overs ) | |
Abu Dhabi | 75/3 | ( 8.4 Overs ) | |
ECS Barcelona T10 - 10 Over (84th Match)
Gracia CC | 152/4 | ( 10.0 Overs ) | |
Lleida Tigers | 76 all out | ( 9.2 Overs ) |
Gracia CC | 152/4 | ( 10.0 Overs ) | |
Lleida Tigers | 76 all out | ( 9.2 Overs ) | |
Abu Dhabi T10 League - 10 Over (21st Match)
Bangla Tigers | 108/7 | ( 10.0 Overs ) | |
Deccan Gladiators | 109/0 | ( 6.1 Overs ) |
Bangla Tigers | 108/7 | ( 10.0 Overs ) | |
Deccan Gladiators | 109/0 | ( 6.1 Overs ) | |
CBFS T10 League - 10 Over (26th Match)
Trinidad T10 Blast - 10 Over (22nd Match)
Scarlet Ibis Scorchers | 136/2 | ( 10.0 Overs ) | |
Steelpan Players | 111/6 | ( 10.0 Overs ) |
Scarlet Ibis Scorchers | 136/2 | ( 10.0 Overs ) | |
Steelpan Players | 111/6 | ( 10.0 Overs ) | |
Abu Dhabi T10 League - 10 Over (22nd Match)
New York Strikers | 144/5 | ( 10.0 Overs ) | |
Northern Warriors | 143/3 | ( 10.0 Overs ) |
New York Strikers | 144/5 | ( 10.0 Overs ) | |
Northern Warriors | 143/3 | ( 10.0 Overs ) | |
CBFS T10 League - 10 Over (27th Match)
JVC Stallions | 80/6 | ( 10.0 Overs ) | |
The Vision Shipping | 84/4 | ( 6.3 Overs ) |
JVC Stallions | 80/6 | ( 10.0 Overs ) | |
The Vision Shipping | 84/4 | ( 6.3 Overs ) | |
Trinidad T10 Blast - 10 Over (23rd Match)
Blue Devils | 150/1 | ( 10.0 Overs ) | |
Steelpan Players | 151/1 | ( 7.3 Overs ) |
Blue Devils | 150/1 | ( 10.0 Overs ) | |
Steelpan Players | 151/1 | ( 7.3 Overs ) | |